Home

ALEX BARBOUR Team History

Total Earnings: $17,428.00
Events Finished: 95
Wins: 3
Top 10 Finishes: 37
Largest Bag: 23.6 lbs
Biggest Bass: 7.09 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 181 GUNTERSVILLE ALEX BARBOUR PAUL DRISCOLL 2 0 4.86 3 0 7.89 12.75 $0.00
2023 91 LACROSSE ALEX BARBOUR PAUL DRISCOLL 5 0 11.39 5 0 9.09 20.48 $0.00
2022 139 GRAND LAKE ALEX BARBOUR PAUL DRISCOLL 2 0 4.94 4 0 11.1 16.04 $0.00
2021 206 GUNTERSVILLE ALEX BARBOUR MIKE GABEL 2 0 5.61 3 0 7.82 13.43 $0.00
2020 159 CHICKAMAUGA ALEX BARBOUR PAUL DRISCOLL 1 0 2.54 0 0 0 2.54 $0.00
2019 122 GUNTERSVILLE ALEX BARBOUR PAUL DRISCOLL 2 6.4 9.63 4 0 12.36 21.99 $0.00
2018 119 GUNTERSVILLE ALEX BARBOUR PAUL DRISCOLL 4 0 12.11 4 0 11.71 23.82 $0.00
2017 192 GRAND LAKE ALEX BARBOUR PAUL DRISCOLL 0 0 0 0 0 0 0 $0.00
2015 225 GUNTERSVILLE ALEX BARBOUR PAUL DRISCOLL 0 0 0 0 0 0 0 $0.00
2014 40 GUNTERSVILLE ALEX BARBOUR JAMES FEDOR 5 7.09 23.6 5 5.61 19.09 42.69 $185.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
1 Delavan Lake - Community Park 9/21/2024 MIKE GABEL ALEX BARBOUR 5 4.24 19.18 $1,915.00
15 Lake Geneva - Williams Bay 10/5/2024 MIKE GABEL ALEX BARBOUR 5 3.4 12.89 $0.00
21 Lake Geneva - Williams Bay 8/17/2024 MIKE GABEL ALEX BARBOUR 5 2.78 12.34 $0.00
23 Lake Geneva - Williams Bay 7/27/2024 MIKE GABEL ALEX BARBOUR 5 3.25 12.85 $0.00
24 Lake Geneva - Williams Bay 6/1/2024 MIKE GABEL ALEX BARBOUR 5 4.16 15.63 $0.00
27 Lake Geneva - Williams Bay 7/13/2024 MIKE GABEL ALEX BARBOUR 5 3.34 12.62 $0.00
41 Lake Geneva - Williams Bay 6/29/2024 MIKE GABEL ALEX BARBOUR 5 0 11.76 $0.00
2 Lake Geneva - Williams Bay 6/24/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.83 14.8 $1,165.00
5 Lake Delavan-Delavan Comm. Park 5/20/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.84 17.72 $435.00
11 Lake Geneva - Williams Bay 6/10/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.33 15.35 $200.00
15 Lake Geneva - Williams Bay 10/7/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.06 10.68 $0.00
15 Lake Geneva - Williams Bay 10/7/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.06 10.68 $0.00
16 Lake Geneva - Williams Bay 7/29/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.23 13.9 $0.00
24 Lake Geneva - Williams Bay 9/23/2023 ALEX BARBOUR PAUL DRISCOLL 5 2.79 10.07 $0.00
24 Lake Geneva - Williams Bay 8/26/2023 ALEX BARBOUR PAUL DRISCOLL 5 3.14 12.68 $0.00
25 Green Lake-Dodge Memorial 6/11/2023 ALEX BARBOUR PAUL DRISCOLL 3 0 6.8 $0.00
2 Lake Geneva - Williams Bay 5/21/2022 ALEX BARBOUR PAUL DRISCOLL 5 4.28 20.61 $1,040.00
7 Lake Geneva - Williams Bay 7/16/2022 ALEX BARBOUR PAUL DRISCOLL 5 4.11 14.96 $200.00
7 Delavan-Public Launch 9/24/2022 ALEX BARBOUR PAUL DRISCOLL 5 3.5 16.88 $335.00
7 Delavan-Public Launch 9/24/2022 ALEX BARBOUR PAUL DRISCOLL 5 3.5 16.88 $335.00
7 Lake Geneva - Williams Bay 9/17/2022 ALEX BARBOUR PAUL DRISCOLL 5 3.19 15.01 $200.00
17 Lake Geneva - Williams Bay 10/8/2022 ALEX BARBOUR PAUL DRISCOLL 4 2.89 8.8 $0.00
17 Lake Geneva - Williams Bay 6/4/2022 ALEX BARBOUR PAUL DRISCOLL 5 3.32 14.24 $0.00
26 Lake Geneva - Williams Bay 6/25/2022 ALEX BARBOUR PAUL DRISCOLL 5 2.79 11.24 $0.00
36 Lake Geneva - Williams Bay 8/6/2022 ALEX BARBOUR PAUL DRISCOLL 4 2.33 8.58 $0.00
2 Lake Geneva - Williams Bay 5/8/2021 ALEX BARBOUR PAUL DRISCOLL 5 4.42 17.91 $1,120.00
9 Lake Geneva - Williams Bay 9/18/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.85 13.7 $200.00
11 Lake Geneva - Williams Bay 6/5/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.38 14.42 $0.00
13 Lake Geneva - Williams Bay 7/10/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.08 13.37 $0.00
14 Lake Geneva - Williams Bay 10/9/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.6 12.56 $0.00
14 Lake Geneva - Williams Bay 10/9/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.6 12.56 $0.00
16 Lake Geneva - Williams Bay 8/14/2021 ALEX BARBOUR PAUL DRISCOLL 5 3.12 12.19 $0.00
5 Lake Geneva - Williams Bay 8/9/2020 ALEX BARBOUR MIKE GABEL 5 5.43 16.05 $265.00
5 Lake Geneva - Williams Bay 8/23/2020 ALEX BARBOUR MIKE GABEL 5 3.92 15.05 $275.00
5 Lake Geneva - Williams Bay 10/11/2020 ALEX BARBOUR MIKE GABEL 5 3.78 14.04 $275.00
5 Lake Geneva - Williams Bay 9/12/2020 ALEX BARBOUR MIKE GABEL 5 2.84 14.53 $250.00
7 Lake Geneva - Williams Bay 5/30/2020 ALEX BARBOUR MIKE GABEL 5 4.14 18.87 $195.00
19 Lake Geneva - Williams Bay 6/28/2020 ALEX BARBOUR MIKE GABEL 5 2.47 11.58 $0.00
23 Lake Geneva - Williams Bay 6/7/2020 ALEX BARBOUR MIKE GABEL 5 2.43 10.14 $0.00
1 Lake Geneva - Williams Bay 5/18/2019 ALEX BARBOUR PAUL DRISCOLL 5 4.79 20.12 $1,715.00
3 Lake Geneva - Williams Bay 8/18/2019 ALEX BARBOUR PAUL DRISCOLL 5 4.33 16.57 $785.00
5 Lake Geneva - Williams Bay 7/21/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.86 15.87 $275.00
7 Lake Geneva - Williams Bay 10/13/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.44 13.09 $0.00
11 Lake Geneva - Williams Bay 6/16/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.46 13.64 $0.00
12 Lake Geneva - Williams Bay 8/3/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.3 13.53 $0.00
15 Lake Geneva - Williams Bay 9/8/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.32 12.5 $0.00
29 Green Lake - Dodge Memorial Park 6/23/2019 ALEX BARBOUR PAUL DRISCOLL 5 3.46 12.57 $0.00
4 Lake Geneva - Williams Bay 5/6/2018 ALEX BARBOUR PAUL DRISCOLL 5 4.94 20.76 $710.00
4 Lake Geneva - Williams Bay 8/26/2018 ALEX BARBOUR PAUL DRISCOLL 5 5.02 16.09 $705.00
11 Lake Geneva - Williams Bay 8/12/2018 ALEX BARBOUR PAUL DRISCOLL 5 4.01 13.4 $200.00
14 Lake Geneva - Williams Bay 6/10/2018 ALEX BARBOUR PAUL DRISCOLL 5 3.8 14.77 $0.00
21 Lake Geneva - Williams Bay 9/16/2018 ALEX BARBOUR PAUL DRISCOLL 5 0 12.13 $0.00
23 Lake Geneva - Williams Bay 6/24/2018 ALEX BARBOUR PAUL DRISCOLL 5 3.36 11.27 $0.00
29 Lake Geneva - Williams Bay 7/15/2018 ALEX BARBOUR PAUL DRISCOLL 5 2.7 10.65 $0.00
34 Green Lake 5/20/2018 ALEX BARBOUR WILLIAM HEIM 5 0 14.94 $0.00
4 Lake Geneva - Williams Bay 9/10/2017 ALEX BARBOUR PAUL DRISCOLL 5 4.72 14.64 $530.00
7 Lake Geneva - Williams Bay 5/7/2017 ALEX BARBOUR PAUL DRISCOLL 5 4.79 15.76 $220.00
11 Lake Geneva - Williams Bay 6/25/2017 ALEX BARBOUR PAUL DRISCOLL 5 3.21 13.33 $0.00
11 Lake Geneva - Williams Bay 6/4/2017 ALEX BARBOUR PAUL DRISCOLL 5 3.35 15.66 $0.00
21 Lake Geneva - Williams Bay 8/20/2017 ALEX BARBOUR PAUL DRISCOLL 5 3.65 11.74 $0.00
34 Lake Geneva - Williams Bay 7/16/2017 ALEX BARBOUR PAUL DRISCOLL 5 2.47 9.51 $0.00
36 Lake Geneva - Williams Bay 8/6/2017 ALEX BARBOUR PAUL DRISCOLL 5 0 9.55 $0.00
56 Green Lake 8/13/2017 ALEX BARBOUR WILLIAM HEIM 0 0 0 $0.00
4 Lake Geneva - Williams Bay 5/22/2016 ALEX BARBOUR PAUL DRISCOLL 5 3.82 17.45 $428.00
8 Lake Geneva - Williams Bay 7/24/2016 ALEX BARBOUR PAUL DRISCOLL 5 0 11.3 $0.00
10 Lake Geneva - Williams Bay 6/5/2016 ALEX BARBOUR PAUL DRISCOLL 5 3.21 13.79 $0.00
13 Madison - Lake Farm Park 9/11/2016 ALEX BARBOUR PAUL DRISCOLL 3 2.99 7.47 $0.00
14 Lake Geneva - Williams Bay 7/10/2016 ALEX BARBOUR PAUL DRISCOLL 5 0 11.21 $0.00
14 Lake Geneva - Williams Bay 6/26/2016 ALEX BARBOUR PAUL DRISCOLL 5 0 11.35 $0.00
15 Lake Geneva - Williams Bay 8/7/2016 ALEX BARBOUR PAUL DRISCOLL 5 3.47 11.41 $0.00
18 Lake Geneva - Williams Bay 5/8/2016 ALEX BARBOUR PAUL DRISCOLL 3 4.2 9.86 $0.00
20 Nagawicka - Naga-Waukee Park 9/25/2016 ALEX BARBOUR JAMES FEDOR 0 0 0 $0.00
1 Whitewater Lake - State Park 6/29/2014 ALEX BARBOUR PAUL DRISCOLL 4 5.77 15.56 $1,270.00
7 Okauchee Lake 9/7/2014 ALEX BARBOUR PAUL DRISCOLL 5 0 11.33 $0.00
9 Nagawicka Lake - Public Ramp 10/5/2014 ALEX BARBOUR PAUL DRISCOLL 2 4.41 7.27 $160.00
9 Nagawicka Lake - Public Launch 5/11/2014 ALEX BARBOUR PAUL DRISCOLL 5 0 12.79 $0.00
9 Pewaukee - Public Launch 8/9/2014 ALEX BARBOUR PAUL DRISCOLL 4 6 16.88 $240.00
14 Rock Lake - Sandy Beach 9/28/2014 ALEX BARBOUR PAUL DRISCOLL 3 0 5.51 $0.00
15 Pewaukee Lake 6/8/2014 ALEX BARBOUR PAUL DRISCOLL 2 0 5.65 $0.00
2 Nagawicka Lake - State Park 10/5/2013 ALEX BARBOUR JAMES FEDOR 5 4.44 15.89 $480.00
2 Okauchee Lake 9/29/2013 ALEX BARBOUR JAMES FEDOR 5 4.2 15.91 $520.00
2 Pewaukee Lake - Public Ramp 8/10/2013 ALEX BARBOUR JAMES FEDOR 5 6.88 20.54 $600.00
5 Pewaukee Lake - Public Ramp 6/30/2013 ALEX BARBOUR JAMES FEDOR 5 5.21 17.08 $0.00
7 Nagawicka Lake - State Park 6/1/2013 ALEX BARBOUR JAMES FEDOR 5 3.24 10.66 $0.00
7 Whitewater Lake - State Park 9/8/2013 ALEX BARBOUR JAMES FEDOR 4 0 7.18 $0.00