Home

CARL FINLEY Team History

Total Earnings: $20,198.00
Events Finished: 76
Wins: 2
Top 10 Finishes: 26
Largest Bag: 22.99 lbs
Biggest Bass: 6.29 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 35 GUNTERSVILLE CARL FINLEY JON WOJAK 5 6.29 18.07 5 0 15.86 33.93 $898.00
2023 25 LACROSSE CARL FINLEY JON WOJAK 5 0 12.54 5 0 13.58 26.12 $800.00
2022 187 GRAND LAKE CARL FINLEY JON WOJAK 4 0 11.31 0 0 0 11.31 $0.00
2021 224 GUNTERSVILLE CARL FINLEY JON WOJAK 0 0 0 5 0 10.77 10.77 $0.00
2020 169 CHICKAMAUGA CARL FINLEY JON WOJAK 0 0 0 1 0 1.97 1.97 $0.00
2019 149 GUNTERSVILLE CARL FINLEY JON WOJAK 5 0 17.32 0 0 0 17.32 $0.00
2018 207 GUNTERSVILLE CARL FINLEY JON WOJAK 3 0 8.07 1 0 2.65 10.72 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
1 Lake Nokomis-Nokomis Drive Launch 7/14/2024 CARL FINLEY JON WOJAK 5 3.46 14.06 $1,475.00
3 Okauchee Hideaway Bar and Grill 8/24/2024 CARL FINLEY JON WOJAK 5 3.32 14.17 $890.00
4 Madison Chain-Green Lantern 6/1/2024 CARL FINLEY JON WOJAK 5 4.09 15.36 $340.00
8 Winnebago Chain - Winneconne Park 9/22/2024 CARL FINLEY JON WOJAK 5 3.56 14.42 $200.00
8 Sturgeon Bay-Little Sturgeon 6/15/2024 CARL FINLEY JON WOJAK 5 5.32 22.99 $100.00
12 Madison Chain-Green Lantern 5/18/2024 CARL FINLEY JON WOJAK 5 3.32 15.41 $140.00
12 Lake Wisconsin-Whalen Grade 6/29/2024 CARL FINLEY JON WOJAK 5 3.03 11.73 $0.00
13 Green Lake-Dodge Memorial 5/19/2024 CARL FINLEY JON WOJAK 5 4.49 16.86 $0.00
16 Shawano-Huckleberry Harbor 8/25/2024 CARL FINLEY JON WOJAK 5 2.2 9.95 $0.00
16 Delavan Lake - Community Park 9/21/2024 CARL FINLEY JON WOJAK 5 3.8 13.19 $0.00
20 Madison Chain-Green Lantern 7/13/2024 CARL FINLEY JON WOJAK 5 2.74 13.77 $0.00
24 Green Lake-Dodge Memorial 6/2/2024 CARL FINLEY JON WOJAK 5 3.77 14.68 $0.00
30 Winnebago Chain-Winneconne Park 4/20/2024 CARL FINLEY JON WOJAK 5 3.47 12.46 $0.00
37 Winnebago Chain-Winneconne Park 4/21/2024 CARL FINLEY JON WOJAK 2 0 4.69 $0.00
3 Green Lake-Dodge Memorial 6/11/2023 CARL FINLEY JON WOJAK 5 3.42 15.83 $820.00
3 Madison Chain - Green Lantern 9/16/2023 CARL FINLEY JON WOJAK 5 4.29 15.48 $820.00
3 Madison Chain - Green Lantern 9/16/2023 CARL FINLEY JON WOJAK 5 4.29 15.48 $820.00
3 Okauchee-Foolery's 8/6/2023 CARL FINLEY JON WOJAK 5 2.97 13.72 $765.00
8 Winnebago Chain - Winneconne Park 9/17/2023 CARL FINLEY JON WOJAK 5 3.15 13.91 $200.00
9 Lake Delavan-Delavan Comm. Park 5/20/2023 CARL FINLEY JON WOJAK 5 3.62 16.51 $200.00
12 Sturgeon Bay-Little Sturgeon 6/24/2023 CARL FINLEY JON WOJAK 5 5.3 22.69 $200.00
14 Green Lake-Dodge Memorial 6/10/2023 CARL FINLEY JON WOJAK 5 4.05 16.44 $0.00
16 Winnebago Chain-Winneconne Park 4/30/2023 CARL FINLEY JON WOJAK 5 0 13.51 $0.00
17 Madison Chain-Green Lantern 7/22/2023 CARL FINLEY JON WOJAK 5 0 14.99 $0.00
19 Winnebago Chain - Winneconne Park 4/29/2023 CARL FINLEY JON WOJAK 5 3.35 13.94 $0.00
3 Winnebago Chain - Winneconne Park 5/14/2022 CARL FINLEY JON WOJAK 5 3.86 16.61 $910.00
4 Green Lake - Dodge Memorial 6/11/2022 CARL FINLEY JON WOJAK 5 4.06 17.67 $765.00
8 Winnebago Chain - Winneconne Park 9/25/2022 CARL FINLEY JON WOJAK 5 2.74 13.44 $140.00
20 Mendota - Governor Nelson 7/23/2022 CARL FINLEY JON WOJAK 5 2.86 11.69 $0.00
21 Madison - Green Lantern 8/13/2022 CARL FINLEY JON WOJAK 5 0 12.03 $0.00
24 Delavan-Public Launch 9/24/2022 CARL FINLEY JON WOJAK 5 3.38 13.2 $0.00
24 Delavan-Public Launch 9/24/2022 CARL FINLEY JON WOJAK 5 3.38 13.2 $0.00
29 Madison - Green Lantern 7/9/2022 CARL FINLEY JON WOJAK 5 2.78 11.19 $0.00
1 Delavan - Lake Lawn 5/1/2021 CARL FINLEY JON WOJAK 5 3.6 16.44 $2,065.00
3 Mendota - Governor Nelson 6/6/2021 CARL FINLEY JON WOJAK 5 4.24 13.95 $1,450.00
16 Madison - Green Lantern 5/23/2021 CARL FINLEY JON WOJAK 5 3 13.67 $200.00
19 Madison - Green Lantern 9/12/2021 CARL FINLEY JON WOJAK 5 3.86 12.83 $0.00
21 Green Lake - Dodge Memorial 8/22/2021 CARL FINLEY JON WOJAK 5 3.47 12.19 $0.00
34 Delavan-Public Launch 9/26/2021 CARL FINLEY JON WOJAK 2 0 4.43 $0.00
34 Delavan-Public Launch 9/26/2021 CARL FINLEY JON WOJAK 2 0 4.43 $0.00
10 Green Lake - Dodge Memorial Park 6/28/2020 CARL FINLEY JON WOJAK 5 3.54 14.01 $200.00
11 Madison - Green Lantern 9/27/2020 CARL FINLEY JON WOJAK 5 5.3 13.86 $730.00
11 Madison-Green Lantern 9/27/2020 CARL FINLEY JON WOJAK 5 5.3 13.86 $730.00
11 Madison - Green Lantern 8/23/2020 CARL FINLEY JON WOJAK 5 3.63 13.11 $200.00
13 Okauchee Lake - Foolery's 5/31/2020 CARL FINLEY JON WOJAK 5 2.53 10.64 $100.00
14 Delavan Lake - Public Launch 6/7/2020 CARL FINLEY JON WOJAK 5 3.86 14.5 $200.00
17 Okauchee Lake - Foolery's 9/13/2020 CARL FINLEY JON WOJAK 2 2.54 4.13 $0.00
3 Madison - Lake Farm Park 10/6/2019 CARL FINLEY JON WOJAK 5 4.18 17.25 $820.00
4 Nagawicka - Naga-Waukee Park 9/22/2019 CARL FINLEY JON WOJAK 5 3.55 12.43 $555.00
11 Madison - Green Lantern 5/19/2019 CARL FINLEY JON WOJAK 5 4.13 17.39 $200.00
15 Green Lake - Dodge Memorial Park 6/23/2019 CARL FINLEY JON WOJAK 5 3.98 15.29 $0.00
16 Okauchee - Foolery's 9/8/2019 CARL FINLEY JON WOJAK 4 0 8.34 $0.00
17 Okauchee - Golden Mast 5/5/2019 CARL FINLEY JON WOJAK 5 0 9.57 $0.00
24 Whitewater - State Park 6/9/2019 CARL FINLEY JON WOJAK 5 0 10.4 $0.00
2 Whitewater - State Park 10/14/2018 CARL FINLEY JON WOJAK 5 4.77 19.59 $1,145.00
6 Okauchee - Foolery's 5/19/2018 CARL FINLEY JON WOJAK 5 3.54 11.64 $335.00
8 Okauchee - Foolery's 9/9/2018 CARL FINLEY JON WOJAK 5 2.45 10.32 $240.00
13 Pewaukee 6/3/2018 CARL FINLEY JON WOJAK 4 0 6.4 $0.00
25 Pewaukee 8/19/2018 CARL FINLEY JON WOJAK 2 0 3.56 $0.00
26 Madison - Lake Farm Park 9/30/2018 CARL FINLEY JON WOJAK 2 5.73 8.34 $350.00
33 Madison - Lake Farm Park 7/29/2018 CARL FINLEY JON WOJAK 5 2.25 10.16 $0.00
6 Pewaukee - Public Ramp West 5/21/2017 CARL FINLEY JON WOJAK 3 4.4 11.01 $195.00
8 Nagawicka - Naga-Waukee Park 8/20/2017 CARL FINLEY JON WOJAK 5 2.21 9.17 $0.00
10 Pewaukee - Public Ramp West 10/8/2017 CARL FINLEY JON WOJAK 2 4.18 5.97 $0.00
11 Rock Lake - Sandy Beach 7/30/2017 CARL FINLEY JON WOJAK 5 1.95 8.16 $0.00
13 Okauchee - Foolery's 9/17/2017 CARL FINLEY JON WOJAK 5 2.96 8.99 $0.00
21 Madison Chain - Lake Farm Park 7/9/2017 CARL FINLEY JON WOJAK 5 3.88 10.68 $0.00
22 Okauchee - Foolery's 6/11/2017 CARL FINLEY JON WOJAK 3 0 5.35 $0.00
8 Pewaukee - Public Ramp West 8/21/2016 CARL FINLEY JON WOJAK 5 3.23 12.51 $0.00