Home

VAUGHN CAPASSO Team History

Total Earnings: $23,034.00
Events Finished: 86
Wins: 4
Top 10 Finishes: 42
Largest Bag: 21.24 lbs
Biggest Bass: 6.11 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2023 45 LACROSSE VAUGHN CAPASSO CHRIS CAPASSO 5 0 12.01 5 0 11.98 23.99 $0.00
2021 255 GUNTERSVILLE VAUGHN CAPASSO CHRIS CAPASSO 2 0 5.15 0 0 0 5.15 $0.00
2020 118 CHICKAMAUGA VAUGHN CAPASSO CHRIS CAPASSO 3 0 5.5 0 0 0 5.5 $0.00
2019 208 GUNTERSVILLE VAUGHN CAPASSO CHRIS CAPASSO 0 0 0 3 0 10.77 10.77 $0.00
2018 91 GUNTERSVILLE VAUGHN CAPASSO CHRIS CAPASSO 5 0 16.63 4 0 12.32 28.95 $0.00
2017 61 GRAND LAKE VAUGHN CAPASSO CHRIS CAPASSO 5 6.11 13.43 0 0 0 13.43 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
1 Lake Geneva - Williams Bay 6/29/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 5.1 21.24 $1,915.00
2 Lake Geneva - Williams Bay 7/13/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 5.04 20.49 $1,225.00
7 Lake Geneva - Williams Bay 9/21/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 3.49 13.53 $220.00
9 Lake Geneva - Williams Bay - 7:00am-3:00pm 10/5/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 3.38 13.6 $220.00
11 Lake Geneva - Williams Bay 7/27/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 3.59 14.85 $0.00
13 Lake Geneva - Williams Bay 6/1/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 3.55 16.25 $155.00
22 Lake Geneva - Williams Bay 8/17/2024 VAUGHN CAPASSO CHRIS CAPASSO 5 2.97 12.09 $0.00
2 Green Lake - Dodge Memorial 8/5/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.56 16.23 $1,145.00
8 Lake Geneva - Williams Bay 10/7/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 4.57 14.48 $205.00
8 Lake Geneva - Williams Bay 10/7/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 4.57 14.48 $205.00
10 Lake Geneva - Williams Bay 6/24/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.13 12.94 $200.00
12 Lake Geneva - Williams Bay 7/29/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.4 14.28 $210.00
12 Lake Geneva - Williams Bay 8/26/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.49 14.46 $210.00
15 Lake Geneva - Williams Bay 9/23/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.47 13.03 $0.00
20 Lake Geneva - Williams Bay 6/10/2023 VAUGHN CAPASSO CHRIS CAPASSO 5 3.52 13.79 $0.00
5 Lake Geneva - Williams Bay 5/21/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 4.75 20.1 $230.00
7 Green Lake - Dodge Memorial 7/24/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 0 17.54 $195.00
9 Lake Geneva - Williams Bay 9/17/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 3.3 14.78 $200.00
12 Lake Geneva - Williams Bay 10/8/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 3.48 12.29 $0.00
16 Lake Geneva - Williams Bay 6/4/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 3.32 14.38 $0.00
24 Lake Geneva - Williams Bay 7/16/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 2.93 12.43 $0.00
26 Lake Geneva - Williams Bay 8/6/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 3.1 11.57 $0.00
32 Lake Geneva - Williams Bay 6/25/2022 VAUGHN CAPASSO CHRIS CAPASSO 5 2.65 10.95 $0.00
55 Green Lake - Dodge Memorial 6/11/2022 VAUGHN CAPASSO CHRIS CAPASSO 0 0 0 $0.00
1 Lake Geneva - Williams Bay 6/5/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 4.34 17.97 $1,700.00
3 Lake Geneva - Williams Bay 10/9/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 4.48 18.4 $810.00
3 Lake Geneva - Williams Bay 10/9/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 4.48 18.4 $810.00
5 Lake Geneva - Williams Bay 8/14/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 3.46 13.48 $290.00
6 Lake Geneva - Williams Bay 9/18/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 3.58 14.6 $250.00
9 Lake Geneva - Williams Bay 7/10/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 3.55 13.97 $200.00
13 Lake Geneva - Williams Bay 5/8/2021 VAUGHN CAPASSO CHRIS CAPASSO 5 2.4 11.43 $0.00
3 Lake Geneva - Williams Bay 5/30/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 4.3 19.65 $810.00
3 Lake Geneva - Williams Bay 6/7/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 3.21 16.87 $415.00
8 Lake Geneva - Williams Bay 6/28/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 3.44 13.8 $220.00
11 Lake Geneva - Williams Bay 10/11/2020 VAUGHN CAPASSO CHRIS CAPASSO 4 3.38 11.55 $0.00
11 Lake Geneva - Williams Bay 9/12/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 3.13 13.68 $0.00
15 Lake Geneva - Williams Bay 8/23/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 2.98 13.05 $0.00
17 Lake Geneva - Williams Bay 8/9/2020 VAUGHN CAPASSO CHRIS CAPASSO 5 0 12.21 $0.00
2 Lake Geneva - Williams Bay 10/13/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.7 14.22 $845.00
4 Lake Geneva - Williams Bay 6/16/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.59 15.95 $355.00
5 Big Green 6/9/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.56 17.96 $565.00
9 Green Lake - Dodge Memorial Park 6/23/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 4.41 16.46 $200.00
9 Lake Geneva - Williams Bay 5/18/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 0.321 14.26 $240.00
10 Lake Geneva - Williams Bay 8/18/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.25 14.7 $0.00
10 Lake Geneva - Williams Bay 8/3/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.43 14.25 $0.00
17 Lake Geneva - Williams Bay 9/8/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.1 12.36 $0.00
22 Lake Geneva - Williams Bay 7/21/2019 VAUGHN CAPASSO CHRIS CAPASSO 5 3.52 12.52 $0.00
1 Lake Geneva - Williams Bay 8/26/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 5.91 18.36 $1,915.00
5 Lake Geneva - Williams Bay 6/24/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 3.79 14.43 $480.00
6 Lake Geneva - Williams Bay 7/15/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 3.94 13.98 $415.00
9 Lake Geneva - Williams Bay 9/16/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 4.6 14.41 $200.00
9 Lake Geneva - Williams Bay 6/10/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 3.55 15.86 $200.00
26 Lake Geneva - Williams Bay 8/12/2018 VAUGHN CAPASSO CHRIS CAPASSO 4 0 10.79 $0.00
27 Lake Geneva - Williams Bay 5/6/2018 VAUGHN CAPASSO CHRIS CAPASSO 5 0 15.46 $0.00
63 Green Lake 5/20/2018 VAUGHN CAPASSO CHRIS CAPASSO 0 0 0 $0.00
1 Lake Geneva - Williams Bay 7/16/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 5.7 20.33 $1,945.00
3 Lake Geneva - Williams Bay 9/10/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 3.26 15.3 $775.00
3 Lake Geneva - Williams Bay 8/20/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 4.49 16.56 $680.00
8 Lake Geneva - Williams Bay 6/25/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 3 13.7 $0.00
10 Lake Geneva - Williams Bay 5/7/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 0 14.6 $0.00
12 Green Lake 8/13/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 3.22 14.97 $0.00
14 Lake Geneva - Williams Bay 8/6/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 3.15 13.75 $0.00
15 Pool 13 - Savanna Marina 7/23/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 4.58 11.17 $0.00
16 Pool 13 - Savanna Marina 4/23/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 3.57 13.91 $0.00
18 Lake Geneva - Williams Bay 6/4/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 2.96 13.1 $0.00
19 Madison Chain - Lake Farm Park 7/9/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 0 11.23 $0.00
25 Green Lake 6/11/2017 VAUGHN CAPASSO CHRIS CAPASSO 5 0 13.2 $0.00
26 Kinkaid Lake - Marina 9/2/2017 VAUGHN CAPASSO CHRIS CAPASSO 0 0 0 $0.00
39 Braidwood - North Ramp 4/9/2017 VAUGHN CAPASSO CHRIS CAPASSO 0 0 0 $0.00
3 Green Lake 8/14/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 5.64 18.6 $1,350.00
5 Lake Geneva - Williams Bay 5/22/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 3.61 16.92 $289.00
6 Green Lake 6/12/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 4.54 17.82 $270.00
10 Lake Geneva - Williams Bay 7/10/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 4.08 12.53 $0.00
12 Lake Geneva - Williams Bay 5/8/2016 VAUGHN CAPASSO CHRIS CAPASSO 4 5.49 14.15 $270.00
13 Lake Geneva - Williams Bay 7/24/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 0 8.5 $0.00
16 Lake Geneva - Williams Bay 6/5/2016 VAUGHN CAPASSO CHRIS CAPASSO 5 2.91 11.8 $0.00
24 Pewaukee - Public Ramp West 8/21/2016 VAUGHN CAPASSO CHRIS CAPASSO 1 0 2.48 $0.00
48 Pool 13 - Savanna Marina 4/24/2016 VAUGHN CAPASSO CHRIS CAPASSO 1 2.93 2.93 $0.00
7 Pewaukee - Public Launch West 5/31/2015 VAUGHN CAPASSO CHRIS CAPASSO 3 4.58 9.74 $0.00
11 Madison Chain - Lake Farm Park 7/12/2015 VAUGHN CAPASSO CHRIS CAPASSO 5 3.62 12 $0.00