Home
 

Green Lake-Dodge Memorial 6am Launch
7/13/2025
Final Results


Click on an Angler's name to see their complete list of tournament results!

Place Angler1 Angler2 Fish Bigbass Weight Winnings
1 JUSTIN KOHN ROGER MAYER 5 4.63 19.53 $1,950.00
2 BRADY RUFENACHT NICK REDLIN 5 4.02 18.16 $1,200.00
3 JEFF ZAWICKI MICHAEL ZAWICKI 5 0 16.75 $785.00
4 JOSH WOLF RYAN YAEGER 5 4.83 16.58 $496.00
5 TSIM VANG CHARLES BREZINSKI 5 4.14 15.51 $350.00
6 GENE HENRICKS MARK HENRICKS 5 4.39 14.96 $220.00
7 SHAWN KRUZITSKI PETER SKIBBA 5 4.24 14.85 $700.00
8 JOHN PLIWKO BART PLIWKO 5 5.3 14.41 $360.00
9 TYLER PANFIL ALEXANDER STEPHENS 5 3.95 14.41 $500.00
10 PIERCE KNARR GANNON COURTRIGHT 5 0 14.1 $180.00
11 DAMON HESSE COLE HESSE 5 0 13.78 $0.00
12 JOSH KEENEY JOHN BERRENS 5 3.92 13.51 $0.00
13 CHAD YAEGER PAUL PRICKETTE 5 3.88 13.33 $0.00
14 JUSTIN KOPUT MICHAEL KOPUT 5 2.98 13.26 $0.00
15 BROCK GULLIXON SETH KORB 5 3.76 13.2 $0.00
16 BOB WETLI ADAM WETLI 5 4.3 13.1 $0.00
17 SCOTT KETTENHOVEN KYLE KETTENHOVEN 5 3.29 12.8 $0.00
18 GEOFF WILLIAMS JEFF BAEHMAN 5 3.24 12.48 $0.00
19 JUSTIN YENTER LEO YENTER 5 0 12.48 $0.00
20 THOMAS ROGERS LUKE ROGERS 5 0 12.38 $0.00
21 CARL FINLEY JON WOJAK 5 3.73 12.19 $0.00
22 HUNTER BILLINGTON JIM BILLINGTON 5 4.13 12.07 $0.00
23 LOGAN KERTSCHER ROB KERTSCHER 5 3.46 11.94 $0.00
24 STEVE MORTENSON TRAVIS HARTMAN 5 3.25 11.88 $0.00
25 RANDY OPPERMANN DAVID BELONGIA 5 0 11.02 $0.00
26 KYLE WESTON GARY ADKINS 5 0 10.53 $0.00
27 CARSON PEETERS DYLAN ESSELMAN 5 0 10.51 $0.00
28 JOE KOCH MICHAEL CLONINGER 5 0 10.49 $0.00
29 NATHAN DELANEY DAN STELZNER 5 0 10.23 $0.00
30 CHAD PFUND JARED WEDIG 5 0 9.55 $0.00
31 EDDIE ROGERS MIKE RAMBO 4 0 7.46 $0.00
32 JERRY SCHUMACHER KEITH CLEGG 1 1.62 1.62 $0.00
33 JAKE KEENLANCE DAVE KEENLANCE 0 0 0 $0.00
33 TYCIAN HANSON I TOBY VERTEIN 0 0 0 $0.00
33 TYCIAN HANSON II KYLE POHJOLA 0 0 0 $0.00
33 JASON JENKINS JACOB JENKINS 0 0 0 $0.00
 
TOTAL FISH TOTAL WEIGHT AVG. BAG AVG FISH TOP 3 BIG BASS AVG. BIG BASS FISH PER BOAT
155 409.07 12.78 2.64 5.3 - 4.83 - 4.63 3.85 4.31