Home

Team History

Total Earnings: $26,599.00
Events Finished: 398
Wins: 4
Top 10 Finishes: 130
Largest Bag: 20.71 lbs
Biggest Bass: 7 lbs

 

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
2 Lake of the Ozarks - PB2 9/29/2024 BOBBY CARVER 5 3.56 13.18 $1,110.00
3 Pine Lake 5/4/2024 JOHN GIPSON 5 3.86 16.54 $460.00
3 Lake Calumet - Waterfront Marine 5/19/2024 LARRY FENZAU 5 3.87 13.08 $430.00
4 Lake of the Ozarks - PB2 10/19/2024 BOBBY CARVER 5 3.02 12.89 $0.00
6 Lake Calumet - Waterfront Marine 4/6/2024 LARRY FENZAU 5 5.68 14.22 $460.00
6 Lake Calumet - Waterfront Marine 4/27/2024 LARRY FENZAU 5 3.65 12.43 $0.00
6 Lake of the Ozarks - PB2 6/2/2024 BEN VERHOEF 5 5.14 19.3 $0.00
7 Lake of the Ozarks - PB2 3/23/2024 CHAD DENNINGMANN 5 6.17 16.18 $320.00
8 Lake of the Ozarks - PB2 10/19/2024 CHRIS MURPHY 5 0 9.1 $0.00
9 Maxi 4/20/2024 JOHN GIPSON 5 3.36 12.68 $0.00
11 Shafer - Big Monon 5/11/2024 RYAN KWIECINSKI 4 0 10.2 $0.00
12 Barbee 7/20/2024 JOHN GIPSON 5 2.32 9.68 $0.00
14 Winnebago Chain - Winneconne Park 9/22/2024 JUSTIN MCCONKEY 5 0 13.41 $0.00
15 Braidwood Lake - South Ramp 10/6/2024 MATTHEW LEIMBACH 0 0 0 $0.00
15 Lake Calumet - Waterfront Marine 4/27/2024 JAMES CIUREJ 5 0 9.8 $0.00
17 Pool 13 - Savanna Marina 6/9/2024 JOHN PATTON 3 3.82 7.65 $0.00
17 Sugar Springs Butman twp 6/22/2024 ROBERT HITCHCOCK 2 4.55 6.78 $0.00
18 Lake of the Ozarks - PB2 10/19/2024 JOE WIEBERG 0 0 0 $0.00
18 Lake of the Ozarks - PB2 9/15/2024 JOHN RAY 3 0 5.83 $0.00
18 Lake of the Ozarks - PB2 10/19/2024 CHARLIE GALENTINE 0 0 0 $0.00
19 Tippi - Pete's ramp 10/19/2024 TREVOR VAN 0 0 0 $0.00
20 Lake of the Ozarks - PB2 3/23/2024 TONY TORRETTA 5 0 11.54 $0.00
21 Lake Calumet - Waterfront Marine 6/15/2024 LARRY FENZAU 0 0 0 $0.00
22 Lake of the Ozarks - PB2 9/29/2024 TONY TORRETTA 0 0 0 $0.00
22 Lake of the Ozarks - PB2 9/29/2024 CHRIS MURPHY 0 0 0 $0.00
22 Lake of the Ozarks - PB2 9/29/2024 JOHN RAY 0 0 0 $0.00
24 Kinkaid Lake - Mount Joy 4/13/2024 ISRAEL SHAFFER 0 0 0 $0.00
25 Lake Nokomis-Nokomis Drive Launch 7/14/2024 KEN DARTON 0 0 0 $0.00
26 Lake of the Ozarks - PB2 5/11/2024 JOHN RAY 0 0 0 $0.00
27 Des Plaines River - Big Basin Ramp 8/4/2024 AARON LANG 4 0 4.98 $0.00
28 Lake of the Ozarks - PB2 2/18/2024 BOBBY CARVER 0 0 0 $0.00
28 Lake of the Ozarks - PB2 2/18/2024 JOHN RAY 0 0 0 $0.00
29 Madison Chain-Green Lantern 6/1/2024 TSIM VANG 1 2.82 2.82 $0.00
32 Fox Chain - Port of Blarney 6/9/2024 JOHN NOWAK 0 0 0 $0.00
35 Pool 13 - Savanna Marina 8/25/2024 JEFF SELLERS 1 2.65 2.65 $0.00
39 Winnebago Chain-Winneconne Park 4/20/2024 CARSON PEETERS 0 0 0 $0.00
39 Lake of the Ozarks - PB2 3/23/2024 BOBBY CARVER 0 0 0 $0.00
39 Lake of the Ozarks - PB2 3/23/2024 JOHN RAY 0 0 0 $0.00
39 Lake Egypt - Pyramid Acres 2/24/2024 BROCK DURY 0 0 0 $0.00
42 Winnebago Chain-Winneconne Park 4/21/2024 TYCIAN HANSON II 0 0 0 $0.00
45 Delavan Lake - Community Park 9/21/2024 PAUL HAUSZ 0 0 0 $0.00
2 Lake Calumet 6/17/2023 LARRY FENZAU 5 4.25 15.96 $700.00
3 Lake of the Ozarks - PB2 10/1/2023 LAWSON HIBDON 5 4.81 14.98 $710.00
6 Lake Calumet 9/30/2023 LARRY FENZAU 5 3.13 11.12 $0.00
7 Lake Calumet 7/1/2023 LARRY FENZAU 5 4 14.88 $0.00
7 Lake Calumet 9/2/2023 CODY BERTRAND 5 2.92 10.75 $0.00
8 Rend Lake - N. Marcum 8/19/2023 KENNY HEMMEN 5 2.88 11.88 $0.00
9 Lake of the Ozarks - PB2 10/29/2023 BOBBY CARVER 4 0 10.48 $0.00
9 Paducah Burnett St Ramp 5/21/2023 MICHAEL SANDERS 4 2.71 6.3 $0.00
11 Paducah Burnett St Ramp 8/13/2023 DAVID JOYCE 1 2.56 2.56 $0.00
13 Lake Calumet 6/17/2023 CODY BERTRAND 5 0 12.23 $0.00
15 Lake of the Ozarks - PB2 3/19/2023 RAY BRAKE 3 0 9.91 $0.00
16 Lake of the Ozarks - PB2 10/29/2023 JEREMY DAVIS 4 0 8.45 $0.00
17 Lake of the Ozarks - PB2 10/1/2023 JUSTIN LAYTON 4 3.62 8.03 $0.00
19 Lake of the Ozarks - PB2 3/19/2023 DENNIS HARMON 0 0 0 $0.00
20 Michiana - Dukes Bridge 5/27/2023 MITCHELL FORDE 3 0 6.84 $0.00
24 Lake of the Ozarks - PB2 10/29/2023 LORENZO DEBRECHT 0 0 0 $0.00
26 Michiana - Dukes Bridge 5/27/2023 TROY THORBURG 0 0 0 $0.00
29 Fox Chain - Port of Blarney 4/23/2023 DAN BRUEGGEMANN 2 2.44 4.27 $0.00
30 Wappapello - Chaonia Landing 3/18/2023 NATHEN GRIFFEN 0 0 0 $0.00
36 Geist - Olio Rd 4/30/2023 JARED SCHWEDLER 0 0 0 $0.00
43 Geist - Olio Rd 8/19/2023 EDDIE WODARZ 0 0 0 $0.00
4 Shafer Monon Ramp 4/24/2022 CODY BERTRAND 4 0 8.18 $420.00
7 Lake of the Ozarks - PB2 10/16/2022 CHANDLER ROBERTSON 5 4.02 13.52 $0.00
15 Lake of the Ozarks - PB2 6/5/2022 COLE MCFARLAND 5 0 16.52 $0.00
17 Lake of the Ozarks - PB2 5/15/2022 RAY BRAKE 5 4.81 12.23 $0.00
17 Lake Calumet 5/7/2022 JEFF JENNINGS 5 0 8.1 $0.00
17 Belleville - East Ramp 8/28/2022 NICK CAMPBELL 5 0 7.15 $0.00
21 Geist Olio Rd 4/3/2022 JOHN REPENNING 2 0 3.37 $0.00
21 Lake of the Ozarks - PB2 3/20/2022 CHAD DENNINGMANN 5 0 12.65 $0.00
22 Lake of the Ozarks - PB2 3/20/2022 JAY HULSEY 5 0 12.33 $0.00
23 Lake Calumet 8/13/2022 CODY BERTRAND 1 0 2.47 $0.00
27 Freeman Dodge Camp 5/14/2022 CHARLES CROZIER 0 0 0 $0.00
29 Lake Geneva - Williams Bay 8/6/2022 STUART MARTEL 5 2.88 11.35 $0.00
32 Wappappello - Chaonia Landing 8/13/2022 0 0 0 $0.00
32 Wappappello - Chaonia Landing 8/13/2022 NATHEN GRIFFEN 0 0 0 $0.00
34 Geist Olio Rd 7/23/2022 JEREMY MAJORS 0 0 0 $0.00
35 Lake of the Ozarks - PB2 6/5/2022 CHAD DENNINGMANN 0 0 0 $0.00
35 Geist Olio Rd 5/7/2022 JOHN REPENNING 4 0 9.03 $0.00
41 Lake of the Ozarks - PB2 4/3/2022 NICHOLAS MORRIS 0 0 0 $0.00
2 Lake Geneva - Williams Bay 10/9/2021 BRAD RUBIN 5 4.95 20.66 $1,500.00
2 Lake Geneva - Williams Bay 10/9/2021 BRAD RUBIN 5 4.95 20.66 $1,500.00
3 Lake of the Ozarks - PB2 11/21/2021 LAWSON HIBDON 5 0 16.24 $780.00
3 Pool 13 - Savanna Marina 5/23/2021 CLINT ADAMS 5 3.83 17.4 $878.00
3 Pomme De Terre - Hermitage S.P. 8/21/2021 AARON GARDNER 5 5.65 13.47 $48.00
4 Lake Calumet 8/28/2021 LARRY FENZAU 5 4.18 11.55 $530.00
4 Lake of the Ozarks - PB2 6/6/2021 COLE MCFARLAND 5 5.98 19.95 $470.00
7 Shafer Monon Ramp 11/7/2021 CODY BERTRAND 5 0 13.94 $225.00
12 Lake of the Ozarks - PB2 11/21/2021 MICHAEL HAMILTON 5 0 10.11 $0.00
16 Lake of the Ozarks - PB2 6/6/2021 ANDY NEWCOMB 5 4.6 15.55 $0.00
18 Lake of the Ozarks - PB2 6/6/2021 TOM HANSON 5 3.52 14.77 $0.00
19 Pool 13 - Savanna Marina 6/13/2021 PETE RIZZI 5 3.05 13.11 $0.00
20 Fox Chain - Port of Blarney 7/18/2021 DANIEL KOGUT 4 1.78 6.39 $0.00
23 Lake of the Ozarks - PB2 8/15/2021 TOM HANSON 1 2.2 2.2 $0.00
23 Fenton Lake 8/15/2021 RYAN MILLS 0 0 0 $0.00
24 Lake of the Ozarks - PB2 11/21/2021 TRACY EDGAR 0 0 0 $0.00
24 Lake of the Ozarks - PB2 11/21/2021 RANDY CONLON 0 0 0 $0.00
24 Lake Calumet 8/28/2021 DAVE FIEGLE 0 0 0 $0.00
27 Lake of the Ozarks - PB2 5/16/2021 TOM HANSON 3 0 6.72 $0.00
28 Lake of the Ozarks - PB2 9/12/2021 TOM HANSON 0 0 0 $0.00
28 Lake of the Ozarks - PB2 9/12/2021 RANDY CONLON 0 0 0 $0.00
29 Pool 13 - Savanna Marina 5/23/2021 PETE RIZZI 5 4.47 13.59 $0.00
30 Pool 13 - Savanna Marina 7/18/2021 PETE RIZZI 4 2.7 7.86 $0.00
31 Lake of the Ozarks - PB2 10/10/2021 TOM HANSON 0 0 0 $0.00
31 Lake of the Ozarks - PB2 5/16/2021 JOSH SWINEBURG 0 0 0 $0.00
32 Lake Geneva - Williams Bay 10/9/2021 GREG PAULY 0 0 0 $0.00
32 Lake Geneva - Williams Bay 10/9/2021 GREG PAULY 0 0 0 $0.00
32 Pool 13 - Savanna Marina 7/18/2021 CLINT ADAMS 3 3.08 6.54 $0.00
35 Wappapello - Chaonia 8/7/2021 RICK GOVERO 0 0 0 $0.00
36 Pool 13 - Savanna Marina 5/2/2021 PETE RIZZI 5 3.24 12.14 $0.00
37 Green Lake - Dodge Memorial 8/22/2021 STEVE MORTENSON 3 4.09 9.15 $0.00
39 Pool 13 - Savanna Marina 6/13/2021 RON REEG 0 0 0 $0.00
43 Pool 13 - Savanna Marina 5/23/2021 RON REEG 3 3.92 9.56 $0.00
44 Madison - Green Lantern 9/12/2021 BRIAN SAARI 0 0 0 $0.00
46 Minocqua Chain 6/27/2021 ALEX WEISS 0 0 0 $0.00
51 Geist 4/3/2021 JEREMY SCOTT 0 0 0 $0.00
53 Green Lake - Dodge Memorial 8/22/2021 CHRIS KNOWLES 0 0 0 $0.00
2 Pool 13 - Savanna Marina 8/16/2020 PETE RIZZI 5 3.39 14.9 $1,080.00
2 Pool 13 - Savanna Marina 9/13/2020 PETE RIZZI 5 3.76 15 $1,080.00
3 Lake Calumet 5/23/2020 DOUG MOLINE 5 4.01 12.1 $250.00
4 Sugar Springs, Butman twp 8/15/2020 JACOB JACKSON 5 2.69 11.75 $0.00
5 Pomme De Terre - Hermitage S.P. 11/8/2020 LARRY EVANS 5 2.33 9.78 $0.00
6 Cedar Lake - Carbondale 11/15/2020 STEPHEN SKAGGS 4 3.43 8.44 $0.00
6 Pomme De Terre - Hermitage S.P. 9/20/2020 MIKE COKER 5 3.88 12.46 $0.00
7 Pool 13 - Savanna Marina 5/31/2020 PETE RIZZI 5 3.96 15.54 $250.00
7 Pomme De Terre - Hermitage S.P. 9/20/2020 GABE ROOFFENER 5 0 9.6 $0.00
8 Pomme De Terre - Hermitage S.P. 11/8/2020 BLAKE FELIX 5 0 8.32 $0.00
12 Fox Chain - Port of Blarney 7/12/2020 DANIEL KOGUT 5 2.24 9.82 $0.00
14 Pool 13 - Savanna Marina 6/14/2020 PETE RIZZI 5 0 12.82 $180.00
14 Fox Chain - Port of Blarney 6/21/2020 DANIEL KOGUT 5 3.36 10.49 $0.00
16 Pool 13 - Savanna Marina 7/12/2020 PETE RIZZI 5 2.78 11.41 $0.00
16 Pool 13 - Savanna Marina 8/2/2020 SHAWN EICKERT 5 2.94 12.07 $0.00
18 Pool 13 - Savanna Marina 9/27/2020 PETE RIZZI 5 3.27 13.74 $0.00
20 Big Green Dodge Memorial Park 5/31/2020 TRAVIS VANASTEN 5 4.33 13.88 $0.00
20 Lake Geneva - Williams Bay 6/7/2020 JOHN DEMAY 5 2.38 10.77 $0.00
22 Pool 13 - Savanna Marina 8/2/2020 PETE RIZZI 5 2.92 11.15 $0.00
27 Rend - Sailboat 7/18/2020 MICHAEL D SPILLER 0 0 0 $0.00
28 Madison - Green Lantern 9/27/2020 GREG PAULY 5 0 12 $0.00
28 Madison-Green Lantern 9/27/2020 GREG PAULY 5 0 12 $0.00
29 Lake Geneva - Williams Bay 6/28/2020 LUKE PITNEY 5 0 9.5 $0.00
30 Lake of the Ozarks - PB2 6/7/2020 JOSHUA TILLMAN 3 0 4.56 $0.00
30 Pool 13 - Savanna Marina 8/16/2020 SHAWN EICKERT 5 0 10.57 $0.00
33 Lake Geneva - Williams Bay 10/11/2020 DON MARTIN 0 0 0 $0.00
34 Lake Geneva - Williams Bay 6/28/2020 BRODY VANCE 2 0 3.68 $0.00
35 Okauchee Lake - Foolery's 9/13/2020 DAVID RISCH 0 0 0 $0.00
36 Barbie - Kuhn ramp 7/11/2020 JERRY PICKETT 0 0 0 $0.00
36 Lake Geneva - Williams Bay 5/30/2020 LUKE PITNEY 0 0 0 $0.00
37 Webster Dnr ramp 6/27/2020 WADE YOST 0 0 0 $0.00
2 Madison - Lake Farm Park 10/6/2019 GREG PAULY 5 5.48 18.1 $1,520.00
3 South Manistique Lake 8/25/2019 AUSTIN HOPFENSPERGER 5 3.47 14.98 $0.00
4 Lake Calumet - Lake Michigan 7/20/2019 MIKE HOESE 5 3.65 13.78 $0.00
6 Lake Calumet - Lake Michigan 5/4/2019 ROBERT MERKIN 5 0 9.85 $0.00
8 Lake Calumet - Lake Michigan 4/20/2019 ROBERT MERKIN 5 0 9.77 $0.00
11 Belleville 6/9/2019 JOEY ZAKRAJSEK 0 0 0 $0.00
11 KY-Barkley - Lyon Co. Kuttuwa 5/11/2019 JOHN ROTH 0 0 0 $0.00
12 KY-Barkley - Lyon Co. Kuttuwa 3/10/2019 ADAM BRUGGENSCHMIDT 0 0 0 $0.00
15 Lake of the Ozarks - PB2 12/1/2019 JOSH WISDOM 0 0 0 $0.00
16 Lake of the Ozarks - PB2 6/9/2019 DON BECKLEY 5 5.68 17.98 $0.00
17 Lake of the Ozarks - PB2 3/23/2019 KYLE HULSEY 5 4.44 13.69 $0.00
21 Lake Geneva - Williams Bay 10/13/2019 NATHAN ZENTNER 0 0 0 $0.00
27 Lake of the Ozarks - PB2 9/21/2019 TOM HANSON 0 0 0 $0.00
29 Rend Lake - Sailboat 7/20/2019 KENNY HEMMEN 0 0 0 $0.00
29 Freeman Dodge camp 9/7/2019 BRIAN ROBERTS 0 0 0 $0.00
30 Lake of the Ozarks - PB2 3/23/2019 RANDY TERRELL 3 3.56 7.65 $0.00
30 Okauchee - Foolery's 9/8/2019 RICH HANFLER 0 0 0 $0.00
31 Lake of the Ozarks - PB2 3/23/2019 DON BECKLEY 3 2.15 4.6 $0.00
33 Madison - Lake Farm Park 10/6/2019 BRIAN SAARI 0 0 0 $0.00
34 Nagawicka - Naga-Waukee Park 9/22/2019 CORY KOVACIK 0 0 0 $0.00
35 Lake of the Ozarks - PB2 3/23/2019 JOHN SCHMITZ 0 0 0 $0.00
1 Whitewater - State Park 10/14/2018 GREG PAULY 5 7 20.71 $2,155.00
2 Lake of the Ozarks - PB2 9/23/2018 BRUNO GRECO 5 5.4 17.53 $1,375.00
4 Pool 13 - Savanna Marina 7/15/2018 TOM HOCHBAUM 5 3.31 15.18 $570.00
10 Lake Calumet/Lake Michigan 4/22/2018 TIM RACHOY 2 0 3.59 $0.00
12 Paducah - 6th St Ramp 6/9/2018 DAVID JOYCE 5 4.33 13.07 $0.00
12 Paducah - 6th St Ramp 10/27/2018 DAVID JOYCE 0 0 0 $0.00
13 Geist Olio Rd 8/5/2018 SHAWN WHITE 5 0 13.42 $0.00
13 Pool 13 - Savanna Marina 6/10/2018 PETE RIZZI 5 3.63 12.53 $0.00
16 Lake of the Ozarks - PB2 6/3/2018 JOHN COX 5 5.06 16.72 $0.00
18 Pool 13 - Savanna Marina 5/20/2018 PETE RIZZI 5 3.85 16.7 $0.00
18 Shelbyville Lake - Eagle Creek 8/4/2018 DANIEL NUSSMEYER 1 0 2.06 $0.00
20 Madison - Lake Farm Park 9/30/2018 RICH HANFLER 4 0 11.29 $0.00
21 Smithland Pool - Golconda 5/27/2018 KEITH BAILEY 0 0 0 $0.00
22 Rend Lake - Sailboat 8/18/2018 MICHAEL D SPILLER 1 3.08 3.08 $0.00
25 Kinkaid Lake - Marina 9/8/2018 WILLIAM KENDALL 1 3.2 3.2 $0.00
27 Rend Lake - Sailboat 6/24/2018 KENNY HEMMEN 0 0 0 $0.00
29 Lake of the Ozarks - PB2 11/18/2018 RANDY TERRELL 0 0 0 $0.00
32 Lake of the Ozarks - PB2 5/6/2018 JOHN COX 2 2.5 4.27 $0.00
33 Pool 13 - Savanna Marina 8/5/2018 JOHN WIDENER 5 2.94 10.47 $0.00
33 Pewaukee 8/19/2018 RICH HANFLER 0 0 0 $0.00
35 Pool 13 - Savanna Marina 7/15/2018 PETE RIZZI 2 0 4.36 $0.00
35 Okauchee - Foolery's 9/9/2018 RICH HANFLER 0 0 0 $0.00
36 Geist - Olio Rd 4/21/2018 MIKE QUAGLIO 0 0 0 $0.00
38 Pool 13 - Savanna Marina 4/22/2018 PETE RIZZI 0 0 0 $0.00
39 Pool 13 - Savanna Marina 8/26/2018 PETE RIZZI 5 2.66 9.35 $0.00
42 Madison - Lake Farm Park 7/29/2018 RICH HANFLER 0 0 0 $0.00
42 Geist - Olio Rd 4/21/2018 SHAWN WHITE 0 0 0 $0.00
44 Lake of the Ozarks - PB2 3/31/2018 JOHN COX 0 0 0 $0.00
46 Lake Geneva - Williams Bay 6/24/2018 ALLEN SEVERANCE 1 4.02 4.02 $0.00
63 Green Lake 5/20/2018 TYLER UTEG 0 0 0 $0.00
9 Shafer Beach ramp 5/21/2017 JIM MIDDLETON 4 0 6.01 $220.00
12 Rend Lake - Sailboat 5/7/2017 LARRY PIJUT 0 0 0 $0.00
13 Lake of the Ozarks - PB2 4/15/2017 JAMES BURT 5 5.53 18.24 $0.00
13 Shelbyville Lake - Eagle Creek 4/8/2017 JIM STEVENS 0 0 0 $0.00
23 Smithland Pool - Golconda 5/21/2017 LARRY PIJUT 0 0 0 $0.00
24 Rend Lake - Sailboat 7/29/2017 MIKE CASTELLI 0 0 0 $0.00
27 Pewaukee - Public Ramp West 5/21/2017 KYLE FONS 0 0 0 $0.00
27 Geist 4/2/2017 MIKE BLANCH JR 5 0 12.11 $0.00
29 Lake of the Ozarks - PB2 5/13/2017 RANDY TERRELL 5 3.92 15.1 $0.00
31 Lake of the Ozarks - PB2 12/2/2017 TOMOTHY REDDING 0 0 0 $0.00
31 Lake of the Ozarks - PB2 12/2/2017 GREG MILLER 0 0 0 $0.00
35 Lake of the Ozarks - PB2 9/24/2017 JAMES BURT 0 0 0 $0.00
43 Geist 8/6/2017 JOSH MCDERMOTT 0 0 0 $0.00
54 Winneconnie 9/24/2017 STEVEN PETERS 0 0 0 $0.00
54 Geist 4/2/2017 JOSH MCDERMOTT 0 0 0 $0.00
4 Lake Raystown - James Creek 10/1/2016 JERAMY LYNN 0 0 0 $0.00
8 Geist Olio Rd 4/3/2016 JOSH MCDERMOTT 5 0 12.19 $200.00
9 Nagawicka - Naga-Waukee Park 9/25/2016 CRAIG POLKA 2 2.89 5.34 $0.00
9 Smithland Pool - Golconda 4/10/2016 MICHAEL D SPILLER 5 2.93 10.31 $0.00
11 Okauchee - Foolery's 10/9/2016 KURT CHELMINIAK 4 0 7.65 $0.00
14 Nagawicka - Naga-Waukee Park 9/25/2016 RICH HANFLER 2 2.91 4.46 $0.00
15 Nagawicka - Naga-Waukee Park 9/25/2016 TYLER MEHRL 2 0 4.34 $0.00
17 Braidwood - North Ramp 9/18/2016 DAN YONAN 1 2.25 2.25 $0.00
17 Bauske's Boat Basin 8/21/2016 RICK VERENSKI 0 0 0 $0.00
18 Braidwood - North Ramp 4/9/2016 JON LINNEMAN 2 2.48 4.59 $0.00
19 Pewaukee - Public Ramp West 8/21/2016 TYLER MEHRL 2 4.4 6.68 $0.00
22 Geist 8/7/2016 PAUL HOLDEN 4 0 7.01 $0.00
22 Rend Lake - Sailboat 9/10/2016 KENNY HEMMEN 0 0 0 $0.00
23 Geist 9/17/2016 BRENT SKRZEKUT 5 0 9.84 $0.00
23 Geist Olio Rd 6/11/2016 BRENT SKRZEKUT 5 0 10 $0.00
23 Braidwood - North Ramp 10/1/2016 DANIEL RAGAN 0 0 0 $0.00
24 Pewaukee - Public Ramp West 6/12/2016 ANDREW SMITH 0 0 0 $0.00
25 Lake of the Ozarks - PB2 5/1/2016 JAMES BURT 0 0 0 $0.00
28 Smithland Pool - Golconda 5/22/2016 JASON HISH 0 0 0 $0.00
29 Shafer Beach Ramp 4/16/2016 DUSTY ROBINSON 0 0 0 $0.00
31 Lake of the Ozarks - PB2 10/23/2016 JAMES BURT 0 0 0 $0.00
37 Shafer Beach Ramp 5/15/2016 BRYAN ABBOTT 0 0 0 $0.00
38 Geist Olio Rd 4/3/2016 BRENT SKRZEKUT 0 0 0 $0.00
3 Rock Lake - Sandy Beach 6/28/2015 CHRIS OBRIEN 5 2.66 11.31 $419.00
4 Oakland 8/9/2015 BRENT SIMPSON 5 4.28 12.75 $0.00
7 Geist 10/24/2015 HOLDEN 5 0 9.93 $140.00
8 Oakland 8/9/2015 MATT DOANE 5 2.84 11.87 $0.00
9 Okauchee - Foolery's 5/17/2015 CHRIS OBRIEN 5 4.13 13.84 $0.00
13 Smithland - Golconda Marina 8/15/2015 LARRY PIJUT 3 2.28 5.05 $0.00
13 Oakland 8/9/2015 FREEMAN KEIF 5 0 10.31 $0.00
14 Shelbyville Lake - Eagle Creek 5/9/2015 DAN LANGE 0 0 0 $0.00
14 Fox Chain - C Hailings 7/19/2015 MICHAEL BARKLEY 4 2.89 8.97 $0.00
15 Smithland - Golconda Marina 10/18/2015 JASON HISH 2 2.35 4.97 $40.00
17 Lake of the Ozarks - PB2 11/21/2015 CALEB SPINKS 2 4.11 6.03 $0.00
18 Okauchee - Foolery's 5/17/2015 RICH HANFLER 5 0 10.55 $0.00
18 Rock Lake - Sandy Beach 6/28/2015 SHAUN FLANNIGAN 5 1.76 7.16 $0.00
18 Lake of the Ozarks - PB2 10/18/2015 JAMES BURT 0 0 0 $0.00
19 Madison Chain - Lake Farm Park 7/12/2015 BRIAN KORFMACHER 4 4.81 9.71 $0.00
22 Okauchee - Foolery's 5/17/2015 ALEX PAULSON 4 0 9.48 $0.00
25 Okauchee - Foolery's 5/17/2015 AAREN CASPER 4 0 8.2 $0.00
27 Okauchee - Foolery's 5/17/2015 SHAUN FLANNIGAN 4 0 6.34 $0.00
29 Lake Nokomis 6/21/2015 FRAN CHRISTJOHN 0 0 0 $0.00
32 Fox Chain - C Hailings 5/3/2015 AUSTIN BULTER 2 0 3.23 $0.00
35 Fox Chain - C Hailings 5/3/2015 DAN BAY 0 0 0 $0.00
2 Pewaukee - Public Launch 8/9/2014 BEE HANG 5 5.11 19.22 $765.00
4 Rock Lake - Sandy Beach 9/28/2014 STEVE BORCHERTS 5 4.2 11.9 $0.00
5 Stevens Point Flowage 9/14/2014 RON TWARDOWSKI 4 3.021 7.025 $0.00
6 Pewaukee - Public Launch 8/9/2014 GREG DRU 5 5.01 17.49 $0.00
7 Rock Lake - Sandy Beach 9/28/2014 CHRIS OBRIEN 5 3.3 10.88 $0.00
8 Nagawicka Lake - Public Launch 5/11/2014 STEVE LOPEZ 5 5.1 13.13 $200.00
8 Pewaukee - Public Launch 8/9/2014 STEVE MUI 5 4.76 16.98 $0.00
8 Nagawicka Lake - Public Ramp 10/5/2014 CHELMINIAK 2 4.16 7.53 $0.00
8 Lake of the Ozarks - PB2 5/4/2014 DAVE PHELPS 5 3.93 13.22 $0.00
8 Okauchee Lake 9/7/2014 BEE HANG 5 0 11.08 $0.00
9 Pewaukee Lake 6/8/2014 BEE HANG 5 0 12.23 $0.00
9 Lake Orion- DNR Launch 6/8/2014 MATT DOANE 5 2.68 8.92 $0.00
10 Lake Gaston - Eaton's Ferry marina 4/19/2014 DANNY BUCK MOSS 5 0 12.78 $0.00
10 Whitewater Lake - State Park 6/29/2014 STEVE LOPEZ 3 3.33 6.92 $0.00
10 Biron Flowage 7/6/2014 DAN GOLDBERG 5 3.35 10.2 $0.00
10 Lake Wausau 7/27/2014 COREY KOPLITZ 2 3.3 5 $0.00
10 Okauchee Lake 9/7/2014 STEVE LOPEZ 5 3.27 10.41 $0.00
11 Rock Lake - Sandy Beach 9/28/2014 STEVE LOPEZ 4 3.21 9.62 $0.00
12 Nagawicka Lake - Public Ramp 10/5/2014 STEVE LOPEZ 2 0 4 $0.00
13 Pewaukee - Public Launch 8/9/2014 JASON BRENIC 5 5.25 14.38 $0.00
13 James River - Osborne Park Landing 8/9/2014 KENNETH FIDLER 5 0 7.12 $0.00
15 Pewaukee - Public Launch 8/9/2014 CRAIG POLKA 5 0 14.13 $0.00
15 Pool 13 - Spring Lake 7/13/2014 LARRY MATUSIK 2 3.19 5.97 $0.00
16 Lake Nokomis 6/22/2014 KEVIN SCHUMANN 2 3.3 4.55 $0.00
17 Morse Reservoir- Marina ramp 9/13/2014 ROD COFFING 2 0 3.18 $0.00
17 Pewaukee - Public Launch 8/9/2014 GEORGE TAYLOR 5 3.68 13.02 $0.00
17 Okauchee Lake 9/7/2014 KURT CHELMINIAK 0 0 0 $0.00
17 Rock Lake - Sandy Beach 9/28/2014 GEORGE TAYLOR 1 2.06 2.06 $0.00
18 Rock Lake - Sandy Beach 9/28/2014 RICH HANFLER 0 0 0 $0.00
18 Pewaukee Lake 6/8/2014 STEVE LOPEZ 1 0 3.34 $0.00
18 Winona 8/23/2014 RONALD TAYLOR 1 0 1.85 $0.00
19 Pewaukee - Public Launch 8/9/2014 STEVE LOPEZ 5 0 12.63 $0.00
19 Lake of the Ozarks - PB2 12/6/2014 BOB BUELTMANN 0 0 0 $0.00
20 Lake of the Ozarks - PB2 10/19/2014 JOHN SCHMITZ 0 0 0 $0.00
24 Pewaukee Lake 6/8/2014 JAY WOLLENBERG 0 0 0 $0.00
24 Smithland Pool - Golconda 6/14/2014 MARK TABER 5 1.82 5.98 $0.00
24 Pewaukee - Public Launch 8/9/2014 RYAN LEY 0 0 0 $0.00
26 Lake of the Ozarks - PB2 3/23/2014 JARED SHAVER 3 3.89 7.97 $0.00
26 Wappapello - Redman 4/6/2014 JORDAN WALKER 2 5.25 6.35 $0.00
28 Geist Reservior-Olio Ramp 8/2/2014 PAUL HOLDEN 0 0 0 $0.00
31 Lake of the Ozarks - PB2 5/4/2014 BOB CHESTNUT 0 0 0 $0.00
33 Wappapello - Redman 6/22/2014 BILLY RUSHIN 3 3.95 6.4 $0.00
33 Lake of the Ozarks - PB2 4/27/2014 JAMES BURT 0 0 0 $0.00
36 Wappapello - Redman 4/6/2014 GARY BYRD 1 2.05 2.05 $0.00
37 Lake of the Ozarks - PB2 3/23/2014 JOHN SCHMITZ 2 2.6 4.3 $0.00
