Home

ANDREW JULSON Team History

Total Earnings: $8,110.00
Events Finished: 31
Wins: 1
Top 10 Finishes: 10
Largest Bag: 20.1 lbs
Biggest Bass: 5.34 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2021 240 GUNTERSVILLE ANDREW JULSON TYLER LINDAUER 3 0 8.19 0 0 0 8.19 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
17 Green Lake-Dodge Memorial 6/2/2024 ANDREW JULSON MAGGIE CARSELLO 5 0 16.6 $0.00
18 Madison Chain-Green Lantern 5/18/2024 ANDREW JULSON MAGGIE CARSELLO 5 0 14.65 $0.00
24 Madison Chain-Green Lantern 6/1/2024 ANDREW JULSON MAGGIE CARSELLO 5 0 11.41 $0.00
2 Madison Chain-Green Lantern 7/22/2023 ANDREW JULSON MAGGIE CARSELLO 5 0 19.4 $1,145.00
17 Green Lake-Dodge Memorial 6/10/2023 ANDREW JULSON MAGGIE CARSELLO 5 0 16.3 $0.00
26 Okauchee-Foolery's 8/6/2023 ANDREW JULSON MAGGIE CARSELLO 5 0 8.7 $0.00
36 Madison Chain - Green Lantern 9/16/2023 ANDREW JULSON MAGGIE CARSELLO 0 0 0 $0.00
36 Madison Chain - Green Lantern 9/16/2023 ANDREW JULSON MAGGIE CARSELLO 0 0 0 $0.00
1 Madison - Green Lantern 8/13/2022 ANDREW JULSON TYLER LINDAUER 5 4.36 19.15 $1,825.00
8 Madison - Green Lantern 7/9/2022 ANDREW JULSON TYLER LINDAUER 5 0 15.42 $225.00
15 Mendota - Governor Nelson 7/23/2022 ANDREW JULSON TYLER LINDAUER 5 0 12.63 $0.00
21 Winnebago Chain - Winneconne Park 5/14/2022 ANDREW JULSON TYLER LINDAUER 5 2.88 12.36 $0.00
40 Delavan-Public Launch 9/24/2022 ANDREW JULSON TYLER LINDAUER 1 2.23 2.23 $0.00
40 Delavan-Public Launch 9/24/2022 ANDREW JULSON TYLER LINDAUER 1 2.23 2.23 $0.00
10 Madison - Green Lantern 9/12/2021 ANDREW JULSON TYLER LINDAUER 5 3.88 13.84 $200.00
14 Mendota - Governor Nelson 6/6/2021 ANDREW JULSON TYLER LINDAUER 5 2.73 11.58 $0.00
19 Madison - Green Lantern 5/23/2021 ANDREW JULSON TYLER LINDAUER 5 4.54 13.46 $0.00
38 Delavan - Lake Lawn 5/1/2021 ANDREW JULSON TYLER LINDAUER 2 0 3.76 $0.00
39 Green Lake - Dodge Memorial 8/22/2021 ANDREW JULSON TYLER LINDAUER 4 0 8.58 $0.00
2 Madison - Green Lantern 8/23/2020 ANDREW JULSON TYLER LINDAUER 5 4.43 19.05 $1,295.00
8 Okauchee Lake - Foolery's 9/13/2020 ANDREW JULSON TYLER LINDAUER 5 2.72 10.24 $235.00
9 Green Lake - Dodge Memorial Park 6/28/2020 ANDREW JULSON TYLER LINDAUER 5 3.57 14.73 $210.00
11 Okauchee Lake - Foolery's 5/31/2020 ANDREW JULSON TYLER LINDAUER 5 2.66 10.8 $200.00
21 Madison - Green Lantern 9/27/2020 ANDREW JULSON TYLER LINDAUER 4 4.57 13.06 $0.00
21 Madison-Green Lantern 9/27/2020 ANDREW JULSON TYLER LINDAUER 4 4.57 13.06 $0.00
49 Delavan Lake - Public Launch 6/7/2020 ANDREW JULSON TYLER LINDAUER 5 2.29 10.18 $0.00
2 Madison Chain 6/23/2019 ANDREW JULSON ZANE RINGHAND 5 4.63 20.1 $1,305.00
3 Madison - Green Lantern 5/19/2019 ANDREW JULSON TYLER LINDAUER 5 5.34 19.62 $950.00
13 Madison - Lake Farm Park 10/6/2019 ANDREW JULSON TYLER LINDAUER 4 4.49 12.41 $0.00
5 Madison - Lake Farm Park 7/29/2018 ANDREW JULSON TYLER LINDAUER 5 4.29 15.85 $520.00