Home

BRUCE YOUNG Team History

Total Earnings: $4,944.00
Events Finished: 43
Wins: 1
Top 10 Finishes: 16
Largest Bag: 14.8 lbs
Biggest Bass: 4.86 lbs

 

PL Lake Date Boater Non-Boater # BB Total $$$
4 Michiana - St Joe Maggie's 9/23/2023 BRUCE YOUNG LEE DURACZ 5 2.62 10.14 $200.00
6 Michiana - Barbee  7/22/2023 BRUCE YOUNG LEE DURACZ 5 2.86 11.42 $0.00
10 Michiana - Webster 6/10/2023 BRUCE YOUNG LEE DURACZ 4 4.86 10.52 $0.00
13 Michiana - Dukes Bridge 5/27/2023 BRUCE YOUNG LEE DURACZ 5 2.54 9.14 $0.00
15 Michiana - Tippi  8/5/2023 BRUCE YOUNG LEE DURACZ 5 2.4 9.92 $0.00
15 Michiana - Maxi 4/15/2023 BRUCE YOUNG LEE DURACZ 5 1.96 8.86 $0.00
1 Tippecanoe Tippy Dance Hall ramp 10/8/2022 BRUCE YOUNG LEE DURACZ 5 3.64 12.68 $1,450.00
2 St Joe river 6-Span 8/6/2022 BRUCE YOUNG LEE DURACZ 5 4.16 12.06 $1,150.00
3 Maxinkuckee 5/14/2022 BRUCE YOUNG LEE DURACZ 5 3.6 11.98 $765.00
3 Pine/Stone DNR ramp 9/17/2022 BRUCE YOUNG LEE DURACZ 5 3.88 11.98 $460.00
6 Barbee Kuhn lake DNR Ramp 7/23/2022 BRUCE YOUNG LEE DURACZ 5 3.74 12.28 $200.00
12 Dukes Bridge 6/11/2022 BRUCE YOUNG LEE DURACZ 5 1.98 8.7 $0.00
13 Shafer Monon Ramp 11/6/2022 BRUCE YOUNG LEE DURACZ 5 0 9.91 $0.00
20 Wawasee DNR ramp 8/20/2022 BRUCE YOUNG LEE DURACZ 5 2.14 9.48 $0.00
9 Manitou - DNR ramp 4/17/2021 BRUCE YOUNG LEE DURACZ 5 3.22 12.42 $0.00
12 6 Span - DNR ramp 10/16/2021 BRUCE YOUNG LEE DURACZ 5 2.66 7.6 $0.00
12 Barbie 8/28/2021 BRUCE YOUNG LEE DURACZ 5 1.74 7.94 $0.00
18 Dukes - DNR ramp 7/10/2021 BRUCE YOUNG LEE DURACZ 4 0 8.04 $0.00
18 Webster - DNR ramp 6/5/2021 BRUCE YOUNG LEE DURACZ 5 2.7 10.94 $0.00
21 Maxi - DNR ramp 9/18/2021 BRUCE YOUNG LEE DURACZ 5 0 7.54 $0.00
24 Sylvan - DNR ramp 5/15/2021 BRUCE YOUNG LEE DURACZ 4 1.8 6.2 $0.00
4 Austin lake 7/21/2018 BRUCE YOUNG JOE SCHULTZ 5 4.56 12.04 $180.00
8 Pine lake 9/8/2018 BRUCE YOUNG JOE SCHULTZ 5 2.58 8.88 $0.00
10 Lake Tippicanoe 4/14/2018 BRUCE YOUNG JOE SCHULTZ 5 0 10.2 $0.00
19 Maxi 5/19/2018 BRUCE YOUNG JOE SCHULTZ 5 2.36 8.76 $0.00
19 Shafer Big Monon 11/4/2018 BRUCE YOUNG JOE SCHULTZ 3 0 5.42 $0.00
19 Paw Paw lake 10/13/2018 BRUCE YOUNG JOE SCHULTZ 0 0 0 $0.00
21 Barbie Chain 8/11/2018 BRUCE YOUNG JOE SCHULTZ 3 0 3.6 $0.00
22 St Joe river -Six span 6/9/2018 BRUCE YOUNG JOE SCHULTZ 5 2.74 5.34 $0.00
12 Sylvan - DNR Ramp - 6:00am CST 8/26/2017 BRUCE YOUNG KENNY FRANKS 4 0 5.94 $0.00
12 Paw Paw - DNR Ramp - 5:30am CST 6/3/2017 BRUCE YOUNG KENNY FRANKS 5 4.24 13.69 $0.00
13 Maxi - DNR Ramp - 7:30am CST 10/28/2017 BRUCE YOUNG KENNY FRANKS 3 0 4.78 $0.00
13 Dewart - DNR Ramp - 6:30am CST 9/16/2017 BRUCE YOUNG KENNY FRANKS 0 0 0 $0.00
14 Pine - DNR Ramp - 6:00am CST 4/29/2017 BRUCE YOUNG KENNY FRANKS 5 0 7.04 $0.00
16 Wawasee - wawasee ramp 0630 cst - 0730 est 4/8/2017 BRUCE YOUNG KENNY FRANKS 1 1.52 1.52 $0.00
18 Barbie Chain -Kuhn lake ramp- 5:30 am CSTt 7/15/2017 BRUCE YOUNG KENNY FRANKS 3 0 4.32 $0.00
2 Wawasee - Syracuse Ramp - 7:30-3:30 EST 9/24/2016 BRUCE YOUNG HAROLD CHANEY 5 3.44 11.12 $539.00
7 Paw Paw - West DNR Ramp - 6-2 EST 6/18/2016 BRUCE YOUNG HAROLD CHANEY 5 4.34 14.8 $0.00
9 Maxi - DNR Ramp - 7-3 EST 4/16/2016 BRUCE YOUNG HAROLD CHANEY 5 2.48 9.26 $0.00
14 Coldwater - DNR Ramp - 7-3 EST 8/20/2016 BRUCE YOUNG HAROLD CHANEY 0 0 0 $0.00
15 St. Joe River - Maggie's Ramp - 6-2 EST 7/23/2016 BRUCE YOUNG HAROLD CHANEY 4 0 2.08 $0.00
16 Dukes 5/7/2016 BRUCE YOUNG HAROLD CHANEY 1 1.76 1.76 $0.00
10 Pine/stone 6:30 cst/ 7:30 est- 2:30 cst/ 3:30 est 4/18/2015 BRUCE YOUNG JOE SCHULTZ 5 0 7.88 $0.00