Home

CLINT GRADELESS Team History

Total Earnings: $113,936.00
Events Finished: 152
Wins: 11
Top 10 Finishes: 73
Largest Bag: 27.64 lbs
Biggest Bass: 10.88 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 241 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 0 0 0 0 0 0 0 $0.00
2023 1 LACROSSE CLINT GRADELESS JEFFREY GELLER 5 4.7 16.51 5 4.91 18.71 35.22 $70,728.00
2022 229 GRAND LAKE CLINT GRADELESS JEFFREY GELLER 3 0 6.89 0 0 0 6.89 $0.00
2021 102 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 3 0 9.51 5 0 13.71 23.22 $0.00
2020 177 CHICKAMAUGA CLINT GRADELESS JEFFREY GELLER 0 0 0 0 0 0 0 $0.00
2019 10 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 8.19 27.64 5 0 13.92 41.56 $3,100.00
2018 4 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 5.21 25.32 5 7.19 23.67 48.99 $7,942.00
2017 130 GRAND LAKE CLINT GRADELESS JEFFREY GELLER 2 0 5.65 0 0 0 5.65 $0.00
2016 5 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 0 18.86 5 5.88 19.79 38.65 $3,624.00
2015 40 GUNTERSVILLE CLINT GRADELESS 5 0 16.44 5 0 18.94 35.38 $250.00
2014 51 GUNTERSVILLE CLINT GRADELESS LEE PILZ 5 6.89 26.59 5 5.63 14.32 40.91 $0.00
2013 78 KENTUCKY LAKE CLINT GRADELESS LEE PILZ 5 3.33 14.49 5 3.68 14.7 29.19 $0.00
2012 11 GUNTERSVILLE CLINT GRADELESS LEE PILZ 5 10.88 24.69 5 3.76 15.57 40.26 $2,250.00
2011 162 GUNTERSVILLE CLINT GRADELESS NEIL FISHER 0 0 0 0 0 0 0 $0.00
2010 42 GUNTERSVILLE CLINT GRADELESS NEIL FISHER 4 3.27 9.26 5 6.1 21 30.26 $0.00
2009 16 GUNTERSVILLE CLINT GRADELESS NEIL FISHER 5 4.89 20.18 5 6.18 19.78 39.96 $700.00
2007 7 KENTUCKY LAKE CLINT GRADELESS NEIL FISHER 5 2.93 12.11 5 3.15 13.39 25.5 $1,600.00
2006 128 TABLE ROCK LAKE CLINT GRADELESS NEIL FISHER 0 0 0 0 0 0 0 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
1 Hamilton Lake 3/23/2024 CLINT GRADELESS JEFFREY GELLER 4 5.77 12.18 $845.00
4 Big Turkey Lake 4/28/2024 CLINT GRADELESS JEFFREY GELLER 5 2.79 9.43 $0.00
4 Maxi 4/20/2024 CLINT GRADELESS JEFFREY GELLER 5 4.22 15.34 $270.00
4 Clear Lake 4/7/2024 CLINT GRADELESS JEFFREY GELLER 5 0 10.59 $0.00
5 Webster 6/22/2024 CLINT GRADELESS JEFFREY GELLER 5 5.5 14.34 $480.00
6 Dukes Bridge 5/19/2024 CLINT GRADELESS JEFFREY GELLER 5 3.61 13.03 $0.00
7 Barbee 7/20/2024 CLINT GRADELESS JEFFREY GELLER 5 2.66 11.6 $100.00
7 Leo - Cedarville 7/14/2024 CLINT GRADELESS JEFFREY GELLER 5 1.96 5.8 $0.00
9 Dallas Chain 6/15/2024 CLINT GRADELESS JEFFREY GELLER 4 0 5.18 $0.00
14 Lake Wawasee 9/14/2024 CLINT GRADELESS JEFFREY GELLER 5 2.44 8.82 $0.00
20 Pine Lake 5/4/2024 CLINT GRADELESS JEFFREY GELLER 5 0 10.2 $0.00
2 Michiana - Maxi 4/15/2023 CLINT GRADELESS JEFFREY GELLER 5 3.98 13.38 $1,330.00
4 Michiana - Wawasee  10/7/2023 CLINT GRADELESS JEFFREY GELLER 5 2.22 10.18 $200.00
5 Michiana - Dukes Bridge 5/27/2023 CLINT GRADELESS JEFFREY GELLER 5 3.98 12.12 $200.00
10 Michiana - Barbee  7/22/2023 CLINT GRADELESS JEFFREY GELLER 5 3.08 10.3 $0.00
12 Michiana - Webster 6/10/2023 CLINT GRADELESS JEFFREY GELLER 4 2.9 8.94 $0.00
14 Michiana - St Joe Maggie's 9/23/2023 CLINT GRADELESS JEFFREY GELLER 5 1.82 5.78 $0.00
20 Michiana - Tippi  8/5/2023 CLINT GRADELESS JEFFREY GELLER 5 0 8.44 $0.00
6 Dukes Bridge 6/11/2022 CLINT GRADELESS JEFFREY GELLER 4 3.16 11.82 $200.00
7 Maxinkuckee 5/14/2022 CLINT GRADELESS JEFFREY GELLER 5 2.34 10.26 $200.00
9 Tippecanoe - Tippy Dance Hall 10/8/2022 CLINT GRADELESS JEFFREY GELLER 5 1.98 8.7 $0.00
16 Barbee Kuhn lake - DNR Ramp 7/23/2022 CLINT GRADELESS JEFFREY GELLER 5 2.02 8.4 $0.00
19 Wawasee - DNR ramp 8/20/2022 CLINT GRADELESS JEFFREY GELLER 5 2.62 9.56 $0.00
20 St Joe river 6-Span 8/6/2022 CLINT GRADELESS JEFFREY GELLER 5 2.34 5.44 $0.00
21 Pine/Stone - DNR ramp 9/17/2022 CLINT GRADELESS JEFFREY GELLER 3 0 3.96 $0.00
4 Barbie 8/28/2021 CLINT GRADELESS JEFFREY GELLER 5 3.58 11.02 $360.00
7 Dukes - DNR ramp 7/10/2021 CLINT GRADELESS JEFFREY GELLER 5 3.3 12.6 $200.00
8 Manitou - DNR ramp 4/17/2021 CLINT GRADELESS JEFFREY GELLER 5 3.26 12.42 $140.00
13 Webster - DNR ramp 6/5/2021 CLINT GRADELESS JEFFREY GELLER 5 3.3 12.6 $0.00
18 Sylvan - DNR ramp 5/15/2021 CLINT GRADELESS JEFFREY GELLER 5 1.86 7.6 $0.00
18 Maxi - DNR ramp 9/18/2021 CLINT GRADELESS JEFFREY GELLER 5 1.66 7.96 $0.00
21 6 Span - DNR ramp 10/16/2021 CLINT GRADELESS JEFFREY GELLER 3 0 2.58 $0.00
3 Wawasee - wawasee ramp 9/19/2020 CLINT GRADELESS JEFFREY GELLER 5 2.54 9.52 $600.00
9 Pine - stone lake ramp 8/8/2020 CLINT GRADELESS JEFFREY GELLER 4 2.18 8.18 $20.00
10 Maxi - Dnr ramp 9/20/2020 CLINT GRADELESS JEFFREY GELLER 5 2.3 9.84 $0.00
14 Webster Dnr ramp 6/27/2020 CLINT GRADELESS JEFFREY GELLER 5 2.74 11.64 $0.00
16 Tippi - dance hall 10/10/2020 CLINT GRADELESS JEFFREY GELLER 2 2.48 4.62 $0.00
18 Dukes 8/22/2020 CLINT GRADELESS JEFFREY GELLER 3 0 5.1 $0.00
20 Barbie - Kuhn ramp 7/11/2020 CLINT GRADELESS JEFFREY GELLER 5 2.14 9.4 $0.00
1 Webster - DNR 8/24/2019 CLINT GRADELESS JEFFREY GELLER 5 3.34 14.04 $1,500.00
5 KY-Barkley - Lyon Co. Kuttuwa 8/11/2019 CLINT GRADELESS JEFFREY GELLER 2 0 4.64 $0.00
6 Wawasee - DNR ramp 10/12/2019 CLINT GRADELESS JEFFREY GELLER 5 2.06 8.18 $0.00
9 Maxi - DNR ramp 4/20/2019 CLINT GRADELESS JEFFREY GELLER 5 3.1 12.06 $0.00
16 Tippi - Dance Hall ramp 9/21/2019 CLINT GRADELESS JEFFREY GELLER 4 0 6.2 $0.00
17 Dewart - DNR ramp 5/18/2019 CLINT GRADELESS JEFFREY GELLER 5 0 7.64 $0.00
20 Dukes Bridge - DNR ramp 6/22/2019 CLINT GRADELESS JEFFREY GELLER 1 0 0.7 $0.00
21 Barbie 7/20/2019 CLINT GRADELESS JEFFREY GELLER 3 0 5.22 $0.00
4 Lake Tippicanoe 4/14/2018 CLINT GRADELESS JEFFREY GELLER 5 2.82 12.12 $270.00
8 Barbie Chain 8/11/2018 CLINT GRADELESS JEFFREY GELLER 5 2.7 10.14 $0.00
9 Maxi 5/19/2018 CLINT GRADELESS JEFFREY GELLER 5 0 9.56 $0.00
10 Austin lake 7/21/2018 CLINT GRADELESS JEFFREY GELLER 5 5.04 9.7 $0.00
14 Pine lake 9/8/2018 CLINT GRADELESS JEFFREY GELLER 3 2.26 6 $0.00
16 Paw Paw lake 10/13/2018 CLINT GRADELESS JEFFREY GELLER 1 0 1.92 $0.00
18 St Joe river -Six span 6/9/2018 CLINT GRADELESS JEFFREY GELLER 5 2.52 6.64 $0.00
1 Sylvan - DNR Ramp 8/26/2017 CLINT GRADELESS JEFFREY GELLER 5 4.9 16.56 $1,410.00
1 Wawasee 4/8/2017 CLINT GRADELESS JEFFREY GELLER 3 5.8 8.82 $1,410.00
1 Pine - DNR Ramp 4/29/2017 CLINT GRADELESS JEFFREY GELLER 5 4.96 12.26 $1,425.00
2 Paw Paw - DNR Ramp 6/3/2017 CLINT GRADELESS JEFFREY GELLER 5 5.06 18.04 $700.00
3 Dewart - DNR Ramp 9/16/2017 CLINT GRADELESS JEFFREY GELLER 4 0 5.78 $355.00
4 Barbie Chain - Kuhn lake ramp 7/15/2017 CLINT GRADELESS JEFFREY GELLER 5 2.72 10.56 $225.00
5 Maxi - DNR Ramp 10/28/2017 CLINT GRADELESS JEFFREY GELLER 5 2.34 9.32 $160.00
2 Smithland Pool - Golconda 4/10/2016 CLINT GRADELESS JEFFREY GELLER 5 3.36 14.39 $1,010.00
3 Wawasee - Syracuse 9/24/2016 CLINT GRADELESS JEFFREY GELLER 5 2.38 10.32 $256.00
5 Geist Olio Rd 6/11/2016 CLINT GRADELESS JEFFREY GELLER 5 0 14.62 $255.00
6 Dukes 5/7/2016 CLINT GRADELESS JEFFREY GELLER 4 4.26 9.58 $0.00
13 Coldwater - DNR Ramp 8/20/2016 CLINT GRADELESS JEFFREY GELLER 1 1.56 1.56 $0.00
21 Morse Reservoir- Marina ramp 5/14/2016 CLINT GRADELESS JEFFREY GELLER 1 0 1.91 $0.00
26 Geist 8/7/2016 CLINT GRADELESS JEFFREY GELLER 2 0 3.28 $0.00
29 Morse Reservoir- Marina ramp 7/9/2016 CLINT GRADELESS JEFFREY GELLER 5 0 8.29 $0.00
1 Winona - Fairgrounds 8/22/2015 CLINT GRADELESS JEFFREY GELLER 5 3.62 12.18 $1,120.00
8 Wawasee - Syracuse 9/26/2015 CLINT GRADELESS JEFFREY GELLER 4 3.88 9.48 $0.00
10 Maxinkuckee 6/6/2015 CLINT GRADELESS JEFFREY GELLER 5 2.62 9.02 $0.00
11 James - Dry Dock 9/12/2015 CLINT GRADELESS JEFFREY GELLER 2 0 5.18 $0.00
11 Lake Tippecanoe 5/16/2015 CLINT GRADELESS JEFFREY GELLER 5 2.84 7.86 $0.00
13 Morse Reservoir- Marina ramp 6/20/2015 CLINT GRADELESS JEFFREY GELLER 5 0 9.39 $0.00
23 Geist Olio Rd 8/1/2015 CLINT GRADELESS JEFFREY GELLER 4 0 5.88 $0.00
3 Barbee Chain 4/19/2014 CLINT GRADELESS LEE PILZ 5 2.85 10.56 $421.00
5 Wawasee 6/7/2014 CLINT GRADELESS LEE PILZ 5 3.1 9.24 $0.00
5 Wawasee 7/26/2014 CLINT GRADELESS LEE PILZ 5 2.92 9.81 $0.00
11 Winona 8/23/2014 CLINT GRADELESS LEE PILZ 4 3.2 7.96 $0.00
16 Tippecanoe 9/27/2014 CLINT GRADELESS LEE PILZ 1 0 1.49 $0.00
16 Tippecaone 5/10/2014 CLINT GRADELESS LEE PILZ 5 0 7.63 $0.00
16 Winona 10/11/2014 CLINT GRADELESS LEE PILZ 0 0 0 $0.00
1 Wawasee 8/3/2013 CLINT GRADELESS LEE PILZ 5 2.85 10.59 $1,020.00
1 Winona 8/17/2013 CLINT GRADELESS LEE PILZ 5 4.56 19.97 $1,015.00
2 Wawasee 6/22/2013 CLINT GRADELESS LEE PILZ 5 2.98 11.16 $585.00
2 Tippecanoe 9/14/2013 CLINT GRADELESS LEE PILZ 5 2.17 9.27 $539.00
3 Wawasee 6/1/2013 CLINT GRADELESS LEE PILZ 5 2.29 9.57 $310.00
4 Wawasee 9/28/2013 CLINT GRADELESS LEE PILZ 5 3.15 10.74 $0.00
9 Wawasee 10/19/2013 CLINT GRADELESS LEE PILZ 2 5.02 6.28 $0.00
2 Tippecanoe 4/21/2012 CLINT GRADELESS LEE PILZ 5 4.76 11.39 $604.00
2 Manitou 6/30/2012 CLINT GRADELESS LEE PILZ 5 2.89 11.28 $585.00
3 Wawasee 10/13/2012 CLINT GRADELESS LEE PILZ 5 3.9 8.98 $256.00
9 Barbee 7/14/2012 CLINT GRADELESS LEE PILZ 5 0 7.23 $0.00
13 Wawasee 5/12/2012 CLINT GRADELESS LEE PILZ 5 0 8.46 $0.00
15 St Joe River 9/15/2012 CLINT GRADELESS LEE PILZ 3 0 2.41 $0.00
16 Wawasee 8/11/2012 CLINT GRADELESS LEE PILZ 3 2.14 4.72 $0.00
2 Winona 8/27/2011 CLINT GRADELESS LEE PILZ 4 3.45 9.26 $720.00
4 Tippecanoe 7/9/2011 CLINT GRADELESS LEE PILZ 5 3.37 9.86 $0.00
12 Wawasee 8/13/2011 CLINT GRADELESS LEE PILZ 4 3.82 9.12 $0.00
13 Manitou 5/7/2011 CLINT GRADELESS LEE PILZ 5 1.95 8.27 $0.00
16 Wawasee 9/17/2011 CLINT GRADELESS LEE PILZ 4 0 5.98 $0.00
18 Wawasee 4/23/2011 CLINT GRADELESS LEE PILZ 1 2.12 2.12 $0.00
19 St. Joe River 10/15/2011 CLINT GRADELESS LEE PILZ 1 0 1.27 $0.00
11 Geist Reservior-Olio Ramp 4/3/2010 CLINT GRADELESS NEIL FISHER 2 0 6.02 $0.00
12 Lake Wawasee 4/24/2010 CLINT GRADELESS NEIL FISHER 3 3.18 5.64 $0.00
13 Lake Wawasee 8/28/2010 CLINT GRADELESS NEIL FISHER 4 0 6.04 $0.00
16 Lake Maxinkuckee 6/12/2010 CLINT GRADELESS NEIL FISHER 5 1.78 7.44 $0.00
18 Lake Tippecanoe 5/15/2010 CLINT GRADELESS NEIL FISHER 1 1.67 1.67 $0.00
19 Lake Tippecanoe 9/11/2010 CLINT GRADELESS NEIL FISHER 0 0 0 $0.00
19 Geist Reservior-Olio Ramp 8/8/2010 CLINT GRADELESS NEIL FISHER 2 0 2.66 $0.00
21 Geist Reservior-Olio Ramp 6/27/2010 CLINT GRADELESS NEIL FISHER 3 0 4.75 $0.00
4 Maxinkuckee 5/16/2009 CLINT GRADELESS NEIL FISHER 5 0 9.24 $0.00
8 Morse Reservoir- Marina ramp 7/18/2009 CLINT GRADELESS NEIL FISHER 4 0 10.22 $0.00
11 Wawasee (sunday) DNR Ramp 10/4/2009 CLINT GRADELESS NEIL FISHER 2 0 2.66 $0.00
12 Sylvan 9/26/2009 CLINT GRADELESS NEIL FISHER 4 0 6.96 $0.00
13 Tippecanoe 6/6/2009 CLINT GRADELESS NEIL FISHER 2 3.87 5.39 $0.00
16 Wawasee 4/18/2009 CLINT GRADELESS NEIL FISHER 0 0 0 $0.00
1 Maxinkuckee 9/27/2008 CLINT GRADELESS NEIL FISHER 5 3.21 9.83 $810.00
6 Geist Reservior-olio ramp 7/13/2008 CLINT GRADELESS NEIL FISHER 5 0 9.48 $0.00
8 Tippecanoe 6/21/2008 CLINT GRADELESS NEIL FISHER 5 0 7.73 $0.00
12 Mississenawa 9/13/2008 CLINT GRADELESS NEIL FISHER 0 0 0 $0.00
13 Tippecanoe 6/21/2008 CLINT GRADELESS NEIL FISHER 2 3.87 5.39 $0.00
14 Wawasee 4/12/2008 CLINT GRADELESS NEIL FISHER 1 0 1.21 $0.00
1 Maxinkuckee 6/2/2007 CLINT GRADELESS NEIL FISHER 5 4.74 10.61 $1,636.00
7 Maxinkuckee 6/2/2007 CLINT GRADELESS NEIL FISHER 4 0 5.7 $0.00
14 Maxinkuckee 6/2/2007 CLINT GRADELESS NEIL FISHER 0 0 0 $0.00
15 Wawasee 9/8/2007 CLINT GRADELESS NEIL FISHER 1 0 3.35 $0.00
9 Wawasee 9/8/2007 CLINT GRADELESS NEIL FISHER 2 0 2.45 $0.00
13 Geist - OLIO Road 8/5/2006 CLINT GRADELESS NEIL FISHER 5 0 8.43 $0.00
13 Lake Wawasee-S. DNR Ramp 9/16/2006 CLINT GRADELESS NEIL FISHER 3 0 5.13 $0.00
18 Morse - Marina Ramp 7/22/2006 CLINT GRADELESS NEIL FISHER 2 0 4.82 $0.00
22 Lake Maxinkuckee-DNR Ramp 6/3/2006 CLINT GRADELESS NEIL FISHER 2 2.79 3.99 $0.00
22 Lake Maxinkuckee-DNR Ramp 6/3/2006 CLINT GRADELESS NEIL FISHER 0 0 0 $0.00