Home

CODY MERTENS Team History

Total Earnings: $760.00
Events Finished: 25
Wins: 0
Top 10 Finishes: 4
Largest Bag: 16.31 lbs
Biggest Bass: 3.89 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2022 213 GRAND LAKE KOREY ENSTAD CODY MERTENS 4 0 8.19 0 0 0 8.19 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
7 Mendota - Governor Nelson 7/23/2022 KOREY ENSTAD CODY MERTENS 4 3.89 15.53 $200.00
9 Delavan-Public Launch 9/24/2022 KOREY ENSTAD CODY MERTENS 5 3.76 16.31 $180.00
9 Delavan-Public Launch 9/24/2022 KOREY ENSTAD CODY MERTENS 5 3.76 16.31 $180.00
23 Winnebago Chain - Winneconne Park 5/14/2022 KOREY ENSTAD CODY MERTENS 5 0 11.77 $0.00
38 Madison - Green Lantern 8/13/2022 KOREY ENSTAD CODY MERTENS 0 0 0 $0.00
38 Madison - Green Lantern 7/9/2022 KOREY ENSTAD CODY MERTENS 5 0 9.97 $0.00
50 Green Lake - Dodge Memorial 6/11/2022 KOREY ENSTAD CODY MERTENS 3 0 8.08 $0.00
9 Madison - Green Lantern 9/12/2021 KOREY ENSTAD CODY MERTENS 5 3.24 13.85 $200.00
21 Delavan-Public Launch 9/26/2021 KOREY ENSTAD CODY MERTENS 5 2.81 10.26 $0.00
21 Delavan-Public Launch 9/26/2021 KOREY ENSTAD CODY MERTENS 5 2.81 10.26 $0.00
23 Green Lake - Dodge Memorial 8/22/2021 KOREY ENSTAD CODY MERTENS 5 2.87 12.03 $0.00
28 Madison - Green Lantern 5/23/2021 KOREY ENSTAD CODY MERTENS 5 2.75 12.53 $0.00
35 Delavan - Lake Lawn 5/1/2021 KOREY ENSTAD CODY MERTENS 2 0 4.45 $0.00
44 Mendota - Governor Nelson 6/6/2021 KOREY ENSTAD CODY MERTENS 3 0 5.72 $0.00
15 Madison-Green Lantern 9/27/2020 KOREY ENSTAD CODY MERTENS 5 0 13.34 $0.00
15 Madison - Green Lantern 9/27/2020 KOREY ENSTAD CODY MERTENS 5 0 13.34 $0.00
26 Okauchee Lake - Foolery's 5/31/2020 KOREY ENSTAD CODY MERTENS 5 0 9.06 $0.00
31 Madison - Green Lantern 8/23/2020 KOREY ENSTAD CODY MERTENS 5 2.52 9.99 $0.00
35 Okauchee Lake - Foolery's 9/13/2020 KOREY ENSTAD CODY MERTENS 0 0 0 $0.00
35 Green Lake - Dodge Memorial Park 6/28/2020 KOREY ENSTAD CODY MERTENS 4 3.37 9.78 $0.00
20 Green Lake - Dodge Memorial Park 6/23/2019 KOREY ENSTAD CODY MERTENS 5 0 14.38 $0.00
26 Whitewater - State Park 6/9/2019 KOREY ENSTAD CODY MERTENS 5 0 10.07 $0.00
31 Madison - Green Lantern 5/19/2019 KOREY ENSTAD CODY MERTENS 5 0 13.05 $0.00
44 Okauchee - Golden Mast 5/5/2019 KOREY ENSTAD CODY MERTENS 0 0 0 $0.00