Home

JEFFREY GELLER Team History

Total Earnings: $108,804.00
Events Finished: 140
Wins: 9
Top 10 Finishes: 81
Largest Bag: 27.64 lbs
Biggest Bass: 8.19 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 241 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 0 0 0 0 0 0 0 $0.00
2023 1 LACROSSE CLINT GRADELESS JEFFREY GELLER 5 4.7 16.51 5 4.91 18.71 35.22 $70,728.00
2022 229 GRAND LAKE CLINT GRADELESS JEFFREY GELLER 3 0 6.89 0 0 0 6.89 $0.00
2021 102 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 3 0 9.51 5 0 13.71 23.22 $0.00
2020 177 CHICKAMAUGA CLINT GRADELESS JEFFREY GELLER 0 0 0 0 0 0 0 $0.00
2019 10 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 8.19 27.64 5 0 13.92 41.56 $3,100.00
2018 4 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 5.21 25.32 5 7.19 23.67 48.99 $7,942.00
2017 130 GRAND LAKE CLINT GRADELESS JEFFREY GELLER 2 0 5.65 0 0 0 5.65 $0.00
2016 5 GUNTERSVILLE CLINT GRADELESS JEFFREY GELLER 5 0 18.86 5 5.88 19.79 38.65 $3,624.00
2010 32 GUNTERSVILLE ERIC FOISTER JEFFREY GELLER 5 4.65 17.15 5 5.02 15.39 32.54 $240.00
2009 13 GUNTERSVILLE ERIC FOISTER JEFFREY GELLER 5 6.31 19.27 5 6.48 21.84 41.11 $1,000.00
2007 12 KENTUCKY LAKE ERIC FOISTER JEFFREY GELLER 5 5.27 14.45 5 2.78 9.89 24.34 $1,100.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
1 Hamilton Lake 3/23/2024 CLINT GRADELESS JEFFREY GELLER 4 5.77 12.18 $845.00
4 Big Turkey Lake 4/28/2024 CLINT GRADELESS JEFFREY GELLER 5 2.79 9.43 $0.00
4 Maxi 4/20/2024 CLINT GRADELESS JEFFREY GELLER 5 4.22 15.34 $270.00
4 Clear Lake 4/7/2024 CLINT GRADELESS JEFFREY GELLER 5 0 10.59 $0.00
5 Webster 6/22/2024 CLINT GRADELESS JEFFREY GELLER 5 5.5 14.34 $480.00
6 Dukes Bridge 5/19/2024 CLINT GRADELESS JEFFREY GELLER 5 3.61 13.03 $0.00
7 Leo - Cedarville 7/14/2024 CLINT GRADELESS JEFFREY GELLER 5 1.96 5.8 $0.00
7 Barbee 7/20/2024 CLINT GRADELESS JEFFREY GELLER 5 2.66 11.6 $100.00
9 Dallas Chain 6/15/2024 CLINT GRADELESS JEFFREY GELLER 4 0 5.18 $0.00
20 Pine Lake 5/4/2024 CLINT GRADELESS JEFFREY GELLER 5 0 10.2 $0.00
2 Michiana - Maxi 4/15/2023 CLINT GRADELESS JEFFREY GELLER 5 3.98 13.38 $1,330.00
4 Michiana - Wawasee  10/7/2023 CLINT GRADELESS JEFFREY GELLER 5 2.22 10.18 $200.00
5 Michiana - Dukes Bridge 5/27/2023 CLINT GRADELESS JEFFREY GELLER 5 3.98 12.12 $200.00
10 Michiana - Barbee  7/22/2023 CLINT GRADELESS JEFFREY GELLER 5 3.08 10.3 $0.00
12 Michiana - Webster 6/10/2023 CLINT GRADELESS JEFFREY GELLER 4 2.9 8.94 $0.00
14 Michiana - St Joe Maggie's 9/23/2023 CLINT GRADELESS JEFFREY GELLER 5 1.82 5.78 $0.00
20 Michiana - Tippi  8/5/2023 CLINT GRADELESS JEFFREY GELLER 5 0 8.44 $0.00
6 Dukes Bridge 6/11/2022 CLINT GRADELESS JEFFREY GELLER 4 3.16 11.82 $200.00
7 Maxinkuckee 5/14/2022 CLINT GRADELESS JEFFREY GELLER 5 2.34 10.26 $200.00
9 Tippecanoe - Tippy Dance Hall 10/8/2022 CLINT GRADELESS JEFFREY GELLER 5 1.98 8.7 $0.00
16 Barbee Kuhn lake - DNR Ramp 7/23/2022 CLINT GRADELESS JEFFREY GELLER 5 2.02 8.4 $0.00
19 Wawasee - DNR ramp 8/20/2022 CLINT GRADELESS JEFFREY GELLER 5 2.62 9.56 $0.00
20 St Joe river 6-Span 8/6/2022 CLINT GRADELESS JEFFREY GELLER 5 2.34 5.44 $0.00
21 Pine/Stone - DNR ramp 9/17/2022 CLINT GRADELESS JEFFREY GELLER 3 0 3.96 $0.00
4 Barbie 8/28/2021 CLINT GRADELESS JEFFREY GELLER 5 3.58 11.02 $360.00
7 Dukes - DNR ramp 7/10/2021 CLINT GRADELESS JEFFREY GELLER 5 3.3 12.6 $200.00
8 Manitou - DNR ramp 4/17/2021 CLINT GRADELESS JEFFREY GELLER 5 3.26 12.42 $140.00
13 Webster - DNR ramp 6/5/2021 CLINT GRADELESS JEFFREY GELLER 5 3.3 12.6 $0.00
18 Sylvan - DNR ramp 5/15/2021 CLINT GRADELESS JEFFREY GELLER 5 1.86 7.6 $0.00
18 Maxi - DNR ramp 9/18/2021 CLINT GRADELESS JEFFREY GELLER 5 1.66 7.96 $0.00
21 6 Span - DNR ramp 10/16/2021 CLINT GRADELESS JEFFREY GELLER 3 0 2.58 $0.00
3 Wawasee - wawasee ramp 9/19/2020 CLINT GRADELESS JEFFREY GELLER 5 2.54 9.52 $600.00
9 Pine - stone lake ramp 8/8/2020 CLINT GRADELESS JEFFREY GELLER 4 2.18 8.18 $20.00
10 Maxi - Dnr ramp 9/20/2020 CLINT GRADELESS JEFFREY GELLER 5 2.3 9.84 $0.00
14 Webster Dnr ramp 6/27/2020 CLINT GRADELESS JEFFREY GELLER 5 2.74 11.64 $0.00
16 Tippi - dance hall 10/10/2020 CLINT GRADELESS JEFFREY GELLER 2 2.48 4.62 $0.00
18 Dukes 8/22/2020 CLINT GRADELESS JEFFREY GELLER 3 0 5.1 $0.00
20 Barbie - Kuhn ramp 7/11/2020 CLINT GRADELESS JEFFREY GELLER 5 2.14 9.4 $0.00
1 Webster - DNR 8/24/2019 CLINT GRADELESS JEFFREY GELLER 5 3.34 14.04 $1,500.00
5 KY-Barkley - Lyon Co. Kuttuwa 8/11/2019 CLINT GRADELESS JEFFREY GELLER 2 0 4.64 $0.00
6 Wawasee - DNR ramp 10/12/2019 CLINT GRADELESS JEFFREY GELLER 5 2.06 8.18 $0.00
9 Maxi - DNR ramp 4/20/2019 CLINT GRADELESS JEFFREY GELLER 5 3.1 12.06 $0.00
16 Tippi - Dance Hall ramp 9/21/2019 CLINT GRADELESS JEFFREY GELLER 4 0 6.2 $0.00
17 Dewart - DNR ramp 5/18/2019 CLINT GRADELESS JEFFREY GELLER 5 0 7.64 $0.00
20 Dukes Bridge - DNR ramp 6/22/2019 CLINT GRADELESS JEFFREY GELLER 1 0 0.7 $0.00
21 Barbie 7/20/2019 CLINT GRADELESS JEFFREY GELLER 3 0 5.22 $0.00
4 Lake Tippicanoe 4/14/2018 CLINT GRADELESS JEFFREY GELLER 5 2.82 12.12 $270.00
8 Barbie Chain 8/11/2018 CLINT GRADELESS JEFFREY GELLER 5 2.7 10.14 $0.00
9 Maxi 5/19/2018 CLINT GRADELESS JEFFREY GELLER 5 0 9.56 $0.00
10 Austin lake 7/21/2018 CLINT GRADELESS JEFFREY GELLER 5 5.04 9.7 $0.00
14 Pine lake 9/8/2018 CLINT GRADELESS JEFFREY GELLER 3 2.26 6 $0.00
16 Paw Paw lake 10/13/2018 CLINT GRADELESS JEFFREY GELLER 1 0 1.92 $0.00
18 St Joe river -Six span 6/9/2018 CLINT GRADELESS JEFFREY GELLER 5 2.52 6.64 $0.00
1 Sylvan - DNR Ramp 8/26/2017 CLINT GRADELESS JEFFREY GELLER 5 4.9 16.56 $1,410.00
1 Wawasee 4/8/2017 CLINT GRADELESS JEFFREY GELLER 3 5.8 8.82 $1,410.00
1 Pine - DNR Ramp 4/29/2017 CLINT GRADELESS JEFFREY GELLER 5 4.96 12.26 $1,425.00
2 Paw Paw - DNR Ramp 6/3/2017 CLINT GRADELESS JEFFREY GELLER 5 5.06 18.04 $700.00
3 Dewart - DNR Ramp 9/16/2017 CLINT GRADELESS JEFFREY GELLER 4 0 5.78 $355.00
4 Barbie Chain - Kuhn lake ramp 7/15/2017 CLINT GRADELESS JEFFREY GELLER 5 2.72 10.56 $225.00
5 Maxi - DNR Ramp 10/28/2017 CLINT GRADELESS JEFFREY GELLER 5 2.34 9.32 $160.00
2 Smithland Pool - Golconda 4/10/2016 CLINT GRADELESS JEFFREY GELLER 5 3.36 14.39 $1,010.00
3 Wawasee - Syracuse 9/24/2016 CLINT GRADELESS JEFFREY GELLER 5 2.38 10.32 $256.00
5 Geist Olio Rd 6/11/2016 CLINT GRADELESS JEFFREY GELLER 5 0 14.62 $255.00
6 Dukes 5/7/2016 CLINT GRADELESS JEFFREY GELLER 4 4.26 9.58 $0.00
13 Coldwater - DNR Ramp 8/20/2016 CLINT GRADELESS JEFFREY GELLER 1 1.56 1.56 $0.00
21 Morse Reservoir- Marina ramp 5/14/2016 CLINT GRADELESS JEFFREY GELLER 1 0 1.91 $0.00
26 Geist 8/7/2016 CLINT GRADELESS JEFFREY GELLER 2 0 3.28 $0.00
29 Morse Reservoir- Marina ramp 7/9/2016 CLINT GRADELESS JEFFREY GELLER 5 0 8.29 $0.00
1 Winona - Fairgrounds 8/22/2015 CLINT GRADELESS JEFFREY GELLER 5 3.62 12.18 $1,120.00
8 Wawasee - Syracuse 9/26/2015 CLINT GRADELESS JEFFREY GELLER 4 3.88 9.48 $0.00
10 Maxinkuckee 6/6/2015 CLINT GRADELESS JEFFREY GELLER 5 2.62 9.02 $0.00
11 Lake Tippecanoe 5/16/2015 CLINT GRADELESS JEFFREY GELLER 5 2.84 7.86 $0.00
11 James - Dry Dock 9/12/2015 CLINT GRADELESS JEFFREY GELLER 2 0 5.18 $0.00
13 Morse Reservoir- Marina ramp 6/20/2015 CLINT GRADELESS JEFFREY GELLER 5 0 9.39 $0.00
23 Geist Olio Rd 8/1/2015 CLINT GRADELESS JEFFREY GELLER 4 0 5.88 $0.00
4 Wawasee 7/26/2014 RICH KERSTEN JEFFREY GELLER 5 4.45 10.69 $175.00
4 Barbee Chain 4/19/2014 RICH KERSTEN JEFFREY GELLER 5 4.76 10.44 $0.00
5 Winona 10/11/2014 RICH KERSTEN JEFFREY GELLER 3 4.52 7.54 $180.00
6 Wawasee 6/7/2014 RICH KERSTEN JEFFREY GELLER 5 2.49 9.11 $0.00
6 Tippecaone 5/10/2014 RICH KERSTEN JEFFREY GELLER 5 3.65 10.42 $0.00
7 Tippecanoe 9/27/2014 RICH KERSTEN JEFFREY GELLER 5 0 7.37 $0.00
9 Winona 8/23/2014 RICH KERSTEN JEFFREY GELLER 4 3.43 8.6 $0.00
5 Wawasee 6/22/2013 JEFFREY GELLER RICH KERSTEN 4 3.01 9.07 $0.00
6 Tippecanoe 9/14/2013 JEFFREY GELLER RICH KERSTEN 4 2.03 5.89 $0.00
9 Wawasee 9/28/2013 JEFFREY GELLER RICH KERSTEN 5 0 7.75 $0.00
11 Winona 8/17/2013 JEFFREY GELLER RICH KERSTEN 5 0 11.98 $0.00
12 Wawasee 6/1/2013 JEFFREY GELLER RICH KERSTEN 5 0 7.44 $0.00
17 Wawasee 10/19/2013 JEFFREY GELLER RICH KERSTEN 0 0 0 $0.00
18 Wawasee 8/3/2013 JEFFREY GELLER RICH KERSTEN 1 0 1.61 $0.00
3 Barbee 7/14/2012 JEFFREY GELLER RICH KERSTEN 5 3.21 11.1 $256.00
6 St Joe River 9/15/2012 JEFFREY GELLER RICH KERSTEN 4 2.59 4.38 $0.00
7 Wawasee 8/11/2012 JEFFREY GELLER RICH KERSTEN 5 0 7.77 $0.00
11 Wawasee 10/13/2012 JEFFREY GELLER RICH KERSTEN 2 0 3.21 $0.00
13 Tippecanoe 4/21/2012 JEFFREY GELLER RICH KERSTEN 4 0 6.32 $0.00
14 Manitou 6/30/2012 JEFFREY GELLER RICH KERSTEN 5 0 7.58 $0.00
20 Wawasee 5/12/2012 JEFFREY GELLER RICH KERSTEN 4 0 7.46 $0.00
5 Wawasee 9/17/2011 JEFFREY GELLER RICH KERSTEN 4 4.06 9.9 $200.00
6 Wawasee 4/23/2011 JEFFREY GELLER RICH KERSTEN 5 3.47 13.37 $0.00
7 Manitou 5/7/2011 JEFFREY GELLER RICH KERSTEN 5 2.09 8.97 $0.00
7 St. Joe River 10/15/2011 JEFFREY GELLER RICH KERSTEN 5 1.91 6.66 $0.00
10 Winona 8/27/2011 JEFFREY GELLER RICH KERSTEN 2 0 4.6 $0.00
18 Wawasee 8/13/2011 JEFFREY GELLER RICH KERSTEN 5 0 8 $0.00
21 Tippecanoe 7/9/2011 JEFFREY GELLER RICH KERSTEN 1 1.56 0.56 $0.00
2 Lake Tippecanoe 5/15/2010 JEFFREY GELLER RICH KERSTEN 5 0 8.46 $688.00
3 Lake Wawasee 4/24/2010 JEFFREY GELLER RICH KERSTEN 5 3.9 12.08 $354.00
3 St. Joe River 8/7/2010 JEFFREY GELLER RICH KERSTEN 5 2.45 7.39 $401.00
8 Lake Maxinkuckee 6/12/2010 JEFFREY GELLER RICH KERSTEN 5 2.73 8.31 $210.00
9 Lake Wawasee 10/9/2010 JEFFREY GELLER RICH KERSTEN 3 2.16 5.07 $0.00
12 Lake Wawasee 8/28/2010 JEFFREY GELLER RICH KERSTEN 3 3.87 6.63 $0.00
12 Lake Tippecanoe 9/11/2010 JEFFREY GELLER RICH KERSTEN 2 0 3.05 $0.00
3 Maxinkuckee 5/16/2009 ERIC FOISTER JEFFREY GELLER 5 3.01 9.66 $421.00
6 Sylvan 9/26/2009 ERIC FOISTER JEFFREY GELLER 5 0 8 $0.00
13 Wawasee 4/18/2009 ERIC FOISTER JEFFREY GELLER 1 0 1.4 $0.00
15 Tippecanoe 6/6/2009 ERIC FOISTER JEFFREY GELLER 3 0 4.22 $0.00
16 Smithland Pool-Golconda 8/22/2009 ERIC FOISTER JEFFREY GELLER 5 2.4 7.86 $0.00
2 Geist Reservior-olio ramp 6/8/2008 ERIC FOISTER JEFFREY GELLER 5 0 13.99 $656.00
10 Mississenawa 9/13/2008 ERIC FOISTER JEFFREY GELLER 1 0 2.04 $0.00
10 Geist Reservior-olio ramp 7/13/2008 ERIC FOISTER JEFFREY GELLER 3 0 8.41 $0.00
12 Morse 8/2/2008 ERIC FOISTER JEFFREY GELLER 4 0 6.96 $0.00
15 Tippecanoe 6/21/2008 ERIC FOISTER JEFFREY GELLER 3 0 4.22 $0.00
15 Wawasee 4/12/2008 ERIC FOISTER JEFFREY GELLER 0 0 0 $0.00
1 Wawasee 9/8/2007 ERIC FOISTER JEFFREY GELLER 5 4.47 11.49 $1,283.00
8 Maxinkuckee 6/2/2007 ERIC FOISTER JEFFREY GELLER 5 0 6.82 $0.00
13 Maxinkuckee 6/2/2007 ERIC FOISTER JEFFREY GELLER 1 0 1.7 $0.00
14 Maxinkuckee 6/2/2007 ERIC FOISTER JEFFREY GELLER 0 0 0 $0.00
1 Kentucky Lake - Kenlake Marina 9/9/2006 ERIC FOISTER JEFFREY GELLER 5 0 10.61 $1,005.00
7 Lake Maxinkuckee-DNR Ramp 6/3/2006 ERIC FOISTER JEFFREY GELLER 5 2.48 8.54 $0.00
8 Morse - Marina Ramp 7/8/2006 ERIC FOISTER JEFFREY GELLER 5 0 11.34 $0.00