Home

JIM JORGENSEN Team History

Total Earnings: $1,885.00
Events Finished: 46
Wins: 1
Top 10 Finishes: 8
Largest Bag: 16.68 lbs
Biggest Bass: 4.23 lbs

 

PL Lake Date Boater Non-Boater # BB Total $$$
15 Port of Blarney - 6:00am-2:00pm 6/26/2022 DAN SOSNOWSKI JIM JORGENSEN 5 3.66 9.47 $0.00
22 Port of Blarney - 7:00am-3:00pm 10/9/2022 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
27 Port of Blarney - 7:00am-3:00pm 4/24/2022 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
31 Port of Blarney - 6:00am-2:00pm 6/5/2022 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
19 Port of Blarney (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/10/2021 DAN SOSNOWSKI JIM JORGENSEN 4 2.33 6.87 $0.00
19 Port of Blarney (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/10/2021 DAN SOSNOWSKI JIM JORGENSEN 4 2.33 6.87 $0.00
25 Port of Blarney - 7:00am-3:00pm 9/26/2021 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
35 Port of Blarney - 6:00am-2:00pm 5/23/2021 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
36 Port of Blarney - 7:00am-3:00pm 4/18/2021 DAN SOSNOWSKI JIM JORGENSEN 0 0 0 $0.00
33 Williams Bay 5/30/2020 STEVE GARCIA JIM JORGENSEN 5 2.58 10.83 $0.00
6 Port of Blarney 4/14/2019 STEVE GARCIA JIM JORGENSEN 2 2.4 4.33 $0.00
7 Port of Blarney 7/21/2019 STEVE GARCIA JIM JORGENSEN 4 4.22 10.62 $230.00
11 Port of Blarney 5/11/2019 STEVE GARCIA JIM JORGENSEN 4 2.71 8.69 $0.00
11 Port of Blarney 6/9/2019 STEVE GARCIA JIM JORGENSEN 5 2.27 9.58 $0.00
13 Port of Blarney 10/13/2019 STEVE GARCIA JIM JORGENSEN 0 0 0 $0.00
18 Port of Blarney 9/29/2019 STEVE GARCIA JIM JORGENSEN 0 0 0 $0.00
20 Port of Blarney 6/23/2019 STEVE GARCIA JIM JORGENSEN 2 2.3 3.85 $0.00
26 Williams Bay 5/18/2019 STEVE GARCIA JIM JORGENSEN 1 4.23 4.23 $0.00
7 Port of Barney 6/17/2018 STEVE GARCIA JIM JORGENSEN 5 2.81 12.99 $0.00
9 Port of Barney 7/1/2018 STEVE GARCIA JIM JORGENSEN 5 2.41 11.35 $0.00
11 Lake Geneva - Williams Bay 6/10/2018 STEVE GARCIA JIM JORGENSEN 5 3.95 15.63 $200.00
12 Port of Barney 5/12/2018 STEVE GARCIA JIM JORGENSEN 5 2.89 10.79 $0.00
14 Pewaukee - West Public Launch - 6:30am to 2:30pm 6/3/2018 JIM JORGENSEN STEVE GARCIA 2 3.25 5.96 $0.00
15 Port of Barney 9/8/2018 STEVE GARCIA JIM JORGENSEN 1 2.98 2.98 $0.00
22 Port of Barney 4/29/2018 STEVE GARCIA JIM JORGENSEN 1 0 1.75 $0.00
23 Port of Barney 7/29/2018 STEVE GARCIA JIM JORGENSEN 1 1.94 1.94 $0.00
25 Okauchee-Foolery's-7am to 3pm 5/19/2018 JIM JORGENSEN STEVE GARCIA 5 0 8.35 $0.00
31 Okauchee-Foolery's-6am to 2pm 9/9/2018 JIM JORGENSEN STEVE GARCIA 2 0 3.33 $0.00
33 Pewaukee - West Public Launch - 6am to 2pm 8/19/2018 JIM JORGENSEN STEVE GARCIA 0 0 0 $0.00
34 Lake Geneva - Williams Bay 6/24/2018 STEVE GARCIA JIM JORGENSEN 5 0 9.67 $0.00
37 Lake Geneva- Williams Bay 6am-TBA 9/16/2018 STEVE GARCIA JIM JORGENSEN 5 0 9.54 $0.00
40 Lake Geneva 5/6/2018 STEVE GARCIA JIM JORGENSEN 3 0 5.39 $0.00
43 Lake Geneva - Williams Bay 7/15/2018 STEVE GARCIA JIM JORGENSEN 5 0 8.84 $0.00
43 Lake Geneva - Williams Bay 8/26/2018 STEVE GARCIA JIM JORGENSEN 3 0 5.55 $0.00
44 Lake Geneva - Williams Bay 8/12/2018 STEVE GARCIA JIM JORGENSEN 3 2.15 5.9 $0.00
1 Lake Geneva- Williams Bay 6am-TBA 6/25/2017 JIM JORGENSEN STEVE GARCIA 5 4.05 16.68 $1,455.00
4 Muskie Tales 6am-2PM 7/8/2017 JIM JORGENSEN MIKE MERCADO 5 3.1 11.71 $0.00
7 Muskie Tales 4:30am to Noon 8/26/2017 JIM JORGENSEN STEVE GARCIA 5 2.66 9.55 $0.00
10 Lake Geneva- Williams Bay 6am-TBA 8/20/2017 JIM JORGENSEN STEVE GARCIA 5 4.19 13.48 $0.00
20 Rock Lake - Sandy Beach - 6am-2pm 7/30/2017 JIM JORGENSEN STEVE GARCIA 2 0 4.01 $0.00
22 Pewaukee - Public Ramp West - 7am-3pm 10/8/2017 STEVE GARCIA JIM JORGENSEN 0 0 0 $0.00
32 Lake Geneva - Williams Bay - SL-3pm 5/7/2017 JIM JORGENSEN STEVE GARCIA 0 0 0 $0.00
37 Lake Geneva - Williams Bay - SL-3pm 6/4/2017 JIM JORGENSEN STEVE GARCIA 4 0 6.95 $0.00
38 Lake Geneva- Williams Bay 6am-TBA 8/6/2017 JIM JORGENSEN STEVE GARCIA 4 4.11 9.07 $0.00
38 Lake Geneva OPEN - Williams Bay 6am-TBA 9/10/2017 JIM JORGENSEN STEVE GARCIA 5 0 5.87 $0.00
40 Lake Geneva- Williams Bay 6am-TBA 7/16/2017 JIM JORGENSEN STEVE GARCIA 4 2.44 7.14 $0.00