Home

KEVIN FASSBIND Team History

Total Earnings: $37,324.00
Events Finished: 65
Wins: 6
Top 10 Finishes: 44
Largest Bag: 22.69 lbs
Biggest Bass: 5.42 lbs

 

PL Lake Date Boater Non-Boater # BB Total $$$
1 Green Lake-Dodge Memorial 6am Launch 6/11/2023 JAY WOLLENBERG KEVIN FASSBIND 5 3.8 17.17 $1,740.00
4 Green Lake-Dodge Memorial 6am Launch 6/10/2023 JAY WOLLENBERG KEVIN FASSBIND 5 4.42 19.39 $705.00
4 Lake Delavan-Delavan Comm. Park 6am Launch 5/20/2023 JAY WOLLENBERG KEVIN FASSBIND 5 3.87 18.03 $625.00
6 Shawano-Huckleberry Harbor 6am Launch 5/21/2023 JAY WOLLENBERG KEVIN FASSBIND 5 3.2 11.72 $225.00
7 Okauchee-Foolery's 6am Launch 8/6/2023 JAY WOLLENBERG KEVIN FASSBIND 5 2.94 12.45 $200.00
9 Madison Chain-Green Lantern 6am Launch 7/22/2023 JAY WOLLENBERG KEVIN FASSBIND 5 0 15.86 $200.00
21 Madison Chain DD(OPEN)-Green Lantern 7am Launch 9/16/2023 JAY WOLLENBERG KEVIN FASSBIND 5 0 10.82 $0.00
21 Madison Chain DD(OPEN)-Green Lantern 7am Launch 9/16/2023 JAY WOLLENBERG KEVIN FASSBIND 5 0 10.82 $0.00
25 Winnebago Chain-Winneconne Park 6am Launch 4/29/2023 JAY WOLLENBERG KEVIN FASSBIND 5 3.47 13.36 $0.00
1 Winnebago Chain - Winneconne Park Launch 5/14/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.47 18.21 $2,300.00
1 Green Lake - Dodge Memorial 6/11/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.01 19.04 $1,985.00
2 Shawano - Huckleberry Harbor 5/15/2022 JAY WOLLENBERG KEVIN FASSBIND 5 3.44 13.48 $1,100.00
2 Madison - Green Lantern 8/13/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.75 18.92 $1,190.00
12 Madison - Green Lantern 7/9/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.05 14.26 $200.00
14 Mendota - Governor Nelson 7/23/2022 JAY WOLLENBERG KEVIN FASSBIND 5 0 12.74 $0.00
17 Delavan-Public Launch (Double Down Open) 9/24/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.25 14.23 $0.00
17 Delavan-Public Launch (Double Down Open) 9/24/2022 JAY WOLLENBERG KEVIN FASSBIND 5 4.25 14.23 $0.00
23 Lake Geneva - Williams Bay - 7:00am-3:00pm 9/17/2022 JAY WOLLENBERG KEVIN FASSBIND 5 3.64 12.16 $0.00
1 Madison-Green Lantern-7am to 3pm 9/12/2021 JAY WOLLENBERG KEVIN FASSBIND 5 4.34 18.04 $1,930.00
3 Delavan-Lake Lawn-7am to 3pm 5/1/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.82 14.65 $1,055.00
3 Shawano 5/16/2021 JAY WOLLENBERG KEVIN FASSBIND 5 0 12.99 $980.00
3 Shawano 7/25/2021 JAY WOLLENBERG KEVIN FASSBIND 5 4.13 14.61 $1,278.00
4 Mendota-Governor Nelson S.P.-6am to 2pm 6/6/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.3 13.85 $675.00
4 Madison-Green Lantern-6am to 2pm 5/23/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.93 15.6 $840.00
7 Delavan-Public Launch-7am to 3pm (Double Down Open) 9/26/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.42 12.76 $350.00
7 Delavan-Public Launch-7am to 3pm (Double Down Open) 9/26/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.42 12.76 $350.00
12 Lake Geneva - Williams Bay (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/9/2021 JAY WOLLENBERG KEVIN FASSBIND 5 4.35 13.08 $0.00
12 Lake Geneva - Williams Bay (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/9/2021 JAY WOLLENBERG KEVIN FASSBIND 5 4.35 13.08 $0.00
16 Green Lake-Dodge Memorial Co. Pk-6am to 2pm 8/22/2021 JAY WOLLENBERG KEVIN FASSBIND 5 3.44 12.88 $180.00
2 Madison-Green Lantern-7am to 3pm-DOUBLE DOWN 9/27/2020 JAY WOLLENBERG KEVIN FASSBIND 5 4.5 17.36 $1,295.00
2 Madison-Green Lantern-7am to 3pm-DOUBLE DOWN 9/27/2020 JAY WOLLENBERG KEVIN FASSBIND 5 4.5 17.36 $1,295.00
2 Delavan Lake -Public Launch- 6am to 2pm 6/7/2020 JAY WOLLENBERG KEVIN FASSBIND 5 4.63 17 $1,335.00
2 Okauchee Lake-Foolery's-6am to 2pm 5/31/2020 JAY WOLLENBERG KEVIN FASSBIND 5 3.22 13.53 $1,250.00
3 Okauchee Lake-Foolery's-7am to 3pm 9/13/2020 JAY WOLLENBERG KEVIN FASSBIND 5 3.5 11.7 $980.00
3 Green Lake-Dodge Memorial Co. Park-6am to 2pm 6/28/2020 JAY WOLLENBERG KEVIN FASSBIND 5 4.16 15.93 $1,005.00
27 Madison-Green Lantern-6am to 2pm 8/23/2020 JAY WOLLENBERG KEVIN FASSBIND 5 3.61 10.77 $0.00
1 Madison - Green Lantern - 6am-2pm 5/19/2019 JAY WOLLENBERG KEVIN FASSBIND 5 5.42 22.69 $2,385.00
2 Green Lake - Dodge Memorial Co. Park - 6am-2pm 6/23/2019 JAY WOLLENBERG KEVIN FASSBIND 5 4.27 18.07 $1,210.00
5 Okauchee-Foolery's- 6am-2pm 9/8/2019 JAY WOLLENBERG KEVIN FASSBIND 5 2.79 11.55 $290.00
6 Madison - Lake Farm Park - 7am-3pm 10/6/2019 JAY WOLLENBERG KEVIN FASSBIND 5 3.77 15.08 $250.00
12 Okauchee - Golden Mast - 7am-3pm 5/5/2019 JAY WOLLENBERG KEVIN FASSBIND 5 0 10.72 $230.00
14 Nagawicka -  Naga-Waukee Park - 7am-3pm 9/22/2019 JAY WOLLENBERG KEVIN FASSBIND 4 0 8.4 $0.00
18 Whitewater - State Park Launch - 6am-2pm 6/9/2019 JAY WOLLENBERG KEVIN FASSBIND 5 0 11.14 $0.00
1 Madison-Lake Farm Park-6am to 2pm 7/29/2018 JAY WOLLENBERG KEVIN FASSBIND 5 5.09 19.33 $2,410.00
2 Okauchee-Foolery's-7am to 3pm 5/19/2018 JAY WOLLENBERG KEVIN FASSBIND 5 3.56 12.51 $1,190.00
3 Okauchee-Foolery's-6am to 2pm 9/9/2018 JAY WOLLENBERG KEVIN FASSBIND 5 3.39 12.26 $820.00
3 Madison-Lake Farm Park-6:30am to 2:30pm 9/30/2018 JAY WOLLENBERG KEVIN FASSBIND 5 4.4 18.17 $765.00
7 Pewaukee - West Public Launch - 6:30am to 2:30pm 6/3/2018 JAY WOLLENBERG KEVIN FASSBIND 5 3.13 8.53 $275.00
9 Whitewater-State Park Launch-7am to 3pm 10/14/2018 JAY WOLLENBERG KEVIN FASSBIND 5 3.56 12.98 $200.00
27 Pewaukee - West Public Launch - 6am to 2pm 8/19/2018 JAY WOLLENBERG KEVIN FASSBIND 2 0 3.21 $0.00
3 Madison Chain - Lake Farm Park - 6am-2pm 7/9/2017 JAY WOLLENBERG KEVIN FASSBIND 5 4.1 15.68 $749.00
6 Okauchee - Foolery's - 6:30am-2:30pm 6/11/2017 JAY WOLLENBERG KEVIN FASSBIND 5 0 10.07 $0.00
6 Rock Lake - Sandy Beach - 6am-2pm 7/30/2017 JAY WOLLENBERG KEVIN FASSBIND 5 2.92 9.68 $0.00
10 Nagawicka - Naga-Waukee Park - 6am-2pm 8/20/2017 JAY WOLLENBERG KEVIN FASSBIND 4 0 8.47 $0.00
14 Pewaukee - Public Ramp West - 7am-3pm 10/8/2017 JAY WOLLENBERG KEVIN FASSBIND 1 0 3.94 $0.00
19 Okauchee - Foolery's - 6:30am-2:30pm 9/17/2017 JAY WOLLENBERG KEVIN FASSBIND 4 0 7.99 $0.00
32 Lake Geneva OPEN - Williams Bay 6am-TBA 9/10/2017 JAY WOLLENBERG KEVIN FASSBIND 4 0 8.36 $0.00
42 Lake Geneva - Williams Bay - SL-3pm 6/4/2017 JAY WOLLENBERG KEVIN FASSBIND 0 0 0 $0.00
3 Nagawicka - Naga-Waukee Park - 7am-3pm 9/25/2016 JAY WOLLENBERG KEVIN FASSBIND 5 2.92 10.79 $532.00
3 Madison - Lake Farm Park - 6am-2pm 7/31/2016 JAY WOLLENBERG KEVIN FASSBIND 5 3.46 13.74 $528.00
4 Okauchee - Foolery's - 7am-3pm 5/14/2016 JAY WOLLENBERG KEVIN FASSBIND 5 4.42 13.12 $222.00
4 Madison - Lake Farm Park - 7am-3pm 9/11/2016 JAY WOLLENBERG KEVIN FASSBIND 5 3.31 12.88 $0.00
6 Okauchee - Foolery's - 7am-3pm 10/9/2016 JAY WOLLENBERG KEVIN FASSBIND 5 3.49 11.11 $0.00
10 Pewaukee - Public Ramp West - 6am-2pm 8/21/2016 JAY WOLLENBERG KEVIN FASSBIND 5 4.13 11.09 $0.00
13 Pewaukee - Public Ramp West - 6am-2pm 6/12/2016 JAY WOLLENBERG KEVIN FASSBIND 4 0 10.46 $0.00