Home

KYLE KASER Team History

Total Earnings: $10,010.00
Events Finished: 49
Wins: 4
Top 10 Finishes: 32
Largest Bag: 17.86 lbs
Biggest Bass: 5.7 lbs

 

PL Lake Date Boater Non-Boater # BB Total $$$
5 Michiana - Maxi 4/15/2023 KYLE KASER BRAD KASER 5 3.3 11.42 $215.00
6 Michiana - St Joe Maggie's 9/23/2023 KYLE KASER BRAD KASER 5 2.72 9.6 $40.00
9 Michiana - Barbee  7/22/2023 KYLE KASER BRAD KASER 5 0 10.36 $0.00
9 Michiana - Webster 6/10/2023 KYLE KASER BRAD KASER 5 3.34 10.92 $0.00
11 Michiana - Tippi  8/5/2023 KYLE KASER BRAD KASER 5 3.52 10.6 $0.00
15 Michiana - Dukes Bridge 5/27/2023 KYLE KASER BRAD KASER 5 2.48 8.98 $0.00
1 St Joe river 6-Span 8/6/2022 KYLE KASER BRAD KASER 5 3.3 12.18 $1,475.00
5 Maxinkuckee 5/14/2022 KYLE KASER BRAD KASER 5 3.12 11.06 $290.00
9 Barbee Kuhn lake DNR Ramp 7/23/2022 KYLE KASER BRAD KASER 5 4.14 11.18 $0.00
11 Tippecanoe Tippy Dance Hall ramp 10/8/2022 KYLE KASER BRAD KASER 5 2.74 8.62 $0.00
13 Dukes Bridge 6/11/2022 KYLE KASER BRAD KASER 5 2.32 8.48 $0.00
13 Wawasee DNR ramp 8/20/2022 KYLE KASER BRAD KASER 5 2.7 10.3 $0.00
19 Pine/Stone DNR ramp 9/17/2022 KYLE KASER BRAD KASER 3 0 4.9 $0.00
2 Webster - DNR ramp 6/5/2021 KYLE KASER MICHAEL KASER 5 3.28 14.48 $1,100.00
8 Maxi - DNR ramp 9/18/2021 KYLE KASER MICHAEL KASER 5 2.02 9.08 $0.00
8 Sylvan - DNR ramp 5/15/2021 KYLE KASER MICHAEL KASER 5 2.48 9.16 $200.00
10 Barbie 8/28/2021 KYLE KASER MICHAEL KASER 5 2 8.26 $0.00
10 Dukes - DNR ramp 7/10/2021 KYLE KASER MICHAEL KASER 5 3.72 11.92 $0.00
13 6 Span - DNR ramp 10/16/2021 KYLE KASER MICHAEL KASER 5 2.1 7.36 $0.00
18 Manitou - DNR ramp 4/17/2021 KYLE KASER MICHAEL KASER 5 2.4 10.34 $0.00
1 Dukes 8/22/2020 KYLE KASER BRAD KASER 5 5.64 17.86 $2,000.00
3 Webster Dnr ramp 6/27/2020 KYLE KASER BRAD KASER 5 3.54 14.34 $810.00
9 Maxi - Dnr ramp 9/20/2020 KYLE KASER BRAD KASER 5 1.96 9.86 $40.00
9 Wawasee - wawasee ramp 9/19/2020 KYLE KASER BRAD KASER 5 1.98 7.68 $0.00
14 Pine - stone lake ramp 8/8/2020 KYLE KASER BRAD KASER 4 3.22 7.36 $0.00
16 Barbie - Kuhn ramp 7/11/2020 KYLE KASER BRAD KASER 5 0 10.46 $0.00
23 Tippi - dance hall 10/10/2020 KYLE KASER BRAD KASER 2 0 2.52 $0.00
5 Dewart - DNR ramp 5/18/2019 KYLE KASER JACOB SEGRAVES 5 0 10.16 $200.00
7 Wawasee - DNR ramp 10/12/2019 KYLE KASER JACOB SEGRAVES 5 2.2 8.02 $0.00
8 Dukes Bridge - DNR ramp 6/22/2019 KYLE KASER JACOB SEGRAVES 5 3.16 9.96 $0.00
9 Webster - DNR 8/24/2019 KYLE KASER JACOB SEGRAVES 5 3.5 11 $0.00
10 Barbie 7/20/2019 KYLE KASER JACOB SEGRAVES 5 2.84 11.42 $0.00
11 Tippi - Dance Hall ramp 9/21/2019 KYLE KASER JACOB SEGRAVES 5 0 7.78 $0.00
17 Maxi - DNR ramp 4/20/2019 KYLE KASER JACOB SEGRAVES 5 2.9 11.26 $0.00
1 Barbie Chain 8/11/2018 KYLE KASER MICHAEL KASER 5 2.84 11.78 $1,450.00
1 Maxi 5/19/2018 KYLE KASER MICHAEL KASER 5 0 10.78 $1,555.00
6 Paw Paw lake 10/13/2018 KYLE KASER MICHAEL KASER 3 5.7 10.82 $220.00
7 Austin lake 7/21/2018 KYLE KASER MICHAEL KASER 5 4.62 10.22 $0.00
8 St Joe river -Six span 6/9/2018 KYLE KASER MICHAEL KASER 5 2.74 9.66 $0.00
9 Pine lake 9/8/2018 KYLE KASER MICHAEL KASER 5 2.44 8.88 $0.00
29 Shafer Big Monon 11/4/2018 KYLE KASER MICHAEL KASER 1 0 1.62 $0.00
4 Maxi - DNR Ramp - 7:30am CST 10/28/2017 KYLE KASER BRAD KASER 5 2.98 9.64 $415.00
6 Barbie Chain -Kuhn lake ramp- 5:30 am CSTt 7/15/2017 KYLE KASER BRAD KASER 5 2.42 9.4 $0.00
7 Paw Paw - DNR Ramp - 5:30am CST 6/3/2017 KYLE KASER BRAD KASER 5 3.34 15.18 $0.00
7 Pine - DNR Ramp - 6:00am CST 4/29/2017 KYLE KASER BRAD KASER 4 3.92 8.26 $0.00
10 Dewart - DNR Ramp - 6:30am CST 9/16/2017 KYLE KASER BRAD KASER 1 0 1.76 $0.00
13 Wawasee - wawasee ramp 0630 cst - 0730 est 4/8/2017 KYLE KASER BRAD KASER 1 1.94 1.94 $0.00
20 Sylvan - DNR Ramp - 6:00am CST 8/26/2017 KYLE KASER BRAD KASER 1 0 2 $0.00
30 Shafer Beach ramp 4/23/2017 KYLE KASER BRAD KASER 1 0 2.2 $0.00