Home

NICK COZZI Team History

Total Earnings: $11,170.38
Events Finished: 72
Wins: 2
Top 10 Finishes: 23
Largest Bag: 17.25 lbs
Biggest Bass: 5.89 lbs

 

PL Lake Date Boater Non-Boater # BB Total $$$
1 Port of Blarney - 6:30am-2:30pm 9/10/2023 JOE JAWORSKI NICK COZZI 5 3.46 11.62 $1,620.00
2 Port of Blarney - 7:00am-3:00pm 4/23/2023 JOE JAWORSKI NICK COZZI 5 5.89 17.25 $1,570.00
6 Port of Blarney - 6:00am-2:00pm 6/11/2023 JOE JAWORSKI NICK COZZI 5 3.59 12.31 $200.00
23 Port of Blarney - 6:00am-2:00pm 5/7/2023 JOE JAWORSKI NICK COZZI 5 2.17 8.34 $0.00
2 Port of Blarney - 6:00am-2:00pm 7/17/2022 JOE JAWORSKI NICK COZZI 5 4.02 13.11 $1,020.00
3 Port of Blarney - 7:00am-3:00pm 10/9/2022 JOE JAWORSKI NICK COZZI 5 2.77 10.62 $600.00
5 Lake Geneva - Williams Bay - 6:00am-2:00pm 7/16/2022 DAN BRUEGGEMANN NICK COZZI 5 3.23 15.03 $400.00
9 Port of Blarney - 6:30am-2:30pm 9/11/2022 JOE JAWORSKI NICK COZZI 4 2.1 7.15 $0.00
10 Port of Blarney - 6:00am-2:00pm 5/15/2022 JOE JAWORSKI NICK COZZI 5 3.53 10.8 $0.00
10 Lake Geneva - Williams Bay - 7:00am-3:00pm 9/17/2022 DAN BRUEGGEMANN NICK COZZI 5 4.33 14.57 $180.00
10 Lake Geneva - Williams Bay - 6:00am-2:00pm 8/6/2022 JOE JAWORSKI NICK COZZI 5 3.46 13.53 $200.00
13 Port of Blarney - 7:00am-3:00pm 4/24/2022 JOE JAWORSKI NICK COZZI 2 3.16 5.94 $0.00
23 Williams Bay - 6:00am-2:00pm 5/21/2022 DAN BRUEGGEMANN NICK COZZI 5 3.54 14.54 $0.00
28 Port of Blarney - 6:00am-2:00pm 6/26/2022 JOE JAWORSKI NICK COZZI 2 1.94 3.62 $0.00
39 Lake Geneva - Williams Bay - 6:00am-2:00pm 6/25/2022 DAN BRUEGGEMANN NICK COZZI 5 2.65 10.2 $0.00
8 Port of Blarney - 6:00am-2:00pm 7/18/2021 JOE JAWORSKI NICK COZZI 5 3.1 10.81 $200.00
11 Port of Blarney - 6:00am-2:00pm 6/6/2021 JOE JAWORSKI NICK COZZI 5 3.11 11.37 $0.00
15 Port of Blarney - 7:00am-3:00pm 4/18/2021 JOE JAWORSKI NICK COZZI 5 2.14 9.54 $0.00
16 Port of Blarney - 6:00am-2:00pm 5/23/2021 JOE JAWORSKI NICK COZZI 5 2.37 10.39 $0.00
19 Port of Blarney - 7:00am-3:00pm 9/26/2021 JOE JAWORSKI NICK COZZI 2 1.86 3.21 $0.00
23 Port of Blarney (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/10/2021 JOE JAWORSKI NICK COZZI 1 1.64 1.64 $0.00
23 Port of Blarney (DOUBLE DOWN OPEN) - 7:00am-3:00pm 10/10/2021 JOE JAWORSKI NICK COZZI 1 1.64 1.64 $0.00
5 Port of Blarney 6/21/2020 JOE JAWORSKI NICK COZZI 5 3.72 13.31 $290.00
5 Port of Blarney 5/31/2020 JOE JAWORSKI NICK COZZI 5 2.84 11.4 $230.00
5 Port of Blarney - 7:00am-3:00pm 9/20/2020 JOE JAWORSKI NICK COZZI 5 2.25 9.08 $230.00
14 Port of Blarney - 7:00am-3:00pm - DOUBLE DOWN OPEN 10/11/2020 JOE JAWORSKI NICK COZZI 3 2.06 5.45 $0.00
14 Port of Blarney - 7:00am-3:00pm - DOUBLE DOWN OPEN 10/11/2020 JOE JAWORSKI NICK COZZI 3 2.06 5.45 $0.00
17 Port of Blarney 7/12/2020 JOE JAWORSKI NICK COZZI 5 1.68 8.01 $0.00
20 Port of Blarney 7/26/2020 JOE JAWORSKI NICK COZZI 4 2 6.36 $0.00
7 C Hailings Ramp - 6:00 to 2:00 7/19/2015 NICK COZZI JOE MCNAMERA 4 0 11.23 $250.00
8 C Hailings Ramp - 6:30 to 2:30 8/30/2015 NICK COZZI JOE MCNAMERA 3 2.8 6.82 $0.00
11 C Hailings Ramp - 6:00 to 2:00 5/17/2015 NICK COZZI JOE MCNAMERA 5 2.81 11.39 $0.00
11 C Hailings Ramp - 6:30 to 2:30 4/26/2015 NICK COZZI JOE MCNAMERA 1 3.52 4.52 $0.00
14 C Hailings Ramp - 6:00 to 2:00 8/16/2015 NICK COZZI JOE MCNAMERA 2 2.06 3.44 $0.00
25 C Hailings Ramp - 6:00 to 2:00 5/3/2015 NICK COZZI JOE MCNAMERA 5 0 8.96 $0.00
26 C Hailings Ramp - 6:00 to 2:00 6/21/2015 NICK COZZI JOE MCNAMERA 1 2 2 $0.00
3 FOX CHAIN C HALINGS RAMP 6:00-2:00 5/18/2014 NICK COZZI JOE MCNAMERA 8 3.86 12.06 $625.00
21 FOX CHAIN C HALINGS RAMP 6:00-2:00 5/4/2014 NICK COZZI JOE MCNAMERA 1 4.43 4.43 $0.00
23 FOX CHAIN C HALINGS RAMP 6:30-2:30 4/27/2014 NICK COZZI JOE MCNAMERA 3 4.17 7.29 $0.00
24 FOX CHAIN C HALINGS RAMP 6:30-2:30 9/7/2014 NICK COZZI JOE MCNAMERA 0 0 0 $0.00
28 FOX CHAIN C HALINGS RAMP 6:00-2:00 8/17/2014 NICK COZZI JOE MCNAMERA 1 2.44 2.44 $0.00
32 FOX CHAIN C HALINGS RAMP 6:00-2:00 7/13/2014 NICK COZZI JOE MCNAMERA 1 2.38 2.38 $0.00
40 FOX CHAIN C HALINGS RAMP 6:00-2:00 6/22/2014 NICK COZZI JOE MCNAMERA 0 0 0 $0.00
43 FOX CHAIN C HALINGS RAMP 6:00-2:00 5/19/2013 NICK COZZI TIM INTERANTE 2 0 3.16 $0.00
14 FOX CHAIN C HALINGS RAMP 6:30-2:30 4/22/2012 MIKE KIRCH NICK COZZI 4 2.54 8.45 $0.00
19 FOX CHAIN C HALINGS RAMP 6:00-2:00 5/6/2012 MIKE KIRCH NICK COZZI 5 0 9.15 $0.00
21 FOX CHAIN C HALINGS RAMP 6:00-2:00 5/20/2012 MIKE KIRCH NICK COZZI 5 1.97 7.69 $0.00
26 FOX CHAIN C HALINGS RAMP 6:30-2:30 9/9/2012 MIKE KIRCH NICK COZZI 0 0 0 $0.00
33 FOX CHAIN C HALINGS RAMP 2:00-2:30 8/12/2012 MIKE KIRCH NICK COZZI 0 0 0 $0.00
37 FOX CHAIN C HALINGS RAMP 6:00-2:00 7/22/2012 MIKE KIRCH NICK COZZI 2 0 3.34 $0.00
40 FOX CHAIN C HALINGS RAMP 6:00-2:00 6/10/2012 MIKE KIRCH NICK COZZI 2 0 3.02 $0.00
2 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:30 - 2:30 5/1/2011 DONNY MILLER NICK COZZI 5 3.43 10.71 $970.00
11 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:30 - 2:30 9/11/2011 DONNY MILLER NICK COZZI 2 2.79 4.41 $0.00
12 SUNDAY FOX LAKE MUTINY BOAT CLUB 6:00-2:00 6/5/2011 DONNY MILLER NICK COZZI 5 2.24 8.56 $0.00
21 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:30 - 2:30 4/17/2011 DONNY MILLER NICK COZZI 1 2.03 2.03 $0.00
26 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:00 - 2:00 8/7/2011 DONNY MILLER NICK COZZI 2 3.04 4.43 $0.00
27 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:00-2:00 5/15/2011 DONNY MILLER NICK COZZI 1 1.74 1.74 $0.00
40 SUNDAY FOX CHAIN MUTINY BOAT CLUB 6:00 - 2:00 7/10/2011 DONNY MILLER NICK COZZI 1 1.45 1.45 $0.00
1 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 5/16/2010 NICK COZZI PAUL TRUDEAU 5 2.49 9.38 $1,707.00
9 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 9/12/2010 NICK COZZI PAUL TRUDEAU 2 1.75 3.23 $0.00
9 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 7/11/2010 NICK COZZI PAUL TRUDEAU 5 1.7 7.73 $0.00
14 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 8/8/2010 NICK COZZI PAUL TRUDEAU 2 3.07 4.51 $0.00
27 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:30-2:30 4/25/2010 NICK COZZI PAUL TRUDEAU 1 2.11 2.11 $0.00
27 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 6/6/2010 NICK COZZI PAUL TRUDEAU 2 0 2.94 $0.00
7 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 9/13/2009 TIM INTRERRANTE NICK COZZI 5 2.79 9.24 $349.38
11 SATURDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 5/9/2009 TIM INTRERRANTE NICK COZZI 5 3.78 11 $0.00
19 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 8/9/2009 TIM INTRERRANTE NICK COZZI 4 2.83 8.01 $0.00
25 SUNDAY FOX CHAIN MUTINY BOAT CLB 6:00-2:00 7/12/2009 TIM INTRERRANTE NICK COZZI 1 1.98 1.98 $0.00
4 FOX 8/3/2008 NICK COZZI TIM INTERLANTE 5 5.38 14.2 $529.00
15 FOX CHAIN - MUTINY BOAT CLUB 5/6/2007 NICK COZZI TIM INTERRANTE 2 2.67 5 $0.00
19 FOX CHAIN - MUTINY BOAT CLUB 8/5/2007 NICK COZZI TIM INTERRANTE 0 0 0 $0.00
21 FOX CHAIN - MUTINY BOAT CLUB 7/22/2007 NICK COZZI TIM INTERRANTE 0 0 0 $0.00