Home

NICK WELTER Team History

Total Earnings: $1,570.00
Events Finished: 59
Wins: 0
Top 10 Finishes: 4
Largest Bag: 19.21 lbs
Biggest Bass: 4.66 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 186 GUNTERSVILLE PETER WELTER NICK WELTER 2 0 7.38 2 0 4.49 11.87 $0.00
2023 72 LACROSSE PETER WELTER NICK WELTER 5 0 11.3 4 0 11.04 22.34 $180.00
2021 108 GUNTERSVILLE PETER WELTER NICK WELTER 3 0 11 5 0 11.8 22.8 $0.00
2020 177 CHICKAMAUGA PETER WELTER NICK WELTER 0 0 0 0 0 0 0 $0.00
2019 263 GUNTERSVILLE NICK WELTER PETER WELTER 0 0 0 1 0 2.44 2.44 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
16 Green Lake-Dodge Memorial 5/19/2024 PETER WELTER NICK WELTER 5 4.22 15.8 $0.00
21 Winnebago Chain-Winneconne Park 4/21/2024 PETER WELTER NICK WELTER 5 0 11.12 $0.00
23 Delavan Lake - Community Park 9/21/2024 PETER WELTER NICK WELTER 5 3.16 11.98 $0.00
26 Madison Chain-Green Lantern 6/1/2024 PETER WELTER NICK WELTER 5 0 9.85 $0.00
30 Lake Wisconsin-Whalen Grade 6/29/2024 PETER WELTER NICK WELTER 5 0 8.55 $0.00
32 Winnebago Chain-Winneconne Park 4/20/2024 PETER WELTER NICK WELTER 5 0 11.85 $0.00
36 Madison Chain-Green Lantern 5/18/2024 PETER WELTER NICK WELTER 5 0 11.07 $0.00
41 Madison Chain-Green Lantern 7/13/2024 PETER WELTER NICK WELTER 1 2.5 2.5 $0.00
42 Okauchee Hideaway Bar and Grill 8/24/2024 PETER WELTER NICK WELTER 0 0 0 $0.00
50 Green Lake-Dodge Memorial 6/2/2024 PETER WELTER NICK WELTER 4 0 8.72 $0.00
5 Green Lake-Dodge Memorial 6/10/2023 PETER WELTER NICK WELTER 5 4.19 19.21 $540.00
7 Madison Chain - Green Lantern 9/16/2023 PETER WELTER NICK WELTER 5 4.66 14.29 $200.00
7 Madison Chain - Green Lantern 9/16/2023 PETER WELTER NICK WELTER 5 4.66 14.29 $200.00
12 Madison Chain-Green Lantern 7/22/2023 PETER WELTER NICK WELTER 5 0 15.48 $0.00
14 Okauchee-Foolery's 8/6/2023 PETER WELTER NICK WELTER 4 3.19 9.54 $0.00
27 Green Lake-Dodge Memorial 6/11/2023 PETER WELTER NICK WELTER 2 3.54 5.69 $0.00
36 Winnebago Chain-Winneconne Park 4/30/2023 PETER WELTER NICK WELTER 1 3.08 3.08 $0.00
37 Lake Delavan-Delavan Comm. Park 5/20/2023 PETER WELTER NICK WELTER 2 0 4.22 $0.00
48 Winnebago Chain - Winneconne Park 4/29/2023 PETER WELTER NICK WELTER 0 0 0 $0.00
19 Green Lake - Dodge Memorial 6/11/2022 PETER WELTER NICK WELTER 5 3.44 14.87 $0.00
24 Mendota - Governor Nelson 7/23/2022 PETER WELTER NICK WELTER 4 0 10.06 $0.00
29 Delavan-Public Launch 9/24/2022 PETER WELTER NICK WELTER 5 2.68 11.91 $0.00
29 Delavan-Public Launch 9/24/2022 PETER WELTER NICK WELTER 5 2.68 11.91 $0.00
30 Madison - Green Lantern 8/13/2022 PETER WELTER NICK WELTER 5 0 10.18 $0.00
31 Madison - Green Lantern 7/9/2022 PETER WELTER NICK WELTER 5 0 11.09 $0.00
40 Winnebago Chain - Winneconne Park 5/14/2022 PETER WELTER NICK WELTER 3 2.94 8.14 $0.00
23 Mendota - Governor Nelson 6/6/2021 PETER WELTER NICK WELTER 5 2.75 10.28 $0.00
29 Madison - Green Lantern 5/23/2021 PETER WELTER NICK WELTER 5 2.48 12 $0.00
40 Green Lake - Dodge Memorial 8/22/2021 PETER WELTER NICK WELTER 2 4.03 6.01 $0.00
40 Madison - Green Lantern 9/12/2021 PETER WELTER NICK WELTER 2 0 4.4 $0.00
41 Delavan-Public Launch 9/26/2021 PETER WELTER NICK WELTER 1 1.78 1.78 $0.00
41 Delavan-Public Launch 9/26/2021 PETER WELTER NICK WELTER 1 1.78 1.78 $0.00
48 Delavan - Lake Lawn 5/1/2021 PETER WELTER NICK WELTER 0 0 0 $0.00
30 Delavan Lake - Public Launch 6/7/2020 PETER WELTER NICK WELTER 5 3.51 12.83 $0.00
35 Okauchee Lake - Foolery's 9/13/2020 PETER WELTER NICK WELTER 0 0 0 $0.00
37 Madison - Green Lantern 9/27/2020 PETER WELTER NICK WELTER 3 0 6.84 $0.00
37 Madison-Green Lantern 9/27/2020 PETER WELTER NICK WELTER 3 0 6.84 $0.00
38 Okauchee Lake - Foolery's 5/31/2020 PETER WELTER NICK WELTER 2 0 3.64 $0.00
42 Madison - Green Lantern 8/23/2020 PETER WELTER NICK WELTER 3 2.61 6.42 $0.00
44 Green Lake - Dodge Memorial Park 6/28/2020 PETER WELTER NICK WELTER 4 2.46 7.25 $0.00
8 Okauchee - Golden Mast 5/5/2019 PETER WELTER NICK WELTER 5 3.17 11.92 $250.00
16 Nagawicka - Naga-Waukee Park 9/22/2019 PETER WELTER NICK WELTER 3 3.14 7.33 $0.00
24 Okauchee - Foolery's 9/8/2019 PETER WELTER NICK WELTER 2 0 3.32 $0.00
31 Green Lake - Dodge Memorial Park 6/23/2019 PETER WELTER NICK WELTER 5 0 12.39 $0.00
32 Madison - Lake Farm Park 10/6/2019 PETER WELTER NICK WELTER 1 0 1.78 $0.00
34 Whitewater - State Park 6/9/2019 PETER WELTER NICK WELTER 3 3.8 6.57 $0.00
41 Madison - Green Lantern 5/19/2019 PETER WELTER NICK WELTER 5 0 10.54 $0.00
12 Okauchee - Foolery's 5/19/2018 NICK WELTER PETER WELTER 5 3.75 10.39 $200.00
12 Okauchee - Foolery's 9/9/2018 NICK WELTER PETER WELTER 5 3.21 10.1 $0.00
19 Pewaukee 6/3/2018 NICK WELTER PETER WELTER 2 3.3 4.54 $0.00
22 Madison - Lake Farm Park 7/29/2018 NICK WELTER PETER WELTER 5 3.8 12.55 $0.00
26 Whitewater - State Park 10/14/2018 NICK WELTER PETER WELTER 2 3.2 4.57 $0.00
33 Madison - Lake Farm Park 9/30/2018 NICK WELTER PETER WELTER 0 0 0 $0.00
33 Pewaukee 8/19/2018 NICK WELTER PETER WELTER 0 0 0 $0.00