Power-Pole

Bass Cat Quest

Lunker Lure

Bassmaster Team Championship

RecLending.com

Ben Green Insurance

Fitzgerald Rods

FishTech

Home

RONALD FOLEY Team History

Total Earnings: $9,950.00
Events Finished: 59
Wins: 3
Top 10 Finishes: 36
Largest Bag: 17.63 lbs
Biggest Bass: 5.29 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2024 105 GUNTERSVILLE JOHN DACKO RONALD FOLEY 5 0 14.17 5 0 10.59 24.76 $0.00
2023 114 LACROSSE JOHN DACKO RONALD FOLEY 3 0 5.66 5 0 11.54 17.2 $0.00
2021 243 GUNTERSVILLE JOHN DACKO RONALD FOLEY 4 0 7.45 0 0 0 7.45 $0.00
2019 269 GUNTERSVILLE RONALD FOLEY JOHN DACKO 0 0 0 0 0 0 0 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
2 Sugar Springs Butman twp 6/22/2024 JOHN DACKO RONALD FOLEY 5 4.24 17.63 $770.00
4 Sugar Springs, Butman launch 9/14/2024 JOHN DACKO RONALD FOLEY 5 3.86 15.29 $100.00
7 Kent Lake (West Ramp) 6/30/2024 JOHN DACKO RONALD FOLEY 5 4.28 16.67 $0.00
9 Halfmoon Chain 7/14/2024 JOHN DACKO RONALD FOLEY 5 0 12.18 $0.00
10 Saginaw 6/2/2024 JOHN DACKO RONALD FOLEY 5 3.9 11.99 $0.00
11 Saginaw River (Independence) 9/15/2024 JOHN DACKO RONALD FOLEY 4 0 10.9 $0.00
13 Lake Orion 8/18/2024 JOHN DACKO RONALD FOLEY 5 0 13.3 $0.00
2 Sugar Springs - Butman TWP launch 9/16/2023 JOHN DACKO RONALD FOLEY 5 4.13 17.56 $770.00
3 Sugar Springs, Butman launch 8/12/2023 JOHN DACKO RONALD FOLEY 5 3.83 16.08 $300.00
4 Ford Lake 8/27/2023 JOHN DACKO RONALD FOLEY 5 0 11.62 $180.00
6 Houghton lake - West DNR Launch 6/4/2023 JOHN DACKO RONALD FOLEY 5 2.87 12.52 $0.00
10 Saginaw river - Battleship launc 9/9/2023 JOHN DACKO RONALD FOLEY 5 0 12.81 $0.00
12 Saginaw river - Battleship Launch 7/29/2023 JOHN DACKO RONALD FOLEY 5 0 9.3 $0.00
18 Saginaw river - Battleship Launch 6/10/2023 JOHN DACKO RONALD FOLEY 5 0 9.43 $0.00
1 Halfmoon Chain - Washtenaw 8/14/2022 JOHN DACKO RONALD FOLEY 5 4.55 15.03 $1,370.00
2 Belleville - East Ramp 8/28/2022 JOHN DACKO RONALD FOLEY 5 3.74 11.92 $1,020.00
9 Lake Orion 7/17/2022 JOHN DACKO RONALD FOLEY 5 5.29 15.64 $0.00
13 Kent Lake - West Ramp 7/10/2022 JOHN DACKO RONALD FOLEY 5 3.51 13.4 $0.00
17 Saginaw River, Battleship park 9/10/2022 JOHN DACKO RONALD FOLEY 5 2.25 10.72 $0.00
19 Saginaw 6/19/2022 JOHN DACKO RONALD FOLEY 5 4.2 13.73 $0.00
29 Saginaw River-Bay - Independence 6/18/2022 JOHN DACKO RONALD FOLEY 0 0 0 $0.00
5 Kent Lake - West Ramp 8/29/2021 JOHN DACKO RONALD FOLEY 5 4.51 15.59 $0.00
8 Halfmoon Chain - Washtenaw 8/8/2021 JOHN DACKO RONALD FOLEY 5 0 11.91 $0.00
8 Sugar Springs - Butman TWP 7/31/2021 JOHN DACKO RONALD FOLEY 5 2.42 11.73 $0.00
12 Fenton Lake 8/15/2021 JOHN DACKO RONALD FOLEY 5 0 8.83 $0.00
14 Lake Orion 7/18/2021 JOHN DACKO RONALD FOLEY 5 0 13.89 $0.00
15 Lakeville Lake 6/13/2021 JOHN DACKO RONALD FOLEY 5 0 10.38 $0.00
32 Saginaw River-Bay - Independence Park 6/20/2021 JOHN DACKO RONALD FOLEY 0 0 0 $0.00
2 Oakland Lake 8/9/2020 JOHN DACKO RONALD FOLEY 5 4.46 15.28 $1,220.00
6 Lake Orion 8/30/2020 JOHN DACKO RONALD FOLEY 5 0 15.04 $0.00
7 Sugar Springs - Butman TWP. 7/18/2020 JOHN DACKO RONALD FOLEY 5 3.16 13.1 $0.00
12 Lake Ponemah 8/23/2020 JOHN DACKO RONALD FOLEY 5 0 11.26 $0.00
15 White Lake - Oakland County 6/7/2020 JOHN DACKO RONALD FOLEY 5 0 11.27 $0.00
22 Kent Lake (West Ramp) 7/5/2020 JOHN DACKO RONALD FOLEY 5 3.2 12.1 $0.00
31 Lake St. Clair (Harley) 7/26/2020 JOHN DACKO RONALD FOLEY 0 0 0 $0.00
2 Belleville 6/9/2019 JOHN DACKO RONALD FOLEY 5 3.11 10.75 $300.00
8 Secord Lake - DNR Ramp 9/7/2019 JOHN DACKO RONALD FOLEY 5 3.41 13.16 $0.00
9 Kent Lake 6/30/2019 JOHN DACKO RONALD FOLEY 5 3.22 12.05 $0.00
9 Center Lake 7/14/2019 JOHN DACKO RONALD FOLEY 0 0 0 $0.00
9 Fenton Lake 10/13/2019 JOHN DACKO RONALD FOLEY 2 0 4.18 $0.00
10 Lakeville Lake 9/8/2019 JOHN DACKO RONALD FOLEY 5 0 8.41 $0.00
11 Saginaw (River Only) - Zilwaukee 8/25/2019 JOHN DACKO RONALD FOLEY 0 0 0 $0.00
2 Whitmore - DNR Ramp 8/26/2018 RONALD FOLEY JOHN DACKO 5 4.59 14.45 $660.00
4 Wamplers Lake 7/15/2018 RONALD FOLEY JOHN DACKO 5 4.78 15.04 $0.00
5 Pontiac - Sellings Ramp 6/17/2018 RONALD FOLEY JOHN DACKO 5 4.92 14.26 $170.00
6 Lobdell - DNR Ramp 8/12/2018 RONALD FOLEY JOHN DACKO 5 0 12.79 $0.00
10 Wixom Lake - DNR 9/1/2018 RONALD FOLEY JOHN DACKO 5 2.58 11.43 $0.00
13 Saginaw (River Only) - Zilwaukee 9/9/2018 RONALD FOLEY JOHN DACKO 0 0 0 $0.00
1 Kent Lake - DNR Ramp 7/9/2017 RONALD FOLEY TERRY L BLANKENSHIP 5 4.03 16.61 $1,075.00
2 Belleville Lake - Belleville Ramp 7/23/2017 RONALD FOLEY TERRY L BLANKENSHIP 5 2.92 11.09 $585.00
3 Lobdell Lake - DNR Ramp 8/6/2017 RONALD FOLEY TERRY L BLANKENSHIP 5 3.2 12.15 $420.00
3 Portage Lake - DNR Ramp 8/27/2017 RONALD FOLEY TERRY L BLANKENSHIP 5 3.27 11.49 $0.00
7 Ford Lake 7/10/2016 RONALD FOLEY TERRY L BLANKENSHIP 4 0 5.6 $0.00
13 Kent Lake 8/21/2016 RONALD FOLEY TERRY L BLANKENSHIP 0 0 0 $0.00
1 Kent Lake 7/5/2015 RONALD FOLEY TERRY L BLANKENSHIP 5 3.51 16.15 $1,010.00