Home

TOM CORRIGAN Team History

Total Earnings: $200.00
Events Finished: 25
Wins: 0
Top 10 Finishes: 0
Largest Bag: 14.07 lbs
Biggest Bass: 3.82 lbs

 
CHAMPIONSHIP RESULTS
Year PL Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total $$$
2023 162 LACROSSE TOM CORRIGAN JOHN SIBODA 1 0 2.2 0 0 0 2.2 $0.00

DIVISIONAL RESULTS
PL Lake Date Boater Non-Boater # BB Total $$$
45 Green Lake-Dodge Memorial 6/10/2023 TOM CORRIGAN MATT CORRIGAN 3 3.39 8.73 $0.00
26 Green Lake - Dodge Memorial 6/11/2022 TOM CORRIGAN JOHN SIBODA 5 3.52 14.07 $0.00
31 Winnebago Chain - Winneconne Park 5/14/2022 TOM CORRIGAN JOHN SIBODA 5 0 10.59 $0.00
35 Mendota - Governor Nelson 7/23/2022 TOM CORRIGAN JOHN SIBODA 1 1.93 1.93 $0.00
36 Madison - Green Lantern 8/13/2022 TOM CORRIGAN JOHN SIBODA 1 2.21 2.21 $0.00
41 Delavan-Public Launch 9/24/2022 TOM CORRIGAN JOHN SIBODA 1 2.09 2.09 $0.00
41 Delavan-Public Launch 9/24/2022 TOM CORRIGAN JOHN SIBODA 1 2.09 2.09 $0.00
45 Madison - Green Lantern 7/9/2022 TOM CORRIGAN JOHN SIBODA 2 3.74 6 $0.00
12 Madison - Green Lantern 9/12/2021 TOM CORRIGAN JOHN SIBODA 5 3.82 13.83 $200.00
18 Madison - Green Lantern 5/23/2021 TOM CORRIGAN JOHN SIBODA 5 3.68 13.5 $0.00
30 Mendota - Governor Nelson 6/6/2021 TOM CORRIGAN JOHN SIBODA 5 2.13 9.99 $0.00
33 Delavan-Public Launch 9/26/2021 TOM CORRIGAN JOHN SIBODA 3 1.84 4.96 $0.00
33 Delavan-Public Launch 9/26/2021 TOM CORRIGAN JOHN SIBODA 3 1.84 4.96 $0.00
43 Delavan - Lake Lawn 5/1/2021 TOM CORRIGAN JOHN SIBODA 1 0 2.47 $0.00
49 Green Lake - Dodge Memorial 8/22/2021 TOM CORRIGAN JOHN SIBODA 1 2.62 2.62 $0.00
15 Okauchee Lake - Foolery's 5/31/2020 TOM CORRIGAN HARLEY RUPPERT 5 2.94 10.31 $0.00
31 Lake Geneva - Williams Bay 10/11/2020 TOM CORRIGAN HARLEY RUPPERT 2 0 2.58 $0.00
32 Green Lake - Dodge Memorial Park 6/28/2020 TOM CORRIGAN HARLEY RUPPERT 5 3.32 10.07 $0.00
35 Okauchee Lake - Foolery's 9/13/2020 TOM CORRIGAN HARLEY RUPPERT 0 0 0 $0.00
45 Madison - Green Lantern 9/27/2020 TOM CORRIGAN HARLEY RUPPERT 0 0 0 $0.00
45 Madison-Green Lantern 9/27/2020 TOM CORRIGAN HARLEY RUPPERT 0 0 0 $0.00
47 Madison - Green Lantern 8/23/2020 TOM CORRIGAN HARLEY RUPPERT 1 0 2.56 $0.00
54 Delavan Lake - Public Launch 6/7/2020 TOM CORRIGAN HARLEY RUPPERT 1 0 3.25 $0.00
27 Madison - Lake Farm Park 10/6/2019 TOM CORRIGAN HARLEY RUPPERT 2 0 3.24 $0.00