Home

TOP 100 MONEY EARNERS OF 2015

 
.
Rank Angler 1Angler 2 Events Winnings
1 PAUL ROBINSON KYLE OLDHAM 7 $5,900.00
2 CALEB KUPHALL DAN HIGHT 7 $5,084.00
3 TOM OXFORD CARL PICKERING 13 $4,905.00
4 ADAM CRIGGER SCOTT CRIGGER 7 $4,769.00
5 JEFF HAMPTON ED ROBERTS 12 $4,714.00
6 CHUCK AUSTIN FRANK SINN 7 $4,469.00
7 JOHN TEMPLETON LES GORDON 7 $4,219.00
8 RONNIE SIRESS DANNY YORK 6 $4,169.00
9 GALE BRECKENRIDGE RANDY JACKSON 7 $3,980.00
10 DAVE LINTON FRANK LUPPINO 7 $3,971.00
11 DENNIS KAYS DAVID KAYS 7 $3,953.00
12 LARRY HASTINGS JR JOSH COPPEDGE 16 $3,797.00
13 LONNIE BOWLIN LUCAS LEVANTI 7 $3,702.00
14 MARK JELLEY DANNY CLARK SR 7 $3,665.00
15 BRIAN HENSLEY KEN TUCKER 7 $3,635.00
16 SHANNON TOIGO GREGORY BERNER 11 $3,594.00
17 FRED FELIX JEFF WEHNER 7 $3,526.00
18 KYLE RADAKE ERIC NISWONGER 7 $3,489.00
19 SCOTT NEIGHBORS LARRY LENCE 8 $3,396.00
20 KURT KAHL MIKE FELDERMANN 7 $3,341.00
21 DENNIS WALDRON CHRIS HALE 7 $3,241.00
22 RYAN CHANDLER KEVIN RAINFORD 7 $3,240.00
23 HUNTER GROUNDS TYSON SHOOT 7 $3,168.00
24 TIM RODENBARGER TERRY BLUME 9 $3,110.00
25 STEVE SANDERS GREG GORDEN 10 $3,063.00
26 TROY EAKINS RONNIE DOBBS 8 $2,984.00
27 DAVE WILLMORE TOBY CORN 9 $2,965.00
28 STEVE SEITER STEVE HARDIN 7 $2,917.00
29 BOBBY HAWES GLENN BATES 7 $2,900.00
30 DJ CAPPS MATT MCCLANAHAN 7 $2,865.00
31 JERRY GRAMMER SR NORMAN SPIES 7 $2,854.00
32 JEFF SALMON BARRY COBB 7 $2,815.00
33 COLLIN CHILDERS SHAUN DILTZ 8 $2,814.00
34 THEODORE JOHNSON NICK CARTER 7 $2,790.00
35 DAVE DOBILL DENNIS ROBBINS 7 $2,758.00
36 AARON AULT JASON HERRELL 7 $2,660.00
37 RONALD JOHNSON RICKY HILLIARD 6 $2,580.00
38 ZACH SCHMIEGLITZ MIKE SCHMIEGLITZ 7 $2,575.00
39 JAKE KOEBERNIK TIM DOBBINS 7 $2,500.00
40 MARK OBRIEN RYNE SANDERS 7 $2,465.00
41 BRANDON BATE JERRY BATE 7 $2,456.00
42 LEON SMART DAVID COFFING 7 $2,430.00
43 BOB HUTCHCROFT RODNEY SCHNOOR 7 $2,413.00
44 JIM MCWHIRTER ROD COFFING 14 $2,411.00
45 OTIS DARNELL MIKE PHILLIPS 7 $2,400.00
46 BILL BAKER LUKE BERRY 7 $2,386.00
47 JEFF BURDICK JIM GRIFFIN 5 $2,385.00
48 MARK WIESE JARRED WILLIAMS 7 $2,338.00
49 JERRY CARPENTER JEFF SLINKARD 7 $2,330.00
50 JAMES ALLISON GARRETT WILLIAMS 7 $2,324.00
51 DARREN FRAZIER KEITH VAUGHN 7 $2,319.00
52 THOMAS SANDERS PETE BANACH 7 $2,300.00
53 BILL FORTEL JOHN SALAMONE 6 $2,284.00
54 TOM HEINTZ KEN HEINTZ 7 $2,214.00
55 TED HEITSCHMIDT JASON YEAGER 6 $2,200.00
56 JEFF SYKES HANK BANYCKY 7 $2,191.00
57 DAN COPELAND SCOTT TYRELL 7 $2,180.00
58 JACK DOAN BEN DOAN 4 $2,171.00
59 JEFF GEE STEVE MAJEWSKI 7 $2,160.00
60 RUSSELL FRY KELLY LALLY 6 $2,155.00
61 KYLE WESTON JOHN OLSEN 3 $2,150.00
62 NICK HILTON STERLING PFEIFER 7 $2,143.00
63 DAVID CARROLL BEN BRADFORD 7 $2,126.00
64 NICK VITULLO JARRETT KNIZE 7 $2,125.00
65 RICK FRY TRAVIS ALCOCK 7 $2,107.00
66 CRAIG DRONE STEVE CURRY 4 $2,085.00
67 BILL GRETTEN BOB WALKER 7 $2,045.00
68 JASON FERGUSON BRIAN BUTCHER 7 $2,025.00
69 JOSH WRIGHT DAVID WRIGHT 7 $2,020.00
70 JASON HODGE LONNIE BOWLIN 7 $2,000.00
71 ZACH BRIDGES MYLES SCOTT 7 $2,000.00
72 ROB FLEMING BOB FLEMING 6 $1,995.00
73 FORREST HINKLE JOHN RAINES 12 $1,985.00
74 JOSH JACKSON LUKE ESTEL 10 $1,972.00
75 SCOTT SIMS JEFF NAPIER 7 $1,960.00
76 MICHAEL RAY RYAN MILLS 7 $1,955.00
77 JAMES FRANK JAMIE EYNARD 7 $1,915.00
78 ANTHONY FERRANTO JERRY GRAMMER JR 7 $1,907.00
79 CHRIS GROH JIM SCHMEHL 7 $1,885.00
80 JASON UNDERWOOD ROGER STEVENS 7 $1,870.00
81 DUSTIN OSHAUGHNESSY MIKE OSHAUGHNESSY 7 $1,860.00
82 KEN THOMPHSON SCOTT RITCHEY 5 $1,855.00
83 JAMES HAN WADE COHAGAN 7 $1,851.00
84 BOB RICHARDSON BOB WILSON 1 $1,850.00
85 CHRIS HAAS JEREMY WALLACE 7 $1,830.00
86 NICK RAY MATT MADLENDER 5 $1,796.00
87 ED ZAMPELLI DARRELL GESFORD 7 $1,770.00
88 BRAD MARSHALL GARY RIZZO 7 $1,768.00
89 DON AMSDEN EDWIN OILAR 8 $1,759.00
90 KENNETH ATCHISON TIM NORMAN 5 $1,755.00
91 MIKE ALLISON CURTIS BLACK 7 $1,750.00
92 RON NISWONGER DAN NISWONGER 7 $1,750.00
93 CRAIG UMANS RUSSELL WALK 5 $1,740.00
94 CHRIS GLOVER CHRIS ALEXANDER 8 $1,734.00
95 RICK BASSO RALPH HAMILTON 7 $1,730.00
96 DOUG DUNN CURT SACK 7 $1,729.00
97 TOM BURNS MICHAEL MCKINNEY 2 $1,716.00
98 TIM POWELL JOEY JEFFREY 5 $1,675.00
99 KEITH CLOE CHUCK GARDNER 6 $1,666.00
100 TYLER FITCH CHRIS WELCH 1 $1,650.00