Home

TOP 200 MONEY EARNERS OF 2022

 
.
Rank Angler 1Angler 2 Events Winnings
1 BUD SMART DAVE COFFING 12 $11,235.00
2 RICK CHEATHAM TREY MCKINNEY 7 $7,107.00
3 JAY WOLLENBERG KEVIN FASSBIND 9 $6,775.00
4 MARK JELLEY DANNY CLARK 7 $6,769.00
5 CLINT MARLER PHIL DURACZ 14 $6,385.00
6 ADAM CRIGGER SCOTT CRIGGER 7 $6,135.00
7 KYLE RADAKE ERIC NISWONGER 7 $6,061.00
8 JOE WIEBERG LAWSON HIBDON 4 $5,872.00
9 CHRIS GLOVER THOMAS TOKASH 9 $5,150.00
10 STEPHEN FARLEY BRANDON TAYLOR 7 $5,000.00
11 TYLER UTEG DILAN ERATH 9 $4,985.00
12 SHAWN KRUZITSKI PETE SKIBBA 9 $4,825.00
13 BEN DOAN JACK DOAN 7 $4,786.00
14 JERRY GRAMMER SR STEVE GRAMMER 7 $4,758.00
15 PAUL HENDERSON KASON HENDERSON 7 $4,665.00
16 KEITH NEMCEK KYLE CHAIRES 7 $4,410.00
17 TRAVIS ALCOCK KRISTI BENNECKE 10 $4,225.00
18 TED JOHNSON JERRY MORK 7 $4,190.00
19 ROB BUELTMANN BEN VERHOEF 7 $4,074.00
20 TRAVIS GRAHAM ROBERT HAWKINS 8 $4,065.00
21 JASON KISER JEFF WEHNER 9 $4,060.00
22 TIM LEWIS SCOTT DUNN 5 $4,035.00
23 BRUCE YOUNG LEE DURACZ 8 $4,025.00
24 KYLE MARCANGELO KEVIN VANDERLIP 7 $3,920.00
25 JIM SCHMEHL DAVE LINTON 7 $3,850.00
26 SHANNON TOIGO GREG BERNER 7 $3,738.00
27 BOB GARNER ED BAUER 7 $3,675.00
28 JORDAN BOWLIN LONNIE BOWLIN 8 $3,662.00
29 JEFF GUST JACOB GUST 7 $3,595.00
30 AARON HOCHSTEDLER RODNEY ELLIS 9 $3,595.00
31 WESLEY WALKER JAY CHAMPLEY 9 $3,580.00
32 THAD MCGREGOR MICHAEL WILLIAMS 7 $3,515.00
33 RICH COLON GEORGE LORD 7 $3,460.00
34 JOE POLLAK BRAD WESSLING 7 $3,455.00
35 CHUCK AUSTIN FRANK SINN 7 $3,402.00
36 DOUG DAY AUSTIN DAY 7 $3,395.00
37 SCOTT TYRELL KYLE RATLIFF 8 $3,370.00
38 MARK FARVER STEVE KLINE 7 $3,355.00
39 ERIC DEARDUFF DAKOTA DEARDUFF 5 $3,285.00
40 JARRETT KNIZE STEVE NEBEL 7 $3,265.00
41 RON JOHNSON TYSON SHOOT 7 $3,161.00
42 CLAY FRANCIS TODD BOYD 7 $3,145.00
43 JOE HUGHES JEFF SCHREINER 7 $3,120.00
44 BRETT WYSOK BJ WIDLOWSKI 7 $3,110.00
45 BRIAN BARTHELT ANTHONY SPANO 7 $3,035.00
46 DANIEL RAGAN ANTHONY FAZIO 7 $3,020.00
47 JIMMY TEMPLIN ANDY PAWLIK 7 $2,990.00
48 SCOTT BREFELD JOHN GOLA 7 $2,975.00
49 AL HOPKINS STEVE NICHOLSON 6 $2,970.00
50 TYLER LUBBAT CRIS LUBBAT 5 $2,910.00
51 NEIL MCCORD STEVE SIZEMORE 7 $2,812.00
52 ZACH SCHMIEGLITZ MIKE SCHMIEGLITZ 7 $2,775.00
53 KEVIN VIDA TOM SHOEMAKER 7 $2,700.00
54 JIM MIDDLETON JOSH MIDDLETON 7 $2,690.00
55 ADAM MARCOLINI DANIEL MARCOLINI 8 $2,625.00
56 STEVE JOHNSON ANTHONY HAINES 7 $2,615.00
57 MIKE OBERSKI BRET OBERSKI 5 $2,560.00
58 GEOFF WILLIAMS JOSH MUSKEVITCH 8 $2,540.00
59 MATT HOFFER BRAD HOFFER 7 $2,530.00
60 BRIAN MCCARTER JASON FOWLER 7 $2,530.00
61 KEN OWENS MATT ALLISON 7 $2,455.00
62 CHRIS LINS JEREMY LINS 7 $2,445.00
63 ROBERT POINTER DAVE FIEGLE 8 $2,430.00
64 STEVE SEITER JEFF MYERS 7 $2,425.00
65 BRANNON DALEY JOHN GRAHAM 7 $2,425.00
66 IVAN MAXWELL PAUL MCBRIDE 7 $2,409.00
67 JOHN DACKO RON FOLEY 7 $2,390.00
68 JOE RAVENNA PATRICK ANDRES 7 $2,390.00
69 RON NISWONGER DAN NISWONGER 7 $2,350.00
70 TOM PATTEN JEFF YORKS 10 $2,340.00
71 COLLIN CHILDERS HUNTER HAMMERS 2 $2,315.00
72 MATT SWALLS RON ROBINSON 8 $2,303.00
73 GREG PAULY NONE 2 $2,300.00
74 SCOTT DANEK SCOTT DANEK JR 2 $2,282.00
75 BRIAN LOYD BRANDON BATE 8 $2,279.00
76 TYLER COLE JOHN MARTIN 9 $2,276.00
77 JIM ANDERSON MIKE BARNES 7 $2,275.00
78 ANTHONY COLEMAN THOMAS FLANARY 7 $2,268.00
79 MATT AYERS CORY TONE 8 $2,265.00
80 SCOTT SWATEK KEVIN KLUEVER 6 $2,250.00
81 DAVID REIF JASON REIF 7 $2,240.00
82 TIM HUDSON JASON ELLIOTT 7 $2,230.00
83 GREG COLEMAN TRAVIS GILLETT 7 $2,201.00
84 JOE MAZZUCA JACOB MAZZUCA 7 $2,155.00
85 MARTY SIZEMORE HUNTER BEHM 9 $2,150.00
86 SCOTT DUNN RYAN DUNN 7 $2,146.00
87 WILLIAM HEIM FRANK MILLER 7 $2,140.00
88 KURT KAHL MIKE FELDERMANN 7 $2,130.00
89 COLTON JENNINGS TOM JENNINGS 5 $2,130.00
90 BRETT GOVREAU BEAU GOVREAU 6 $2,125.00
91 ALEX BARBOUR PAUL DRISCOLL 9 $2,110.00
92 NEAL ZOLA JOSH VANDERWALL 6 $2,110.00
93 SCOTT HILL BRANDON HILL 5 $2,090.00
94 BARRY GRIDER CHAD AMOS 7 $2,080.00
95 BRENNON MCCORD MARK OBRIEN 7 $2,079.00
96 KYLE KOCH IAN GUNN 6 $2,075.00
97 DAVID RICHARDSON KYLE RICHARDSON 8 $2,070.00
98 JEREMY JOHNSON JOEL JOHNSON 2 $2,060.00
99 JAMES KELLER JAMES HUDSON 7 $2,055.00
100 ANDREW JULSON TYLER LINDAUER 6 $2,050.00
101 BRIAN JACKSON JIM SAWYER 7 $2,040.00
102 ERIC ZOROMSKI HUNTER ZOROMSKI 1 $2,030.00
103 HINK HINKLE BROOK JOHNSON 9 $2,030.00
104 ZACHARY DRISCOLL JAY FEDOR 7 $2,030.00
105 STEVE SANDERS MIKE MOTT 7 $2,000.00
106 JOE LEPPO PHILLIP BAUMGART 6 $1,950.00
107 MIKE BROWN DICK BROWN 7 $1,944.00
108 DAN HIGHT HAYS REELING 7 $1,940.00
109 JOE COLVILLE ROBBIE COLVILLE 1 $1,930.00
110 RON DAROSA DALE HORAZ 12 $1,925.00
111 PHILLIP SKAGGS JEFF GWALTNEY 17 $1,908.00
112 JORDAN SALADIS BRETT DAGGET 9 $1,905.00
113 MARK NEUWIRTH JEFF EATINGER 5 $1,895.00
114 CHARLES SABIA DREW SABIA 6 $1,870.00
115 DAVID HELMING NICK SCHUETZ 7 $1,865.00
116 JAMIE CURIA NATHAN GRAVERT 7 $1,840.00
117 CAMDEN YOUNGMAN DYLAN MARTIN 7 $1,825.00
118 JOE JAWORSKI NICK COZZI 7 $1,820.00
119 MATT STROBEL TYLER STROBEL 7 $1,817.00
120 CARL FINLEY JON WOJAK 8 $1,815.00
121 SCOTT MORBER MARC HAWTHORNE 7 $1,810.00
122 KACEY MEYER DUSTIN LINZMEIER 2 $1,795.00
123 JUSTIN DAUGHENBAUGH JONATHAN SCHROEDER 2 $1,785.00
124 JASON PICKETT JEFF HAMPTON 7 $1,785.00
125 TONY FLORIES JOE ZEHNER 5 $1,770.00
126 KYLE KASER BRAD KASER 7 $1,765.00
127 ED OILAR KEVIN RUSSELL 8 $1,765.00
128 WADE YOST DUSTY CLIFTON 7 $1,755.00
129 DAVID BROWN TERRY SCHOETTMER 7 $1,750.00
130 JAY WITVOET JR DAKOTA WENDT 8 $1,725.00
131 ZACH DYKE MATT HAMILTON 6 $1,720.00
132 WALLY KERNS TRAVIS KERNS 9 $1,715.00
133 DOC MERKIN DON MAY 7 $1,705.00
134 DOUG BECKER BILL BRUNKOW 12 $1,690.00
135 TIM RODENBARGER JON RILEY 8 $1,670.00
136 DOUG VANDERWALL MURPHY MEISS 7 $1,660.00
137 MARK REINKE MIKE SIELINSKE 8 $1,650.00
138 MARK WIESE BRAD JELINEK 7 $1,646.00
139 GREG KLUG CHARLIE KLUG 7 $1,640.00
140 WA MENG LEE JIMMY MOUA 1 $1,640.00
141 GALE BRECKENRIDGE WACO JOHNSON 7 $1,640.00
142 ERIC KINNEY BRAD PARSONS 3 $1,640.00
143 THOMAS ROGERS LUKE ROGERS 6 $1,605.00
144 BRETT ANDERSON MIKE ANDERSON 7 $1,579.00
145 TYCIAN HANSON TYCIAN HANSON II 8 $1,565.00
146 DAVID CARROLL BEN BRADFORD 7 $1,550.00
147 KYLE CARPENTER JOSH CREDEDIO 8 $1,550.00
148 ZANE RINGHAND JAKE SWENSON 7 $1,540.00
149 JOHN RAINES TERRI RAINES 13 $1,520.00
150 BRAD SMITH JOE MCCLARY 7 $1,501.00
151 CONNER HELLEBUYCK CHRIS HELLEBUYCK 7 $1,495.00
152 TIM POWELL JOEY JEFFREY 5 $1,480.00
153 JIM MCWHIRTER ROD COFFING 14 $1,465.00
154 MARC SHEFFER KEVIN REYNOLDS 6 $1,452.00
155 STEVE LOPEZ BRAD KNIGHT 5 $1,450.00
156 WARREN MANION BILLY DEBLOIS 5 $1,445.00
157 DENNIS KAYS DAVID KAYS 7 $1,440.00
158 WELLS KAISER KEN KAISER 5 $1,420.00
159 MARK RANDOLPH RICK RANDOLPH 8 $1,405.00
160 DAVID CASE JASON ONEILL 4 $1,405.00
161 AARON AULT RICH FYE 4 $1,400.00
162 MARK MCCARTNEY ZACH MCCARTNEY 7 $1,397.00
163 ROB HICKS ROGER KING 7 $1,388.00
164 CHUCK LIPSEY TYLER EVERETT 7 $1,385.00
165 MATT LEIMBACH ALONE 3 $1,370.00
166 MICHAEL HARLIN AUSTIN CULBERTSON 1 $1,367.00
167 CONNOR KENDALL JARET WAMPNER 7 $1,360.00
168 JOHN DEMAY MIKE BUTLER 6 $1,360.00
169 JAY PRZEKURAT DYLAN MINCH 1 $1,345.00
170 KEVIN BROTHERTON NICK GIBBONS 5 $1,345.00
171 MATTHEW BRANDON GUNTER GOSHA 6 $1,341.00
172 ZACH STEWART BRENT ROSE 1 $1,340.00
173 KEITH GYULVESZI BRENDAN GYULVESZI 7 $1,340.00
174 SHAWN VERNATTER CLINT JOYNER 7 $1,335.00
175 TOBY CORN DAVID YOUNG 7 $1,335.00
176 MIKE KELLER KOLBY KELLER 7 $1,320.00
177 JOHN VALLES JOSEPH VALLES 2 $1,305.00
178 GEORGE TAYLOR TONY BRYSON 11 $1,300.00
179 TRAVIS EDGAR JIM SPRINKLE 7 $1,300.00
180 JAMES PITTS MATT FEDOR 7 $1,280.00
181 VUE THAO ROGER XIONG 2 $1,265.00
182 CODY FISHER DUSTYN BURFORD 6 $1,252.00
183 ERIC RASMUSSEN JOHN FRUGO 8 $1,245.00
184 STEVEN ATWOOD TODD ATWOOD 5 $1,240.00
185 JAKE HURST TRAVIS LITTLE 7 $1,230.00
186 KEN BROWN DAN COLEMAN 5 $1,220.00
187 COLLIN CHILDERS SHAUN DILTZ 8 $1,217.00
188 QUINN REUTER ZACH BRUCCI 1 $1,210.00
189 JUSTIN YENTER LEO YENTER 1 $1,210.00
190 SHANNON TOIGO DONNIE MIKLOS 7 $1,200.00
191 DYLAN VAUGHN MARTIN CONAUGHTY 1 $1,179.00
192 ALEX SMITH MATHIAS DAHLINE 7 $1,170.00
193 KYLE WESTON BILLY DAYE 1 $1,165.00
194 JEREMY KNEPP BJ WORLAND 2 $1,160.00
195 JASON JENKINS JACOB JENKINS 6 $1,160.00
196 TONY DEVOLDER JEN KEMPHER 1 $1,155.00
197 DEREK GOVERO RICK GOVERO 4 $1,145.00
198 ANDY MAIER STEVE GLYNN 7 $1,140.00
199 HAYDEN GOSEN DENNIS STOLZ 3 $1,140.00
200 DREW FROMM COLLIN MONROE 2 $1,136.00
201 JERRY POWELL SHAWN HARTY 7 $1,135.00
202 RON RZADZKI RYAN RZADZKI 7 $1,130.00
203 JAKE HARRIS TC JENNINGS 7 $1,130.00
204 GARRETT RHODES DONALD MCDOWELL 6 $1,120.00
205 BRUCE HUTSON ADAM HUTSON 6 $1,115.00
206 STEVE GARCIA CHRIS GARCIA 15 $1,115.00
207 MICHAEL SUTTON EVAN SUTTON 7 $1,106.00
208 ROGER FELKER MELINDA FELKER 7 $1,100.00
209 JOE SITTLER CODY KELLY 1 $1,100.00
210 NATHAN LONG SHAWN LONG 7 $1,100.00
211 BRIAN HENSLEY KEN TUCKER 7 $1,100.00
212 DONALD HEWKIN JERAMIE HEWKIN 7 $1,085.00
213 JASON WILLBUR JENNIFER WILLBUR 7 $1,085.00
214 MATT VOIGT CURT THEISEN 7 $1,080.00
215 RAYMOND TURNER MATT JONES 8 $1,080.00
216 CARL YEAGLEY CHLOE YEAGLEY 9 $1,075.00
217 FREDERICK GOY JONATHAN RABELHOFER 10 $1,065.00
218 BROCK GULLIXON SETH KORB 1 $1,060.00
219 TONY COOK LAUREN COOK 7 $1,060.00
220 TANNER HARRY ROBERT HARRY 6 $1,055.00
221 SETH EICKERT REECE EICKERT 7 $1,050.00
222 ROBERT THOMPSON GABRIEL MCDONALD 6 $1,048.00
223 STEVE MARSHALL DRAKE MARSHALL 7 $1,045.00
224 GABE JELLEY ZEKE FIORINA 7 $1,034.00
225 CODY BERTRAND JOE BERTRAND 1 $1,020.00
226 SCOTT SIZEMORE LEEANN SIZEMORE 5 $1,020.00
227 TYLER ZIMMERMAN MAX GEYER 7 $1,000.00
228 JOE MURPHY KOLTON MURPHY 7 $975.00
229 RAY BRAKE STEVE VARNER 2 $973.00
230 HEATH HAWKINS DAN PERDIEU 7 $965.00
231 MELVIN JEFFORDS BRANDON BROADWAY 9 $930.00
232 CHRIS CLUTTS TREY TOPP 7 $926.00
233 JEFFERY POTEET MIKE CRAYS 5 $920.00
234 RAY DREW JOHN PRIDEMORE 7 $920.00
235 LOGAN KERTSCHER MICHAEL CLONINGER 8 $905.00
236 RICH MILLER GAGE MILLER 3 $900.00
237 DUSTIN BURLESON BRANDEN HASKELL 9 $900.00
238 DAVID BERENS NATE OLSON 7 $900.00
239 BRIAN WHITAKER DON WHITAKER 7 $895.00
240 JERRY CARPENTER JEFF SLINKARD 13 $893.00
241 JOHN GODARD JOSE MUNOZ 7 $880.00
242 NEVIN GILLETTE CHASE GILLETTE 7 $878.00
243 MARK STEWART BILL BEAN 7 $865.00
244 RONNIE SIRESS JEFF SIRESS 7 $860.00
245 KEN ZAHN TONY FRACARO 7 $840.00
246 BRAD ALBERS MIKE ALGER 7 $840.00
247 SAMUEL RYAN DANNY MOHAN 11 $835.00
248 MARK ANDERSON KURT GRABLE 1 $830.00
249 MITCHELL REUTER TYLER JACKSON 7 $825.00
250 VUE THAO LARRY HILDEBRANDT 1 $820.00
251 JAMIE THURSTON COLTON THURSTON 7 $820.00
252 MARCUS SELVIDGE TIM ONEAL 5 $820.00
253 DON HAMPTON RON CARNAHAN 7 $820.00
254 STU MARTEL ANDREW RISINGER 1 $820.00
255 ROBERT KNACKSTEDT RYAN GILBERT 4 $815.00
256 BAILEY BLESER RICH BLESER 7 $800.00
257 DALE BURGMAN JARED STAVER 7 $795.00
258 ROGER OLSON JR JEFF FARRELL 10 $790.00
259 HUNTER GROUNDS CHAD SPENCE 1 $786.00
260 RICK PIEPER BOB FARLEY 7 $765.00
261 JOE PETRICH ZACH ZIMMERMAN 1 $765.00
262 MARK STEIGER TERRY MATHIAS 7 $765.00
263 ERIC BATTON AARON HUNTER 7 $765.00
264 JAMES ORR DOUG KLUEH 6 $765.00
265 BRANDON BARKER TONY BARKER 1 $765.00
266 HUNTER BILLINGTON JIM BILLINGTON 8 $760.00
267 MIKE HRECHKO TREY BUDDACH 6 $755.00
268 JOEL MEMMER JEREMIAH JOHNSON 6 $745.00
269 LANE BRANTMEYER DAKOTA BRANTMEYER 7 $705.00
270 TOM HEINTZ MICHAEL CHISM 7 $695.00
271 GREG BUNTON BRIAN GRANGER 6 $690.00
272 BOB WETLI ADAM WETLI 7 $690.00
273 DARREN SNYDER CAROL BASHEM 3 $690.00
274 KYLE POHJOLA JEREMY WILDMAN 1 $660.00
275 BRIAN ROTHROCK DIRK RYAN 10 $660.00
276 CHRIS WEISS BRANDON NEWMAN 6 $660.00
277 RODNEY KEEL BLAKE ALBERTSON 1 $660.00
278 JASON ARNOLD CHAD BARKDULL 7 $645.00
279 JAKE ZEIGLER ZACH ZEIGLER 7 $645.00
280 MIKE HUDSON ADDISON EGGERTSEN 13 $635.00
281 VAUGHN CAPASSO CHRIS CAPASSO 9 $625.00
282 JUSTIN ENGLEMAN MITCHELL GUNN 7 $625.00
283 ADAM BOEHLE DREW BOEHLE 2 $620.00
284 KEVIN HYSONG SANDRA LUGO 14 $620.00
285 RUSSELL WALK JONATHON WALK 7 $620.00
286 COLTON WILKINS JACK RYAN 4 $618.00
287 GARRETT VENEGONI MATTHEW WARREN 3 $615.00
288 KARL KUCIK JEFF COIA 7 $610.00
289 CHRIS SCHUH MATT FOSDICK 7 $605.00
290 GLEN DALTON RUSTY ROSENTHAL 1 $600.00
291 JAMIE SOCHOCKI JEREMY ALCODRAY 1 $600.00
292 CHAD HUMBLE BOB BAILY 1 $585.00
293 KHUE XIONG KUB XIONG 1 $580.00
294 DAN BRUEGGEMANN NICK COZZI 4 $580.00
295 CHUCK FISER ROGER KOOPMAN 7 $570.00
296 KOREY ENSTAD CODY MERTENS 7 $560.00
297 ROGER MIKELS MALCOLM DUBBS III 8 $560.00
298 MIKE HAMMERS HUNTER HAMMERS 7 $552.00
299 JOSH JACKSON LUKE ESTEL 7 $552.00
300 NATHAN WIRSBINSKY VAUGHN VESCIO 7 $550.00
301 JEFF NAPIER RICHARD FERGUSON 7 $550.00
302 ROB TIEMENS GARY JENCZALIK 7 $545.00
303 DONNIE SHANKS DOUG BLANK 7 $540.00
304 MARK MASON BRANDON REEDER 9 $540.00
305 MARC EVANS NICK KLOPFENSTEIN 7 $540.00
306 RYAN FLOWERS JAKE BATHON 6 $540.00
307 DON LYNN LARRY THURMAN 7 $535.00
308 LANCE FREEMAN JAXSON FREEMAN 1 $535.00
309 ARTHUR PILSNER ROBERT PILSNER 6 $528.00
310 JASON RICCI SHAUN EATON 6 $505.00
311 JOHN QUINLAN JACK QUINLAN 5 $495.00
312 DAN LANCASTER LEONARD KLINERT 9 $495.00
313 RICK KING DEREK KING 7 $475.00
314 TOM BEALE JESSE MYERS 1 $470.00
315 PAUL HENRY JR PAUL HENRY 7 $470.00
316 ROY MINNNICK RYAN KWIECINSKI 2 $465.00
317 JIM BAKER JAMIE SOCHOCKI 1 $460.00
318 JEFF SYKES HANK BANYCKY 7 $460.00
319 TODD TROTTER TIM TROTTER 5 $460.00
320 CAMERON PATERSON PAUL PIERPONT 7 $450.00
321 AUSTIN RUPERS TIM PULIZZANO 7 $450.00
322 STEVE KOVAKA ERIC MULLAN 7 $445.00
323 TED HEITSCHMIDT KRIS WEBSTER 1 $440.00
324 NATHAN REDMAN MIKE BOTOS 5 $440.00
325 NATHAN DELANEY DAN STELZNER 7 $440.00
326 KYLE MOODIE BEN BURMEISTER 6 $440.00
327 DOUG NEFF RON YOUNG 7 $440.00
328 KYLE COLONE MIKE HEFFELFINGER 7 $440.00
329 CARTER WIJANGCO SCOTT WOLTMAN 1 $430.00
330 CLYD HANSON ROBERT ECKSTEIN 7 $430.00
331 DAN PENNINGTON DAN FIELDS 4 $430.00
332 TRAVIS VIDA BOB HITCHCOCK 1 $430.00
333 JUSTIN RIFE KYLE MOON 6 $420.00
334 NEAL FELDMAN RICK HEINKE 6 $420.00
335 CODY BERTRAND 2 $420.00
336 RYAN FREUND DUSTIN PAYNE 7 $415.00
337 GUY WEBSTER ROGER CRAVENS 6 $415.00
338 ART KERNS CLIFFORD KERNS 10 $415.00
339 MIKE PARSONS CODY FIRMAN 8 $410.00
340 TODD BENNETT NATHAN BENNETT 3 $405.00
341 NEAL ARTHUR JOHN MCDANIEL 4 $400.00
342 DEREK ANIOLKOWSKI RYAN ANIOLKOWSKI 6 $400.00
343 JOSH WOLF RYAN YAEGER 7 $400.00
344 LANDEN CLAUSEN GREG GOTTHEARDT 7 $400.00
345 JOE KELTER JON KELTER 4 $400.00
346 MATT MURPHY DON MURPHY 1 $400.00
347 RONALD MITCHELL JAKE MITCHELL 6 $400.00
348 TODD DREYSSE THOMAS HASKINS 7 $400.00
349 CLINT GRADELESS JEFFREY GELLER 7 $400.00
350 MICHAEL ZAWICKI ALEX GAZIANO 1 $400.00
351 TROY KARAFA WALLY CIBOROWSKI 8 $395.00
352 DELL WALKER DANNY WALKER 5 $390.00
353 DAN MARTIN DON MARTIN 7 $390.00
354 ROB ARMSTRONG STAN REBBER 9 $380.00
355 KERRY BETZ KEVIN NEAL 7 $365.00
356 CLIFTON COBB CHRIS MCWHIRTER 9 $360.00
357 CASEY KNAUP BRAD GOETZ 3 $360.00
358 JAKE SAUNDERS JUSTIN HAJDUK 7 $360.00
359 BRANDON BRISCOE BRIAN FLOORE 7 $360.00
360 NATHAN RAIMONDO JAKE BEGLER 2 $355.00
361 JIM HAUMANN BRIAN POPE 2 $355.00
362 KEVIN MILLER MYRON MILLER 3 $355.00
363 DANNY WOODEN KEVIN SHELTON 2 $355.00
364 JOHN LOESCHE CHAD STEINGRUBEY 7 $340.00
365 JOSH ARNOLD DAVID ARNOLD 8 $340.00
366 MICK PORTELL MIKE FOELSCH 4 $330.00
367 SAM CALANDRA BOB TOERPE 4 $330.00
368 JON DITTMAR JEREMY DITTMAR 5 $325.00
369 GREG MCMINOWAY STEVE PARR 1 $320.00
370 AL MECIKALSKI CRIS CORNELL 1 $310.00
371 JERRY GOODMAN JOHNNY MALCHERT 5 $305.00
372 DALE DODD TIM MURPHY 7 $300.00
373 CRAIG PANFIL TYLER PANFIL 1 $300.00
374 ADAM BARNARD LESLIE BARNARD 8 $300.00
375 STEVEN BRAYFIELD ZACH THOMAS 8 $300.00
376 DUSTY LEPERE DAMIEN AUSTIN 1 $295.00
377 JERRY SCHUMACHER KEITH CLEGG 7 $290.00
378 COREY PORTER BRANDON MASSEY 7 $290.00
379 TYLER CHRISTY WILLIAM LOFTUS 1 $290.00
380 GARY EMERY JR. GARY EMERY III 6 $280.00
381 MIKE HOESE ED CZERWINSKI 2 $280.00
382 RANDY PIERCE KEITH CARROLL 7 $280.00
383 JAKE MITCHELL MORGAN MITCHELL 7 $275.00
384 SCOTT KREGER MIKE FRISCH 7 $275.00
385 ART SUKOWATEY JOE SUKOWATEY 3 $275.00
386 JEFFREY GAGNOW SAWYER SWINFORD 1 $270.00
387 JOSH DYRLAND DAN DYRLAND 3 $270.00
388 BRIAN FUNKHOUSER COLE MILES 6 $260.00
389 VAL LEE SEE YANG 2 $250.00
390 LARRY HOERTZ RAY SKILES 7 $250.00
391 RYAN NELSON MARK DEMPSEY 7 $250.00
392 NIEL CURRY JD KYLE 8 $250.00
393 BILL FULLINGTON JASON HESS 7 $250.00
394 JEFF KOELLER GREG PENNEKAMP 7 $245.00
395 BART GRIDER SHAWN BURTON 1 $240.00
396 PAUL HAUSZ MAT HILLESHIEM 4 $235.00
397 JASON HODGE LEON ROBINSON 9 $235.00
398 HAYDEN SNYDER LONNIE SADLER 6 $230.00
399 RANDY JACKSON SCOTT MILLER 7 $225.00
400 BLAKE FELIX KEVIN ROGERS 1 $225.00
401 BOB HUTCHCROFT RODNEY SCHNOOR 7 $220.00
402 HENRY TRELENBERG PATRICK GOODWIN 1 $220.00
403 DAN CARDWELL KEITH DALY 8 $220.00
404 JASON PATTERSON NICHOLAS SOBIESKI 7 $215.00
405 JOHN GIPSON KEN HOLDER 1 $215.00
406 JOE POLLAK KYLE RABELHOFER 3 $200.00
407 GENE HENRICKS MARK HENRICKS 7 $200.00
408 MICHAEL SOPOCY RANDY LOBONO 7 $200.00
409 JEREMY SEELIG DARYL SEELIG 2 $200.00
410 DRAKE RICHTER DYLAN BROWN 7 $200.00
411 TANNER SHARP AUSTIN CREAMER 4 $200.00
412 NICK MACHT JEREMY ROETZ 1 $200.00
413 JAKE KEENLANCE DILAN ERATH 1 $200.00
414 MIKE GABEL ROB FERRARINI 7 $200.00
415 OTIS BAUMGARDT CRAIG BAUMGARDT 12 $200.00
416 KYLE POHJOLA ADAM ZEUNGES 4 $200.00
417 VINCE RENELLA SAM HORNSBY 8 $200.00
418 VANG LO KOU LO 1 $200.00
419 DANNY SPRATT JARED SCHWEDLER 8 $200.00
420 ROBERT LIPSTREUER RYAN LIPSTREUER 7 $200.00
421 CASEY HOFFMAN NONE 1 $200.00
422 CORY KOVACIK JOHN ESSMANN 8 $200.00
423 BRADLEY MERGENER BEN WANKE 7 $200.00
424 TIM RODIEK JON BLACK 7 $200.00
425 KEVIN ALLEN CHRIS RHODES 8 $200.00
426 RANDY BUCHANAN BRIAN BUCHANAN 7 $200.00
427 LYNN TRACY PAUL TRACY 8 $200.00
428 AARON HASSE MIKE HIGELWIRE 7 $195.00
429 JOHN GARDNER PRESTON GARDNER 8 $180.00
430 TIM DOBBINS JAKE KOEBERNIK 1 $180.00
431 NICK VESELKA TIM ZIMMERMAN 6 $180.00
432 DANNY GLASS AARON ECKSTROM 7 $160.00
433 KYLE MARTINSON BRENDAN GARRIGAN 2 $160.00
434 ED SCALES EDWIN SCALES 2 $150.00
435 SHAWN ANDERSON CHRIS KELLEHER 5 $100.00
436 JOSH PINK RYAN BLAIR 2 $60.00
437 SHANNON NORDER CHAD YAEGER 2 $60.00
438 ALAN FAVATA LUCAS DOLAND 1 $0.00
439 ELLIOTT WAMSLEY ROBERT MALTES 1 $0.00
440 ALEX LABRIER DAKOTA DEARDUFF 1 $0.00
441 HENRY TRELENBERG IAN WIMMER 3 $0.00
442 AUSTIN KUJAWA KYLE LANDGRAF 5 $0.00
443 GW GASS SHELBY GASS 1 $0.00
444 EDWARD HELF CHAD SCHUSTER 5 $0.00
445 ADAM STAMM TSIM VANG 1 $0.00
446 GREG WERNER ZAK PETERSON 4 $0.00
447 AUSTIN CURETON AARON RENDO 1 $0.00
448 ED SANDERS CRAIG JAHNKE 1 $0.00
449 GREG MAGDA PIOTR GOLEMO 1 $0.00
450 GREG SOCHOCKI JAMIE SOCHOKI 1 $0.00
451 HUNTER KNEPP AUSTIN KUNZ 1 $0.00
452 HARRISON BOMBA ANDREW TODD 1 $0.00
453 MIKE WALDRON TONY GORA 1 $0.00
454 ADAM WINKLER JOHN WINKLER 7 $0.00
455 HAYDEN SNYDER BLAKE JACKSON 1 $0.00
456 ASH KHATIB HUSSEIN KHATIB 1 $0.00
457 EDDIE ROGERS MIKE RAMBO 7 $0.00
458 IAN WIMMER TREVOR MIKOS 1 $0.00
459 ADAM DION EUGENE SHERMAN 1 $0.00
460 ALEC WINFREY JON STACY 2 $0.00
461 AARON WEIDE MICHAEL MATSON 1 $0.00
462 GARY SIMPKINS TODD FANCSALI 5 $0.00
463 ANDY TRAGESSER JACOB TRAGESSER 4 $0.00
464 ERIK BRZTOWSKI CHARLIE GIMMLER 2 $0.00
465 GABE JELLEY ZIKE FIORINA 1 $0.00
466 ETHAN BOHLMAN MARK BOHLMAN 1 $0.00
467 ANDY BOWERS CRAIG REITER 2 $0.00
468 ANDY NEWCOMB JUSTIN SWAST 1 $0.00
