2026 Lake Decatur - Nelson Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.13 | 13.04 | $1,280.00 | ||
| 2 | 5 | 3.82 | 12.23 | $400.00 | ||
| 3 | 5 | 3.43 | 11.07 | $140.00 | ||
| 4 | 4 | 3.81 | 9.63 | $0.00 | ||
| 5 | 5 | 0.00 | 8.44 | $0.00 | ||
| 6 | 3 | 2.81 | 7.59 | $0.00 | ||
| 7 | 3 | 2.80 | 6.19 | $0.00 | ||
| 8 | 3 | 2.49 | 5.77 | $0.00 | ||
| 9 |
|
3 | 0.00 | 4.91 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 36 | 78.87 | 8.76 | 2.19 | 4.13 - 3.82 - 3.81 | 3.33 | 4.00 |