2026 Lake Decatur
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 321.97 | 3 | ||
| 2 | 317.67 | 3 | ||
| 3 | 305.39 | 3 | ||
| 4 | 305.08 | 3 | ||
| 5 | 248.94 | 3 | ||
| 6 | 213.35 | 2 | ||
| 7 | 114.52 | 1 | ||
| 8 | 104.44 | 1 | ||
| 9 | 102.59 | 1 | ||
| 10 | 100.96 | 1 | ||
| 11 | 99.23 | 1 | ||
| 12 | 98.77 | 1 | ||
| 13 | 98.5 | 1 | ||
| 14 |
JAMES BROWN
|
96.91 | 1 |