Member Login Angler Search FAQ Stay Up to Date

JAMI YOUNG

Team History

Total Earnings $800.00
Events Finished 43
Wins 0
Top 10 Finishes 5
Largest Bag 14.40 lbs
Biggest Bass 7.40 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
126 2019 GUNTERSVILLE AMY KING JAMI YOUNG 4 7.4 14.4 2 4.57 7.25 21.65 $0.00
213 2018 GUNTERSVILLE AMY KING JAMI YOUNG 2 0 4.75 2 0 5.03 9.78 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
20 Manitou - DNR ramp 04/17/2021 JAMI YOUNG AMY BARBER 4 0 7.34 $0.00
24 6 Span - DNR ramp 10/16/2021 JAMI YOUNG AMY BARBER 2 0 2.24 $0.00
26 Maxi - DNR ramp 09/18/2021 JAMI YOUNG AMY BARBER 4 0 6.62 $0.00
28 Webster - DNR ramp 06/05/2021 JAMI YOUNG AMY BARBER 5 2.38 8.9 $0.00
30 Dukes - DNR ramp 07/10/2021 JAMI YOUNG AMY BARBER 1 0 1.42 $0.00
30 Sylvan - DNR ramp 05/15/2021 JAMI YOUNG AMY BARBER 3 0 3.88 $0.00
17 Pine - stone lake ramp 08/08/2020 AMY KING JAMI YOUNG 4 2.12 6.68 $0.00
21 Tippi - dance hall 10/10/2020 AMY KING JAMI YOUNG 2 0 2.76 $0.00
24 Wawasee - wawasee ramp 09/19/2020 AMY KING JAMI YOUNG 0 0 0 $0.00
28 Maxi - Dnr ramp 09/20/2020 AMY KING JAMI YOUNG 2 0 2.4 $0.00
29 Dukes 08/22/2020 AMY KING JAMI YOUNG 0 0 0 $0.00
30 Webster Dnr ramp 06/27/2020 AMY KING JAMI YOUNG 5 0 7.54 $0.00
32 Barbie - Kuhn ramp 07/11/2020 AMY KING JAMI YOUNG 3 0 4.28 $0.00
40 Shafer 07/25/2020 AMY KING JAMI YOUNG 0 0 0 $0.00
15 Freeman Dodge camp 09/07/2019 AMY KING JAMI YOUNG 1 0 3.8 $0.00
17 Wawasee - DNR ramp 10/12/2019 AMY KING JAMI YOUNG 1 0 1.44 $0.00
23 Tippi - Dance Hall ramp 09/21/2019 AMY KING JAMI YOUNG 2 0 2.82 $0.00
31 Shafer Big Monon 10/06/2019 AMY KING JAMI YOUNG 0 0 0 $0.00
32 Morse 10/19/2019 AMY KING JAMI YOUNG 0 0 0 $0.00
36 Shafer Big Monon 11/03/2019 AMY KING JAMI YOUNG 3 0 7 $0.00
38 Geist 09/29/2019 AMY KING JAMI YOUNG 1 0 1.9 $0.00
3 Lake Monroe - Cutright 08/05/2018 AMY KING JAMI YOUNG 4 4.46 11.33 $0.00
7 Paw Paw lake 10/13/2018 AMY KING JAMI YOUNG 3 0 7.5 $180.00
8 Lake Monroe - Cutright 07/28/2018 AMY KING JAMI YOUNG 2 6.04 7.93 $0.00
9 Freeman - Tall Timbers 09/23/2018 AMY KING JAMI YOUNG 3 0 6.13 $0.00
17 St Joe river -Six span 06/09/2018 AMY KING JAMI YOUNG 5 2.6 7.1 $0.00
18 Pine lake 09/08/2018 AMY KING JAMI YOUNG 2 0 3.22 $0.00
21 Austin lake 07/21/2018 AMY KING JAMI YOUNG 3 0 3.56 $0.00
22 Lake Tippicanoe 04/14/2018 AMY KING JAMI YOUNG 2 0 2.82 $0.00
23 Barbie Chain 08/11/2018 AMY KING JAMI YOUNG 2 0 3.18 $0.00
28 Maxi 05/19/2018 AMY KING JAMI YOUNG 5 0 6.9 $180.00
3 Sylvan - DNR Ramp 08/26/2017 AMY KING JAMI YOUNG 5 3.58 10.36 $440.00
12 Pine - DNR Ramp 04/29/2017 AMY KING JAMI YOUNG 5 0 7.36 $0.00
12 Wawasee 04/08/2017 AMY KING JAMI YOUNG 1 1.98 1.98 $0.00
13 Dewart - DNR Ramp 09/16/2017 AMY KING JAMI YOUNG 0 0 0 $0.00
15 Maxi - DNR Ramp 10/28/2017 AMY KING JAMI YOUNG 2 2.58 3.82 $0.00
18 Paw Paw - DNR Ramp 06/03/2017 AMY KING JAMI YOUNG 5 0 11.02 $0.00
25 Barbie Chain - Kuhn lake ramp 07/15/2017 AMY KING JAMI YOUNG 0 0 0 $0.00
27 Freeman Dodge camp 09/24/2017 AMY KING JAMI YOUNG 1 0 1.33 $0.00
28 Freeman Dodge camp 06/17/2017 AMY KING JAMI YOUNG 2 0 3.2 $0.00
39 Geist 08/06/2017 AMY KING JAMI YOUNG 4 0 7 $0.00