Member Login Angler Search FAQ Stay Up to Date

Choice Point Standings of 2026

CHOICE POINT STANDINGS
Qualify for the AC National Championship through a combination of divisions rather than just one!

Rank Angler 1 Angler 2 Total Events
1 676.00 7
2 653.10 7
3 639.50 7
4 630.70 7
5 618.50 7
6 617.50 7
7 617.00 7
8 615.70 7
9 613.30 7
10 604.80 7
11 601.90 7
12 601.80 7
13 584.60 7
14 582.70 7
15 582.50 7
16 582.40 7
17 579.70 7
18 576.00 7
19 571.20 7
20 568.70 7
21 568.60 7
22 560.50 7
23 554.40 7
24 549.50 7
25 548.50 7
26 543.70 7
27 539.40 7
28 537.20 7
29 532.90 7
30 531.60 7
31 531.50 7
32 528.20 7
33 526.70 7
34 523.40 7
35 515.40 7
36 512.80 7
37 511.90 7
38 506.60 7
39 504.30 7
40 500.40 7
41 499.30 7
42 497.50 7
43 496.50 7
44 492.80 7
45 490.00 7
46 489.80 7
47 486.20 7
48 483.70 7
49 480.60 7
50 478.60 7
51 478.40 7
52 478.30 7
53 476.00 7
54 475.00 7
55 474.30 7
56 470.30 7
57 468.00 7
58 464.80 7
59 461.30 7
60 459.10 7
61 453.30 5
62 452.00 7
63 450.30 7
64 449.80 7
65 447.40 7
66 446.10 7
67 444.90 7
68 441.00 7
69 439.80 6
70 436.20 7
71 434.30 6
72 431.70 7
73 430.80 7
74 428.00 7
75 425.00 7
76 425.00 7
77 423.10 7
78 421.00 7
79 420.50 7
80 420.10 7
81 418.60 7
82 414.80 7
83 410.20 7
84 409.50 7
85 409.00 7
86 408.20 7
87 407.10 7
88 406.60 7
89 405.70 7
90 404.60 7
91 401.90 7
92 398.90 7
93 398.00 7
94 397.10 7
95 394.50 7
96 394.20 7
97 394.20 7
98 394.00 6
99 390.40 7
100 387.80 5
101 387.10 6
102 383.60 7
103 380.90 7
104 376.70 7
105 375.90 7
106 369.90 7
107 369.30 7
108 368.70 7
109 368.20 7
110 367.90 7
111 367.30 7
112 365.50 7
113 364.80 7
114 364.70 7
115 364.30 7
116 364.00 6
117 363.40 7
118 363.40 7
119 362.90 6
120 362.60 7
121 361.80 7
122 356.80 7
123 354.50 7
124 348.10 6
125 347.90 7
126 346.80 7
127 346.80 7
128 346.00 7
129 343.30 7
130 341.70 7
131 339.40 7
132 336.70 7
133 335.80 7
134 334.90 7
135 332.30 7
136 331.30 7
137 330.40 7
138 329.10 7
139 320.70 7
140 318.10 5
141 316.80 7
142 314.70 7
143 306.40 7
144 305.00 7
145 301.70 7
146 296.80 7
147 293.20 7
148 293.20 7
149 291.00 7
150 290.00 7
151 275.80 7
152 274.10 7
153 272.90 7
154 270.00 7
155 266.60 7
156 266.20 7
157 266.10 7
158 262.60 7
159 259.60 7
160 256.80 7
161 253.80 7
162 253.50 7
163 250.80 4
164 250.70 7
165 248.60 7
166 248.30 7
167 240.00 7
168 238.70 7
169 224.90 5
170 222.80 6
171 218.10 4
172 212.40 4
173 210.70 5
174 210.50 5
175 210.00 7
176 210.00 7
177 208.20 5
178 202.00 3
179 188.70 3
180 182.50 4
181 174.10 5
182 171.70 4
183 170.30 3
184 170.20 2
185 163.40 3
186 160.50 3
187 159.80 3
188 159.70 5
189 155.00 3
190 152.60 3
191 150.00 5
192 140.00 2
193 137.60 3
194 130.60 4
195 126.20 2
196 122.50 3
197 120.00 4
198 116.70 2
199 106.60 2
200 97.60 2
201 90.00 3
202 85.30 2
203 70.00 2
204 65.30 2
205 60.00 2
206 60.00 2
Total Tournaments fished by Choice Division Teams = 1636
Choice Division Average = 233.71

For any errors or ommissions please do the following:

1. Please look at all the results of the tournaments you fished and make sure that your names are exactly the same in each event.
2. When you find the event or events with your named spelled or entered incorrectly, please contact that director and have them make the adjustments. Each director has access to this and can make the changes for you.