Member Login Angler Search FAQ Stay Up to Date

TYLER BUSS

Team History

Total Earnings $5,515.00
Events Finished 55
Wins 2
Top 10 Finishes 7
Largest Bag 22.60 lbs
Biggest Bass 5.10 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
237 2018 GUNTERSVILLE TYLER BUSS SCOTT MROZINSKI 2 0 6.47 0 0 0 6.47 $0.00
192 2017 GRAND LAKE TYLER BUSS SCOTT MROZINSKI 0 0 0 0 0 0 0 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
17 Winnebago Chain - Winneconne Park 05/01/2022 TYLER BUSS DANTE KUEHL 5 3.69 14.15 $0.00
4 Winneconne 09/12/2021 TYLER BUSS SCOTT MROZINSKI 5 0 15.36 $660.00
24 Green Lake 08/08/2021 TYLER BUSS SCOTT MROZINSKI 4 4.5 10.31 $0.00
27 Shawano 07/25/2021 TYLER BUSS SCOTT MROZINSKI 5 0 9.36 $0.00
31 Winneconne 04/25/2021 TYLER BUSS SCOTT MROZINSKI 5 0 12.73 $0.00
48 Shawano 05/16/2021 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
53 Green Lake 06/06/2021 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
11 Big Green Dodge Memorial Park 05/31/2020 TYLER BUSS SCOTT MROZINSKI 5 3.86 14.95 $0.00
18 Lake Nokomis 06/28/2020 TYLER BUSS SCOTT MROZINSKI 5 0 11.34 $0.00
25 Lake Minoqua Chain - Tomahawk 06/27/2020 TYLER BUSS SCOTT MROZINSKI 5 0 7.9 $0.00
44 Big Green Dodge Memorial Park 08/09/2020 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
51 Shawano 07/12/2020 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
20 Shawano 08/11/2019 TYLER BUSS SCOTT MROZINSKI 5 3.28 12.65 $0.00
24 Winneconne 09/22/2019 TYLER BUSS SCOTT MROZINSKI 5 0 12.37 $0.00
26 Madison Chain 06/23/2019 TYLER BUSS SCOTT MROZINSKI 5 0 13.13 $0.00
27 Winneconne 04/28/2019 TYLER BUSS SCOTT MROZINSKI 5 0 11.79 $0.00
38 Shawano 05/19/2019 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
40 Big Green 07/21/2019 TYLER BUSS SCOTT MROZINSKI 5 2.77 12.61 $0.00
41 Big Green 06/09/2019 TYLER BUSS SCOTT MROZINSKI 5 0 12.93 $0.00
44 Okauchee - Golden Mast 05/05/2019 JAKE MARX TYLER BUSS 0 0 0 $0.00
1 Green Lake 05/20/2018 TYLER BUSS SCOTT MROZINSKI 5 0 22.5 $2,135.00
19 Shawano 06/10/2018 TYLER BUSS SCOTT MROZINSKI 5 0 9.64 $0.00
25 Green Lake 07/22/2018 TYLER BUSS SCOTT MROZINSKI 5 4.14 13.05 $0.00
36 Madison Chain 06/24/2018 TYLER BUSS SCOTT MROZINSKI 5 0 9.63 $0.00
42 Shawano 08/12/2018 TYLER BUSS SCOTT MROZINSKI 3 0 7.84 $0.00
46 Lake Winneconne 04/29/2018 TYLER BUSS SCOTT MROZINSKI 2 0 4.99 $0.00
52 Winneconne 09/23/2018 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
1 Green Lake 06/11/2017 TYLER BUSS SCOTT MROZINSKI 5 4.76 22.6 $2,470.00
14 Winneconnie 05/07/2017 TYLER BUSS SCOTT MROZINSKI 4 0 10.59 $0.00
16 Nokomis 06/18/2017 TYLER BUSS SCOTT MROZINSKI 5 0 10.73 $0.00
20 Shawano 07/16/2017 TYLER BUSS SCOTT MROZINSKI 5 0 10.87 $0.00
31 Green Lake 08/13/2017 TYLER BUSS SCOTT MROZINSKI 5 2.41 11.51 $0.00
34 Winneconnie 09/24/2017 TYLER BUSS SCOTT MROZINSKI 5 0 12.04 $0.00
38 Shawano 05/21/2017 TYLER BUSS SCOTT MROZINSKI 2 0 4.61 $0.00
4 Shawano 07/17/2016 TYLER BUSS SCOTT MROZINSKI 5 0 14.17 $250.00
11 Shawano 05/22/2016 TYLER BUSS SCOTT MROZINSKI 5 4.56 13.48 $0.00
13 Winneconne 05/01/2016 TYLER BUSS SCOTT MROZINSKI 5 3.61 13.36 $0.00
14 Green Lake 08/14/2016 TYLER BUSS SCOTT MROZINSKI 5 0 14.06 $0.00
19 Nokomis 06/19/2016 TYLER BUSS SCOTT MROZINSKI 5 0 10.52 $0.00
20 Winneconne 09/18/2016 TYLER BUSS SCOTT MROZINSKI 4 0 8.81 $0.00
22 Green Lake 06/12/2016 TYLER BUSS SCOTT MROZINSKI 5 5.1 14.16 $0.00
9 Rock Lake - Sandy Beach 06/28/2015 TYLER BUSS SCOTT MROZINSKI 5 2.43 9.84 $0.00
18 Whitewater - State Park 09/27/2015 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
21 Okauchee - Foolery's 05/17/2015 TYLER BUSS SCOTT MROZINSKI 5 0 9.59 $0.00
23 Nagawicka - Naga-Waukee Park 09/13/2015 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
26 Pewaukee - Public Launch West 05/31/2015 TYLER BUSS SCOTT MROZINSKI 0 0 0 $0.00
18 Pewaukee - Public Launch 08/09/2014 TYLER BUSS RYAN LEY 5 0 12.97 $0.00
18 Whitewater Lake - State Park 06/29/2014 TYLER BUSS RYAN LEY 1 2.07 2.07 $0.00
18 Nagawicka Lake - Public Launch 05/11/2014 TYLER BUSS RYAN LEY 0 0 0 $0.00
20 Pewaukee Lake 06/08/2014 TYLER BUSS RYAN LEY 1 0 2.05 $0.00
8 Whitewater Lake - State Park 09/08/2013 TYLER BUSS
4 0 7.01 $0.00
10 Nagawicka Lake - State Park 10/05/2013 TYLER BUSS
3 2.99 7.09 $0.00
14 Okauchee Lake 09/29/2013 TYLER BUSS
2 0 4.31 $0.00