Member Login Angler Search FAQ Stay Up to Date

CHAD KERR

Team History

Total Earnings $17,568.67
Events Finished 43
Wins 14
Top 10 Finishes 39
Largest Bag 26.80 lbs
Biggest Bass 9.70 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
63 2014 GUNTERSVILLE CHAD KERR BRETT RUDY 5 4.91 18.86 5 5.59 20.14 39 $0.00
41 2013 KENTUCKY LAKE CHAD KERR QUINTON INGHRAM 5 3.31 14.65 5 5.49 18.51 33.16 $0.00
28 2010 GUNTERSVILLE CHAD KERR QUINTON INGHRAM 5 5.03 18.48 5 4.46 15.9 34.38 $280.00
5 2009 GUNTERSVILLE CHAD KERR QUINTON INGHRAM 5 9.7 26.8 5 4.28 18.51 45.31 $2,950.00
33 2007 KENTUCKY LAKE CHAD KERR QUINTON INGHRAM 5 3.56 12.27 3 2.64 6.17 18.44 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
1 Burlington-South Ramp 10/05/2014 CHAD KERR BRETT RUDY 5 2.22 10.11 $580.00
1 Burlington-South Ramp 09/21/2014 CHAD KERR BRETT RUDY 3 2.46 5.81 $255.00
1 Burlington-South Ramp 08/31/2014 CHAD KERR BRETT RUDY 5 3.4 11.5 $370.00
1 Burlington-South Ramp 08/17/2014 CHAD KERR BRETT RUDY 5 3.01 13.19 $475.00
1 Ft. Madison Marina 05/25/2014 CHAD KERR BRETT RUDY 5 3.69 11.65 $775.00
2 Burlington-South Ramp 09/07/2014 CHAD KERR BRETT RUDY 5 3.15 11.35 $185.00
5 Ft. Madison Marina 04/27/2014 CHAD KERR BRETT RUDY 3 2.38 6.12 $0.00
1 Pool 19-Burlington-South Ramp 09/08/2013 CHAD KERR BRETT RUDY 5 3.28 13.29 $870.00
1 Pool 19-Burlington-South Ramp 09/07/2013 CHAD KERR BRETT RUDY 5 3.17 13.27 $975.00
2 Pool 19-Burlington-South Ramp 08/04/2013 CHAD KERR BRETT RUDY 5 3.55 13.88 $390.00
3 Pool 19-Burlington-South Ramp 09/29/2013 CHAD KERR BRETT RUDY 5 3.1 12.45 $0.00
3 Pool 19-Burlington-South Ramp 08/25/2013 CHAD KERR BRETT RUDY 5 3.93 12.03 $110.00
3 Pool 19-Burlington-South Ramp 05/26/2013 CHAD KERR BRETT RUDY 5 2.76 12.63 $0.00
5 Pool 19-Burlington-South Ramp 07/21/2013 CHAD KERR BRETT RUDY 5 2.97 10.26 $0.00
1 Burlington-south ramp 07/29/2012 CHAD KERR QUINTON INGHRAM 5 4.1 13.64 $1,130.00
1 Burlington-south ramp 05/06/2012 CHAD KERR QUINTON INGHRAM 5 4.43 18.01 $1,010.00
2 Burlington-south ramp 09/09/2012 CHAD KERR QUINTON INGHRAM 5 4.01 11.23 $100.00
2 Burlington-south ramp 06/24/2012 CHAD KERR QUINTON INGHRAM 5 3.75 14.19 $420.00
3 Burlington-south ramp 09/30/2012 CHAD KERR QUINTON INGHRAM 5 2.72 12.2 $0.00
4 Burlington-south ramp 08/19/2012 CHAD KERR QUINTON INGHRAM 5 2.96 9.91 $0.00
4 Burlington-south ramp 07/08/2012 CHAD KERR QUINTON INGHRAM 5 3.12 11.06 $0.00
1 Mississippi River Pool 19--Montrose 04/25/2009 CHAD KERR QUINTON INGHRAM 5 4.05 15.71 $1,241.67
2 Mississippi River Pool 19 - Montrose 07/25/2009 CHAD KERR QUINTON INGHRAM 5 0 11.65 $0.00
4 Mississippi River Pl 19 - Dallas City 06/27/2009 CHAD KERR QUINTON INGHRAM 5 0 9.04 $0.00
5 Mississippi River Pl 19 - Dallas City 09/19/2009 CHAD KERR QUINTON INGHRAM 5 0 8.82 $0.00
6 Mississippi River Pl 19 - Montrose 05/30/2009 CHAD KERR QUINTON INGHRAM 5 0 9.4 $0.00
8 Mississippi River Pl 19 - Dallas City 05/09/2009 CHAD KERR QUINTON INGHRAM 5 0 10.48 $0.00
1 Miss. River Pool 19 - Montrose, IA 09/07/2008 CHAD KERR QUINTON INGHRAM 5 0 11.96 $1,080.00
1 Miss. River Pool 19 - Montrose, IA 07/12/2008 CHAD KERR QUINTON INGHRAM 5 0 15.23 $1,073.00
2 Miss. River Pool 19 - Montrose, IA 09/06/2008 CHAD KERR QUINTON INGHRAM 5 0 12.95 $0.00
2 Miss. River Pool 19 - Chaney Creek, Hamilton, IL 05/17/2008 CHAD KERR QUINTON INGHRAM 5 0 12.94 $539.00
3 Miss River Pool 19 - Montrose, IA 05/31/2008 CHAD KERR QUINTON INGHRAM 5 4.09 13.96 $160.00
4 Miss. River Pool 19 - Montrose, IA 10/11/2008 CHAD KERR QUINTON INGHRAM 5 0 5 $0.00
1 Mississippi River Pool 19 09/29/2007 CHAD KERR QUINTON INGHRAM 5 4.01 13.11 $615.00
1 Mississippi River Pool 19 04/21/2007 CHAD KERR QUINTON INGHRAM 5 0 13.21 $1,010.00
2 Mississippi River Pool 19 07/14/2007 CHAD KERR QUINTON INGHRAM 5 4.09 13.31 $719.00
3 Mississippi River Pool 19 08/04/2007 CHAD KERR QUINTON INGHRAM 5 0 16.19 $256.00
7 Mississippi River Pool 19 05/19/2007 CHAD KERR QUINTON INGHRAM 5 0 11.85 $0.00