Member Login Angler Search FAQ Stay Up to Date

JASON KRIEG

Team History

Total Earnings $1,805.00
Events Finished 55
Wins 0
Top 10 Finishes 5
Largest Bag 16.67 lbs
Biggest Bass 2.95 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
166 2025 GUNTERSVILLE AARON STOUT JASON KRIEG 5 0 13.29 5 0 15.56 28.85 $0.00
164 2024 GUNTERSVILLE AARON STOUT JASON KRIEG 5 0 15.66 0 0 0 15.66 $0.00
218 2018 GUNTERSVILLE BRIAN BUTCHER JASON KRIEG 3 0 9.09 0 0 0 9.09 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
2 Freeman Tall Timbers 04/27/2025 JOHN PRIDEMORE JASON KRIEG 5 0 14.62 $1,425.00
5 Freeman Tall Timbers 06/22/2025 JOHN PRIDEMORE JASON KRIEG 5 0 12.04 $180.00
10 NE Indiana - Dukes Bridge 05/10/2025 JOHN PRIDEMORE JASON KRIEG 5 2.95 10.19 $0.00
12 Lake St. Clair (Harley) 07/13/2025 JOHN PRIDEMORE JASON KRIEG 5 0 16.67 $0.00
17 Michiana - Maxi 05/03/2025 JOHN PRIDEMORE JASON KRIEG 5 0 9.3 $0.00
17 Shafer Big Monon 03/30/2025 JOHN PRIDEMORE JASON KRIEG 2 0 5.49 $0.00
22 Shafer Big Monon 09/21/2025 JOHN PRIDEMORE JASON KRIEG 1 0 2.34 $0.00
23 Michiana - Webster 06/07/2025 JOHN PRIDEMORE JASON KRIEG 3 0 3.52 $0.00
25 Shafer Big Monon 05/18/2025 JOHN PRIDEMORE JASON KRIEG 3 0 6.83 $0.00
12 Shafer - Big Monon 09/15/2024 AARON STOUT JASON KRIEG 4 0 9.08 $0.00
13 Geist - Olio Rd 06/15/2024 AARON STOUT JASON KRIEG 5 0 12.51 $0.00
15 Lake Wawasee 09/14/2024 AARON STOUT JASON KRIEG 5 2.46 8.56 $0.00
17 Tippi - Pete's ramp 10/19/2024 AARON STOUT JASON KRIEG 2 2.56 3.78 $0.00
24 Shafer - Big Monon 08/18/2024 AARON STOUT JASON KRIEG 3 0 5.54 $0.00
24 Morse - Hague Rd 07/13/2024 AARON STOUT JASON KRIEG 4 0 6.97 $0.00
26 Geist - Olio Rd 10/27/2024 AARON STOUT JASON KRIEG 0 0 0 $0.00
26 Freeman - Tall Timbers 06/02/2024 AARON STOUT JASON KRIEG 1 0 2.18 $0.00
33 Morse - Hague Rd 05/19/2024 AARON STOUT JASON KRIEG 0 0 0 $0.00
35 Shafer - Big Monon 11/02/2024 AARON STOUT JASON KRIEG 0 0 0 $0.00
35 Morse - Hague Rd 09/08/2024 AARON STOUT JASON KRIEG 2 0 2.64 $0.00
39 Geist - Olio Rd 08/11/2024 AARON STOUT JASON KRIEG 1 0 1.47 $0.00
46 Geist - Olio Rd 04/14/2024 AARON STOUT JASON KRIEG 0 0 0 $0.00
14 Shafer - Big Monon ramp 11/05/2023 AARON STOUT JASON KRIEG 5 0 8.86 $0.00
16 Morse - Hague Rd 07/30/2023 AARON STOUT JASON KRIEG 5 0 10.63 $0.00
21 Freeman - Tall Timbers 09/10/2023 AARON STOUT JASON KRIEG 1 0 3.13 $0.00
21 Geist - Olio Rd 04/02/2023 AARON STOUT JASON KRIEG 3 0 7.61 $0.00
24 Morse - Hague Rd 10/15/2023 AARON STOUT JASON KRIEG 4 0 8.77 $0.00
26 Geist - Olio Rd 04/30/2023 AARON STOUT JASON KRIEG 3 0 7.33 $0.00
28 Morse - Hague Rd 06/11/2023 AARON STOUT JASON KRIEG 3 0 4.99 $0.00
29 Freeman Tall Timbers 05/21/2023 AARON STOUT JASON KRIEG 1 0 1.68 $0.00
31 Shafer 04/08/2023 AARON STOUT JASON KRIEG 0 0 0 $0.00
32 Geist - Olio Rd 10/29/2023 AARON STOUT JASON KRIEG 2 0 2.44 $0.00
32 Geist - Olio Rd 08/19/2023 AARON STOUT JASON KRIEG 5 0 8.89 $0.00
36 Shafer - Big Monon ramp 10/22/2023 AARON STOUT JASON KRIEG 0 0 0 $0.00
42 Morse 06/13/2020 JASON KRIEG JOHN SABATINI 0 0 0 $0.00
15 Geist - Olio Rd 04/21/2018 BRIAN BUTCHER JASON KRIEG 5 0 10.87 $0.00
8 Morse 07/08/2017 BRIAN BUTCHER JASON KRIEG 5 0 11.29 $200.00
12 Morse 10/08/2017 BRIAN BUTCHER JASON KRIEG 5 0 8.63 $0.00
19 Geist 09/17/2017 BRIAN BUTCHER JASON KRIEG 5 0 11.57 $0.00
23 Shafer Beach ramp 08/13/2017 BRIAN BUTCHER JASON KRIEG 3 0 5.13 $0.00
24 Barbie Chain - Kuhn lake ramp 07/15/2017 BRIAN BUTCHER JASON KRIEG 1 0 1.28 $0.00
24 Morse 05/07/2017 BRIAN BUTCHER JASON KRIEG 1 0 1.63 $0.00
33 Geist 06/04/2017 BRIAN BUTCHER JASON KRIEG 5 0 11.17 $0.00
34 Geist 08/06/2017 BRIAN BUTCHER JASON KRIEG 5 0 8.59 $0.00
35 Geist 04/02/2017 BRIAN BUTCHER JASON KRIEG 5 0 10.29 $0.00
15 Geist Reservior-Olio Ramp 04/06/2013 JASON KRIEG STEVEN KELLEY 3 0 7.05 $0.00
16 Morse 08/02/2008 JASON KRIEG STEVEN KELLEY 1 0 1.74 $0.00
19 Morse Reservoir- marina ramp 05/18/2008 JASON KRIEG STEVEN KELLEY 1 0 1.72 $0.00
20 Geist Reservior-olio ramp 04/26/2008 JASON KRIEG STEVEN KELLEY 1 0 1.51 $0.00
9 Morse 06/02/2007 JASON KRIEG WES MCLAUGHLIN 5 0 11.08 $0.00
20 Mississinewa 07/21/2007 JASON KRIEG WES MCLAUGHLIN 0 0 0 $0.00
25 Geist 06/03/2007 JASON KRIEG WES MCLAUGHLIN 2 0 3.28 $0.00