Member Login Angler Search FAQ Stay Up to Date

ALEX PAULSON

Team History

Total Earnings $920.00
Events Finished 21
Wins 0
Top 10 Finishes 5
Largest Bag 14.60 lbs
Biggest Bass 5.19 lbs

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
44 Okauchee - Golden Mast 05/05/2019 ALEX PAULSON KYLEE PAULSON 0 0 0 $0.00
9 Pewaukee - Public Ramp West 10/08/2017 ALEX PAULSON WAYNE FOHEY 2 3.33 6.35 $0.00
11 Pewaukee - Public Ramp West 05/21/2017 ALEX PAULSON WAYNE FOHEY 2 5.19 6.67 $320.00
15 Okauchee - Foolery's 09/17/2017 ALEX PAULSON WAYNE FOHEY 5 0 8.87 $0.00
15 Okauchee - Foolery's 06/11/2017 ALEX PAULSON WAYNE FOHEY 5 0 8.25 $0.00
6 Okauchee - Foolery's 05/14/2016 ALEX PAULSON WAYNE FOHEY 5 3.02 11.97 $0.00
9 Pewaukee - Public Ramp West 08/21/2016 ALEX PAULSON WAYNE FOHEY 5 3.19 12.03 $0.00
20 Nagawicka - Naga-Waukee Park 09/25/2016 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
20 Madison - Lake Farm Park 09/11/2016 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
23 Okauchee - Foolery's 10/09/2016 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
10 Pewaukee - Public Launch West 05/31/2015 ALEX PAULSON WAYNE FOHEY 3 4.7 9.21 $0.00
16 Rock Lake - Sandy Beach 06/28/2015 ALEX PAULSON WAYNE FOHEY 4 2.16 7.74 $0.00
18 Whitewater - State Park 09/27/2015 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
18 Nagawicka - Naga-Waukee Park 09/13/2015 ALEX PAULSON WAYNE FOHEY 1 0 2.41 $0.00
18 Pewaukee - Public Launch West 08/23/2015 ALEX PAULSON WAYNE FOHEY 3 0 5.88 $0.00
22 Okauchee - Foolery's 05/17/2015 ALEX PAULSON
4 0 9.48 $0.00
27 Madison Chain - Lake Farm Park 07/12/2015 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
2 Okauchee Lake 09/07/2014 ALEX PAULSON WAYNE FOHEY 5 4.33 14.6 $600.00
14 Nagawicka Lake - Public Ramp 10/05/2014 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
19 Rock Lake - Sandy Beach 09/28/2014 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00
25 Pewaukee Lake 06/08/2014 ALEX PAULSON WAYNE FOHEY 0 0 0 $0.00