Member Login Angler Search FAQ Stay Up to Date

DAVID YOUNG

Team History

Total Earnings $4,235.00
Events Finished 9
Wins 0
Top 10 Finishes 4
Largest Bag 17.29 lbs
Biggest Bass 5.05 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
7 2023 LACROSSE TOBY CORN DAVID YOUNG 5 4.35 15.96 5 0 13.25 29.21 $2,900.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
3 Rend Lake - North Sandusky 11/06/2022 TOBY CORN DAVID YOUNG 5 5.05 17.29 $680.00
4 Rend Lake - Golf Course 06/12/2022 TOBY CORN DAVID YOUNG 5 4.61 13.5 $440.00
5 Rend Lake - Golf Course 04/24/2022 TOBY CORN DAVID YOUNG 5 2.44 10.5 $215.00
11 Rend Lake - North Marcum 10/01/2022 TOBY CORN DAVID YOUNG 5 3.47 11.07 $0.00
12 Rend Lake - Golf Course 05/15/2022 TOBY CORN DAVID YOUNG 3 2.01 5.2 $0.00
15 Rend Lake - N. Marcum 07/24/2022 TOBY CORN DAVID YOUNG 3 3.58 7.56 $0.00
20 Rend Lake - N. Marcum 08/21/2022 TOBY CORN DAVID YOUNG 4 3.14 7.46 $0.00
13 Kentucky Lake - Kenlake Marina 09/09/2006 DAVID YOUNG
0 0 0 $0.00