Member Login Angler Search FAQ Stay Up to Date

DONALD CROUSE

Team History

Total Earnings $200.00
Events Finished 16
Wins 0
Top 10 Finishes 0
Largest Bag 13.53 lbs
Biggest Bass 3.67 lbs

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
24 Madison Chain-Green Lantern 05/18/2024 ADAM PANOFF DONALD CROUSE 5 3.19 13.53 $0.00
15 Delavan - Lake Lawn 05/01/2021 DONALD CROUSE ADAM PANOFF 4 3.67 10.71 $200.00
38 Green Lake - Dodge Memorial 08/22/2021 DONALD CROUSE ADAM PANOFF 4 2.77 8.65 $0.00
39 Madison - Green Lantern 09/12/2021 DONALD CROUSE ADAM PANOFF 2 0 4.48 $0.00
42 Delavan-Public Launch 09/26/2021 DONALD CROUSE ADAM PANOFF 0 0 0 $0.00
42 Delavan-Public Launch 09/26/2021 DONALD CROUSE ADAM PANOFF 0 0 0 $0.00
46 Mendota - Governor Nelson 06/06/2021 DONALD CROUSE ADAM PANOFF 2 0 4.97 $0.00
57 Madison - Green Lantern 05/23/2021 DONALD CROUSE ADAM PANOFF 4 2.9 8.37 $0.00
15 Okauchee Lake - Foolery's 09/13/2020 DONALD CROUSE ADAM PANOFF 3 0 5.28 $0.00
39 Madison-Green Lantern 09/27/2020 DONALD CROUSE ADAM PANOFF 3 0 6.5 $0.00
39 Madison - Green Lantern 09/27/2020 DONALD CROUSE ADAM PANOFF 3 0 6.5 $0.00
44 Okauchee Lake - Foolery's 05/31/2020 DONALD CROUSE ADAM PANOFF 2 0 2.97 $0.00
45 Madison - Green Lantern 08/23/2020 DONALD CROUSE ADAM PANOFF 2 0 3.98 $0.00
45 Delavan Lake - Public Launch 06/07/2020 DONALD CROUSE ADAM PANOFF 5 3.04 10.83 $0.00
51 Green Lake - Dodge Memorial Park 06/28/2020 DONALD CROUSE ADAM PANOFF 1 0 2.16 $0.00
21 Nagawicka - Naga-Waukee Park 09/22/2019 DONALD CROUSE ADAM PANOFF 3 0 5.32 $0.00