Member Login Angler Search FAQ Stay Up to Date

2013 Pool 19-Burlington-South Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 3.18 12.53 $1,080.00
2 5 3.32 12.18 $0.00
3 5 3.93 12.03 $110.00
4 4 3.74 10.16 $0.00
5 2 3.54 5.15 $0.00
6 2 2.58 4.8 $0.00
7 2 2.52 4.47 $0.00
8 2 2.61 4.16 $0.00
9 2 2.21 3.8 $0.00
10 1 2.46 2.46 $0.00
11 0 0 0 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
30 71.74 6.52 2.39 3.93 - 3.74 - 3.54 3.01 2.73