2014 Fox Chain - C Halings
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.85 | 14.73 | $1,445.00 | ||
| 2 | 5 | 4.31 | 14.02 | $1,205.00 | ||
| 3 | 5 | 3.12 | 13.68 | $640.00 | ||
| 4 | 5 | 3.2 | 13.02 | $450.00 | ||
| 5 | 5 | 3.99 | 12.9 | $320.00 | ||
| 6 | 5 | 4.12 | 12.84 | $250.00 | ||
| 7 | 5 | 3.22 | 12.09 | $250.00 | ||
| 8 | 5 | 2.86 | 11.25 | $250.00 | ||
| 9 | 5 | 3.06 | 11.2 | $60.00 | ||
| 10 | 5 | 3.37 | 10.94 | $0.00 | ||
| 11 | 4 | 3.1 | 10.64 | $0.00 | ||
| 12 | 5 | 2.41 | 10.15 | $0.00 | ||
| 13 | 5 | 2.76 | 10.08 | $0.00 | ||
| 14 | 5 | 3.22 | 9.89 | $0.00 | ||
| 15 | 4 | 4.05 | 9.74 | $0.00 | ||
| 16 | 4 | 3.79 | 9.63 | $0.00 | ||
| 17 | 5 | 2.38 | 9.54 | $0.00 | ||
| 18 | 5 | 3.03 | 9.38 | $0.00 | ||
| 19 | 5 | 2.23 | 9.37 | $0.00 | ||
| 20 | 5 | 0 | 9.17 | $0.00 | ||
| 21 | 4 | 3.05 | 9.03 | $0.00 | ||
| 22 | 5 | 2.75 | 8.82 | $0.00 | ||
| 23 | 3 | 4.17 | 7.29 | $0.00 | ||
| 24 | 4 | 2.45 | 6.61 | $0.00 | ||
| 25 | 2 | 4.1 | 6.56 | $0.00 | ||
| 26 | 3 | 3.44 | 6.39 | $0.00 | ||
| 27 | 3 | 2.46 | 6.11 | $0.00 | ||
| 28 | 4 | 1.74 | 5.59 | $0.00 | ||
| 29 | 2 | 3.25 | 5.12 | $0.00 | ||
| 30 | 2 | 3.15 | 4.72 | $0.00 | ||
| 31 | 2 | 3.01 | 4.49 | $0.00 | ||
| 32 | 2 | 2.15 | 3.67 | $0.00 | ||
| 33 | 2 | 0 | 2.95 | $0.00 | ||
| 34 | 1 | 2.65 | 2.65 | $0.00 | ||
| 35 |
|
0 | 0 | 0 | $0.00 | |
| 35 | 0 | 0 | 0 | $0.00 | ||
| 35 | 0 | 0 | 0 | $0.00 | ||
| 35 | 0 | 0 | 0 | $0.00 | ||
| 35 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 136 | 304.26 | 7.80 | 2.24 | 4.31 - 4.17 - 4.12 | 3.14 | 3.49 |