2014 James River - Osborne Park Landing
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 6.45 | 18.27 | $1,020.00 | ||
| 2 | 5 | 3.98 | 15.62 | $690.00 | ||
| 3 | 5 | 3.7 | 14.34 | $0.00 | ||
| 4 | 5 | 3.14 | 13.18 | $0.00 | ||
| 5 | 5 | 6.54 | 11.66 | $160.00 | ||
| 6 | 5 | 0 | 11.07 | $0.00 | ||
| 7 | 5 | 0 | 10.06 | $0.00 | ||
| 8 | 5 | 0 | 9.8 | $0.00 | ||
| 9 | 5 | 0 | 9.18 | $0.00 | ||
| 10 | 5 | 0 | 9.04 | $0.00 | ||
| 11 | 5 | 0 | 9.01 | $0.00 | ||
| 12 | 5 | 0 | 7.46 | $0.00 | ||
| 13 |
|
5 | 0 | 7.12 | $0.00 | |
| 14 | 3 | 4.24 | 7.09 | $0.00 | ||
| 15 | 4 | 0 | 6.32 | $0.00 | ||
| 16 | 2 | 0 | 2.48 | $0.00 | ||
| 17 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 74 | 161.70 | 9.51 | 2.19 | 6.54 - 6.45 - 4.24 | 4.68 | 4.35 |