2015 Lake of the Ozarks - PB2
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.71 | 24.28 | $1,850.00 | ||
| 2 | 5 | 5.8 | 21.4 | $965.00 | ||
| 3 | 5 | 4.92 | 20.76 | $645.00 | ||
| 4 | 5 | 5.39 | 20.57 | $365.00 | ||
| 5 | 5 | 6.36 | 16.12 | $685.00 | ||
| 6 | 5 | 4.73 | 15.61 | $0.00 | ||
| 7 | 5 | 4.47 | 15.41 | $0.00 | ||
| 8 | 5 | 4.95 | 14.4 | $0.00 | ||
| 9 | 5 | 4.51 | 14.31 | $0.00 | ||
| 10 | 5 | 3.83 | 14.29 | $0.00 | ||
| 11 | 5 | 4.38 | 13.73 | $0.00 | ||
| 12 |
|
5 | 3.32 | 13.2 | $0.00 | |
| 13 | 5 | 0 | 13.16 | $0.00 | ||
| 14 | 5 | 0 | 13.11 | $0.00 | ||
| 15 | 5 | 0 | 13 | $0.00 | ||
| 16 | 4 | 4.03 | 12.62 | $0.00 | ||
| 17 | 5 | 2.92 | 11.64 | $0.00 | ||
| 18 | 5 | 2.63 | 10.93 | $0.00 | ||
| 19 | 4 | 4.23 | 10.5 | $0.00 | ||
| 20 |
|
3 | 4.54 | 10 | $0.00 | |
| 21 | 2 | 5.38 | 9.07 | $0.00 | ||
| 22 | 3 | 3.81 | 7.57 | $0.00 | ||
| 23 | 4 | 0 | 7.31 | $0.00 | ||
| 24 | 2 | 0 | 5.14 | $0.00 | ||
| 25 | 1 | 4.15 | 4.15 | $0.00 | ||
| 26 | 1 | 2.67 | 2.67 | $0.00 | ||
| 27 | 1 | 2.54 | 2.54 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 |
|
0 | 0 | 0 | $0.00 | |
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 110 | 337.49 | 10.23 | 3.07 | 6.36 - 5.8 - 5.71 | 4.33 | 3.33 |