Member Login Angler Search FAQ Stay Up to Date

2015 Smith Mountain Lake - State Park

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.05 18.00 $1,610.00
2 5 3.14 15.07 $0.00
3 5 3.10 14.07 $0.00
4 5 0.00 13.09 $0.00
5 5 3.70 13.06 $0.00
6 5 2.15 13.00 $0.00
7 5 4.05 12.04 $0.00
8 5 0.00 10.02 $0.00
9 5 3.13 8.07 $0.00
10 2 0.00 4.07 $0.00
11 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
47 120.49 10.95 2.56 4.05 - 4.05 - 3.70 3.33 4.27