2021 Green Lake - Dodge Memorial
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.18 | 22.37 | $1,945.00 | ||
| 2 | 5 | 6.05 | 18.96 | $1,855.00 | ||
| 3 | 5 | 4.08 | 18.29 | $1,000.00 | ||
| 4 | 5 | 4.18 | 16.38 | $725.00 | ||
| 5 | 5 | 3.78 | 16.34 | $565.00 | ||
| 6 | 5 | 3.71 | 16.14 | $455.00 | ||
| 7 | 5 | 3.58 | 15.87 | $355.00 | ||
| 8 | 5 | 3.86 | 15.72 | $255.00 | ||
| 9 | 5 | 3.76 | 15.11 | $195.00 | ||
| 10 | 5 | 3.9 | 14.03 | $200.00 | ||
| 11 | 5 | 3.21 | 13.86 | $200.00 | ||
| 12 | 4 | 4.2 | 13.65 | $200.00 | ||
| 13 | 5 | 3.29 | 13.52 | $200.00 | ||
| 14 | 5 | 3.03 | 13.17 | $0.00 | ||
| 15 | 5 | 0 | 12.91 | $0.00 | ||
| 16 | 5 | 3.44 | 12.88 | $180.00 | ||
| 17 | 5 | 2.92 | 12.86 | $0.00 | ||
| 18 | 5 | 0 | 12.76 | $0.00 | ||
| 19 | 5 | 3.68 | 12.69 | $0.00 | ||
| 20 | 5 | 3.59 | 12.23 | $0.00 | ||
| 21 | 5 | 3.47 | 12.19 | $0.00 | ||
| 22 | 5 | 3.04 | 12.17 | $0.00 | ||
| 23 | 5 | 2.87 | 12.03 | $0.00 | ||
| 24 | 5 | 2.96 | 11.74 | $0.00 | ||
| 25 | 5 | 3.36 | 11.73 | $0.00 | ||
| 26 | 5 | 3.18 | 11.5 | $0.00 | ||
| 27 | 5 | 0 | 11.41 | $0.00 | ||
| 28 | 5 | 2.58 | 11.25 | $0.00 | ||
| 29 | 4 | 0 | 11.04 | $0.00 | ||
| 30 | 5 | 2.35 | 10.83 | $0.00 | ||
| 31 | 4 | 3.76 | 10.26 | $0.00 | ||
| 32 | 5 | 2.92 | 10.12 | $0.00 | ||
| 33 | 5 | 0 | 10.11 | $0.00 | ||
| 34 | 4 | 0 | 9.62 | $0.00 | ||
| 35 | 4 | 0 | 9.33 | $0.00 | ||
| 36 | 4 | 3.26 | 9.22 | $0.00 | ||
| 37 |
|
3 | 4.09 | 9.15 | $0.00 | |
| 38 | 4 | 2.77 | 8.65 | $0.00 | ||
| 39 | 4 | 0 | 8.58 | $0.00 | ||
| 40 | 2 | 4.03 | 6.01 | $0.00 | ||
| 41 | 3 | 0 | 5.57 | $0.00 | ||
| 42 | 2 | 2.89 | 4.82 | $0.00 | ||
| 43 | 2 | 0 | 4.77 | $0.00 | ||
| 44 | 2 | 0 | 4.72 | $0.00 | ||
| 45 | 2 | 2.93 | 4.51 | $0.00 | ||
| 46 | 2 | 0 | 3.64 | $0.00 | ||
| 47 | 1 | 3.35 | 3.35 | $0.00 | ||
| 48 | 1 | 3.01 | 3.01 | $0.00 | ||
| 49 | 1 | 2.62 | 2.62 | $0.00 | ||
| 50 | 1 | 2.45 | 2.45 | $0.00 | ||
| 51 | 1 | 2.19 | 2.19 | $0.00 | ||
| 52 | 1 | 2.08 | 2.08 | $0.00 | ||
| 53 | 0 | 0 | 0 | $0.00 | ||
| 53 |
|
0 | 0 | 0 | $0.00 | |
| 53 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 206 | 550.41 | 10.01 | 2.67 | 6.05 - 5.18 - 4.2 | 3.39 | 3.75 |