2021 Madison - Green Lantern
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.34 | 18.04 | $1,930.00 | ||
| 2 | 5 | 4.32 | 15.91 | $1,295.00 | ||
| 3 | 5 | 4.43 | 14.83 | $995.00 | ||
| 4 | 5 | 4 | 14.64 | $720.00 | ||
| 5 | 5 | 3.74 | 14.43 | $560.00 | ||
| 6 | 5 | 4.08 | 14.17 | $450.00 | ||
| 7 | 5 | 3.78 | 14.13 | $350.00 | ||
| 8 | 5 | 3.07 | 13.94 | $250.00 | ||
| 9 | 5 | 3.24 | 13.85 | $200.00 | ||
| 10 | 5 | 3.88 | 13.84 | $200.00 | ||
| 11 | 5 | 4.24 | 13.83 | $200.00 | ||
| 12 | 5 | 3.82 | 13.83 | $200.00 | ||
| 13 | 5 | 3.7 | 13.82 | $200.00 | ||
| 14 | 5 | 3.6 | 13.44 | $0.00 | ||
| 15 | 5 | 3.03 | 13.26 | $0.00 | ||
| 16 | 5 | 3.09 | 13.15 | $0.00 | ||
| 17 | 5 | 3.29 | 13.11 | $0.00 | ||
| 18 | 5 | 3.31 | 13.05 | $0.00 | ||
| 19 | 5 | 3.86 | 12.83 | $0.00 | ||
| 20 | 5 | 3.35 | 12.74 | $0.00 | ||
| 21 | 5 | 2.94 | 11.97 | $0.00 | ||
| 22 | 5 | 3.73 | 11.95 | $0.00 | ||
| 23 | 5 | 2.82 | 11.95 | $0.00 | ||
| 24 | 5 | 0 | 11.35 | $0.00 | ||
| 25 | 5 | 2.69 | 10.94 | $0.00 | ||
| 26 | 5 | 0 | 10.67 | $0.00 | ||
| 27 | 5 | 2.89 | 10.3 | $0.00 | ||
| 28 | 4 | 3.21 | 9.66 | $0.00 | ||
| 29 | 3 | 3.58 | 9.34 | $0.00 | ||
| 30 | 4 | 2.56 | 7.87 | $0.00 | ||
| 31 | 3 | 3.51 | 7.6 | $0.00 | ||
| 32 | 3 | 4.12 | 7.46 | $0.00 | ||
| 33 | 4 | 0 | 6.6 | $0.00 | ||
| 34 | 3 | 2.44 | 6.05 | $0.00 | ||
| 35 | 2 | 3.77 | 5.82 | $0.00 | ||
| 36 | 3 | 2.39 | 5.63 | $0.00 | ||
| 37 | 2 | 3 | 5.4 | $0.00 | ||
| 38 | 1 | 4.57 | 4.57 | $530.00 | ||
| 39 | 2 | 0 | 4.48 | $0.00 | ||
| 40 | 2 | 0 | 4.4 | $0.00 | ||
| 41 | 1 | 2.83 | 2.83 | $0.00 | ||
| 42 | 1 | 2.52 | 2.52 | $0.00 | ||
| 43 | 2 | 0 | 0.76 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 |
|
0 | 0 | 0 | $0.00 | |
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 175 | 450.96 | 8.51 | 2.58 | 4.57 - 4.43 - 4.34 | 3.45 | 3.30 |