Member Login Angler Search FAQ Stay Up to Date

2018 Paducah - 6th St Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.94 20.43 $1,285.00
2 5 5.23 17.8 $810.00
3 5 5.77 15.82 $352.00
4 5 3.5 15.63 $68.00
5 5 3.37 13.87 $0.00
6 5 6.43 13.3 $180.00
7 5 3.62 13.27 $0.00
8 5 4.82 13.22 $0.00
9 4 3.99 12.58 $0.00
10 4 5.47 10.99 $0.00
11 5 2.94 8.86 $0.00
12 3 3.68 8.81 $0.00
13 4 3.74 8.29 $0.00
14 5 3.19 8.14 $0.00
15 3 3.38 6.17 $0.00
16 2 1.88 3.68 $0.00
17 2 2.61 3.61 $0.00
18 2 1.58 2.48 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
74 196.95 10.94 2.66 6.43 - 5.77 - 5.47 3.90 4.11