2019 Madison - Lake Farm Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.53 | 19.1 | $1,740.00 | ||
| 2 |
|
5 | 5.48 | 18.1 | $1,520.00 | |
| 3 | 5 | 4.18 | 17.25 | $820.00 | ||
| 4 | 5 | 5.07 | 16.88 | $535.00 | ||
| 5 | 5 | 4.56 | 16.59 | $325.00 | ||
| 6 | 5 | 3.77 | 15.08 | $250.00 | ||
| 7 | 5 | 4.93 | 14.78 | $220.00 | ||
| 8 | 5 | 4.04 | 13.93 | $220.00 | ||
| 9 | 5 | 3.54 | 13.81 | $220.00 | ||
| 10 | 5 | 3.23 | 13.78 | $0.00 | ||
| 11 | 5 | 3.65 | 13.36 | $0.00 | ||
| 12 | 5 | 0 | 12.75 | $0.00 | ||
| 13 | 4 | 4.49 | 12.41 | $0.00 | ||
| 14 | 5 | 3.04 | 12.34 | $0.00 | ||
| 15 | 4 | 4.54 | 12.23 | $0.00 | ||
| 16 | 5 | 3.23 | 10.82 | $0.00 | ||
| 17 | 4 | 3.41 | 9.64 | $0.00 | ||
| 18 | 4 | 0 | 9.58 | $0.00 | ||
| 19 | 4 | 0 | 8.56 | $0.00 | ||
| 20 | 3 | 3.39 | 8.38 | $0.00 | ||
| 21 | 3 | 3.43 | 7.91 | $0.00 | ||
| 22 | 2 | 0 | 6.43 | $0.00 | ||
| 23 | 3 | 3.95 | 6.26 | $0.00 | ||
| 24 | 2 | 3.87 | 6.18 | $0.00 | ||
| 25 | 3 | 0 | 5.91 | $0.00 | ||
| 26 | 1 | 4.79 | 4.79 | $0.00 | ||
| 27 | 2 | 0 | 3.24 | $0.00 | ||
| 28 | 1 | 0 | 2.18 | $0.00 | ||
| 29 | 1 | 0 | 2.16 | $0.00 | ||
| 30 | 1 | 0 | 2.14 | $0.00 | ||
| 31 | 1 | 0 | 1.95 | $0.00 | ||
| 32 | 1 | 0 | 1.78 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 |
|
0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 114 | 320.30 | 8.21 | 2.81 | 5.48 - 5.07 - 4.93 | 4.05 | 2.92 |