Member Login Angler Search FAQ Stay Up to Date

2020 White Lake - Oakland County

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 3.97 14.96 $1,580.00
2 5 3.89 14.37 $1,015.00
3 5 3.48 14.06 $600.00
4 5 3.6 12.74 $355.00
5 5 3.44 12.64 $0.00
6 5 0 12.62 $0.00
7 5 4.35 12.52 $290.00
8 5 3.56 12.13 $0.00
9 5 2.94 12.07 $0.00
10 5 3.07 11.75 $0.00
11 5 3.39 11.63 $0.00
12 5 0 11.61 $0.00
13 5 3.85 11.6 $0.00
14 5 3.69 11.44 $0.00
15 5 0 11.27 $0.00
16 5 2.99 10.97 $0.00
17 5 0 10.97 $0.00
18 5 2.93 10.92 $0.00
19 5 0 10.73 $0.00
20 5 0 10.68 $0.00
21 5 0 10.52 $0.00
22 5 3.23 10.49 $0.00
23 5 2.93 10.36 $0.00
24 5 2.95 10.35 $0.00
25 5 0 10.21 $0.00
26 5 0 8.29 $0.00
27 0 0 0 $0.00
27 0 0 0 $0.00
27 0 0 0 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
130 301.90 10.41 2.32 4.35 - 3.97 - 3.89 3.43 4.48