2021 Fenton Lake
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.78 | 13.01 | $1,725.00 | ||
| 2 | 5 | 3.08 | 12.53 | $900.00 | ||
| 3 | 5 | 3.49 | 11.63 | $460.00 | ||
| 4 | 5 | 3.72 | 10.75 | $215.00 | ||
| 5 | 5 | 3.41 | 10.23 | $0.00 | ||
| 6 | 5 | 2.96 | 10.04 | $0.00 | ||
| 7 | 5 | 2.84 | 9.77 | $0.00 | ||
| 8 | 5 | 3.21 | 9.44 | $0.00 | ||
| 9 | 5 | 2.76 | 9.14 | $0.00 | ||
| 10 | 5 | 0 | 9 | $0.00 | ||
| 11 | 5 | 2.62 | 8.96 | $0.00 | ||
| 12 | 5 | 0 | 8.83 | $0.00 | ||
| 13 | 5 | 2.6 | 8.57 | $0.00 | ||
| 14 | 5 | 2.77 | 8.17 | $0.00 | ||
| 15 | 4 | 0 | 6.85 | $0.00 | ||
| 16 | 3 | 2.97 | 6.18 | $0.00 | ||
| 17 | 3 | 0 | 5.6 | $0.00 | ||
| 18 | 3 | 0 | 5.02 | $0.00 | ||
| 19 | 2 | 0 | 3.6 | $0.00 | ||
| 20 | 2 | 0 | 3.48 | $0.00 | ||
| 21 | 1 | 2.07 | 2.07 | $0.00 | ||
| 22 | 1 | 1.7 | 1.7 | $0.00 | ||
| 23 | 0 | 0 | 0 | $0.00 | ||
| 23 | 0 | 0 | 0 | $0.00 | ||
| 23 |
|
0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 89 | 174.57 | 6.98 | 1.96 | 3.78 - 3.72 - 3.49 | 2.93 | 3.56 |