2021 Minocqua Chain
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.29 | 14.32 | $2,184.00 | ||
| 2 | 5 | 3.57 | 12.29 | $1,225.00 | ||
| 3 | 5 | 4 | 11.18 | $925.00 | ||
| 4 | 5 | 4.32 | 10.91 | $801.00 | ||
| 5 | 5 | 2.98 | 10.87 | $475.00 | ||
| 6 | 5 | 3.75 | 10.68 | $365.00 | ||
| 7 | 5 | 2.33 | 10.65 | $295.00 | ||
| 8 | 5 | 3.71 | 10.62 | $0.00 | ||
| 9 | 5 | 2.71 | 10.09 | $0.00 | ||
| 10 | 5 | 0 | 10.09 | $0.00 | ||
| 11 | 5 | 0 | 10.01 | $0.00 | ||
| 12 | 5 | 3.8 | 9.73 | $0.00 | ||
| 13 | 5 | 2.11 | 8.93 | $0.00 | ||
| 14 | 5 | 0 | 8.89 | $0.00 | ||
| 15 | 5 | 3.07 | 8.82 | $0.00 | ||
| 16 | 5 | 2.91 | 8.72 | $0.00 | ||
| 17 | 5 | 0 | 8.66 | $0.00 | ||
| 18 | 5 | 0 | 8.55 | $0.00 | ||
| 19 | 5 | 0 | 8.53 | $0.00 | ||
| 20 | 5 | 2.4 | 8.18 | $0.00 | ||
| 21 | 5 | 0 | 8.15 | $0.00 | ||
| 22 | 5 | 2.66 | 7.98 | $0.00 | ||
| 23 | 5 | 0 | 7.65 | $0.00 | ||
| 24 | 5 | 0 | 7.43 | $0.00 | ||
| 25 | 5 | 0 | 7.23 | $0.00 | ||
| 26 | 5 | 2.6 | 7.22 | $0.00 | ||
| 27 | 5 | 0 | 7.07 | $0.00 | ||
| 28 | 5 | 0 | 6.86 | $0.00 | ||
| 29 | 5 | 0 | 6.73 | $0.00 | ||
| 30 | 5 | 0 | 6.64 | $0.00 | ||
| 31 | 5 | 0 | 6.52 | $0.00 | ||
| 32 | 5 | 0 | 6.43 | $0.00 | ||
| 33 | 5 | 0 | 6.42 | $0.00 | ||
| 34 | 5 | 1.93 | 6.35 | $0.00 | ||
| 35 | 5 | 0 | 6.33 | $0.00 | ||
| 36 | 5 | 0 | 6.29 | $0.00 | ||
| 37 | 5 | 0 | 6 | $0.00 | ||
| 38 | 5 | 0 | 5.87 | $0.00 | ||
| 39 | 5 | 0 | 5.68 | $0.00 | ||
| 40 | 5 | 0 | 5.61 | $0.00 | ||
| 41 | 5 | 0 | 5.51 | $0.00 | ||
| 41 | 5 | 0 | 5.51 | $0.00 | ||
| 41 | 5 | 0 | 5.51 | $0.00 | ||
| 44 | 3 | 0 | 3.21 | $0.00 | ||
| 45 | 2 | 0 | 2.05 | $0.00 | ||
| 46 | 0 | 0 | 0 | $0.00 | ||
| 46 |
|
0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 220 | 356.97 | 7.60 | 1.62 | 5.29 - 4.32 - 4 | 3.18 | 4.68 |