2023 Ford Lake
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.19 | 15.8 | $1,450.00 | ||
| 2 | 5 | 3.7 | 14.46 | $860.00 | ||
| 3 | 5 | 3.65 | 12.65 | $435.00 | ||
| 4 | 5 | 0 | 11.62 | $180.00 | ||
| 5 | 5 | 3.59 | 11.56 | $0.00 | ||
| 6 | 5 | 2.83 | 10.94 | $0.00 | ||
| 7 | 5 | 2.89 | 10.81 | $0.00 | ||
| 8 | 5 | 3.26 | 10.45 | $0.00 | ||
| 9 | 5 | 3.29 | 10.23 | $0.00 | ||
| 10 | 5 | 0 | 9.69 | $0.00 | ||
| 11 | 5 | 0 | 9.43 | $0.00 | ||
| 12 | 4 | 4.93 | 9.08 | $240.00 | ||
| 13 | 4 | 0 | 7.28 | $0.00 | ||
| 14 | 4 | 0 | 6.89 | $0.00 | ||
| 15 | 4 | 0 | 6.63 | $0.00 | ||
| 16 | 3 | 0 | 5.85 | $0.00 | ||
| 17 | 3 | 0 | 5.83 | $0.00 | ||
| 18 | 1 | 2.4 | 2.4 | $0.00 | ||
| 19 | 0 | 0 | 0 | $0.00 | ||
| 19 | 0 | 0 | 0 | $0.00 | ||
| 19 | 0 | 0 | 0 | $0.00 | ||
| 19 |
|
0 | 0 | 0 | $0.00 | |
| 19 | 0 | 0 | 0 | $0.00 | ||
| 19 | 0 | 0 | 0 | $0.00 | ||
| 19 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 78 | 171.60 | 6.86 | 2.20 | 4.93 - 4.19 - 3.7 | 3.47 | 3.12 |