2024 Lake Calumet - Waterfront Marine
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.82 | 14.15 | $1,440.00 | ||
| 2 | 5 | 3.98 | 13.60 | $900.00 | ||
| 3 | 5 | 4.50 | 13.52 | $690.00 | ||
| 4 | 5 | 4.13 | 13.38 | $220.00 | ||
| 5 | 5 | 3.63 | 12.60 | $220.00 | ||
| 6 |
|
5 | 3.65 | 12.43 | $0.00 | |
| 7 | 5 | 3.04 | 12.42 | $0.00 | ||
| 8 | 5 | 3.14 | 12.38 | $0.00 | ||
| 9 | 5 | 3.30 | 11.54 | $0.00 | ||
| 10 | 5 | 3.45 | 11.50 | $0.00 | ||
| 11 | 5 | 2.97 | 11.22 | $0.00 | ||
| 12 | 5 | 0.00 | 10.36 | $0.00 | ||
| 13 | 5 | 0.00 | 10.04 | $0.00 | ||
| 14 | 5 | 0.00 | 9.99 | $0.00 | ||
| 15 | 5 | 0.00 | 9.80 | $0.00 | ||
| 15 |
|
5 | 0.00 | 9.80 | $0.00 | |
| 17 | 5 | 0.00 | 9.69 | $0.00 | ||
| 18 | 5 | 0.00 | 9.58 | $0.00 | ||
| 19 | 5 | 0.00 | 9.36 | $0.00 | ||
| 20 | 5 | 0.00 | 8.39 | $0.00 | ||
| 21 | 5 | 0.00 | 8.30 | $0.00 | ||
| 22 | 5 | 0.00 | 8.17 | $0.00 | ||
| 23 | 4 | 0.00 | 5.67 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 114 | 247.89 | 10.78 | 2.17 | 4.50 - 4.13 - 3.98 | 3.60 | 4.96 |