2024 Lake Calumet - Waterfront Marine
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.12 | 17.8 | $1,370.00 | ||
| 2 | 5 | 4.75 | 14.87 | $1,085.00 | ||
| 3 | 5 | 3.63 | 14.49 | $440.00 | ||
| 4 | 5 | 4.16 | 14.4 | $220.00 | ||
| 5 | 5 | 4.24 | 14.19 | $220.00 | ||
| 6 | 5 | 4.11 | 13.57 | $0.00 | ||
| 7 | 5 | 3.19 | 13.02 | $0.00 | ||
| 8 | 5 | 3.2 | 12.19 | $0.00 | ||
| 9 | 5 | 3.26 | 11.99 | $0.00 | ||
| 10 | 5 | 0 | 11.32 | $0.00 | ||
| 11 | 5 | 3.22 | 10.97 | $0.00 | ||
| 12 | 5 | 3.49 | 10.6 | $0.00 | ||
| 13 | 5 | 0 | 9.81 | $0.00 | ||
| 13 | 5 | 0 | 9.81 | $0.00 | ||
| 14 | 5 | 2.94 | 9.79 | $0.00 | ||
| 15 | 5 | 0 | 9.78 | $0.00 | ||
| 16 | 5 | 3.63 | 8.9 | $0.00 | ||
| 17 | 5 | 0 | 8.44 | $0.00 | ||
| 18 | 5 | 0 | 7.82 | $0.00 | ||
| 19 | 4 | 3.25 | 7.71 | $0.00 | ||
| 20 | 5 | 2.56 | 7.59 | $0.00 | ||
| 21 |
|
0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 104 | 239.06 | 10.87 | 2.30 | 4.75 - 4.24 - 4.16 | 3.58 | 4.73 |