2024 Lake of the Ozarks - PB2
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.34 | 19.17 | $2,020.00 | ||
| 2 | 5 | 6.05 | 16.36 | $1,300.00 | ||
| 3 | 5 | 0 | 13.22 | $904.00 | ||
| 4 | 5 | 3.31 | 13.13 | $466.00 | ||
| 5 | 5 | 0 | 12 | $290.00 | ||
| 6 | 5 | 0 | 11.91 | $0.00 | ||
| 7 | 4 | 4.83 | 10.69 | $0.00 | ||
| 8 | 5 | 0 | 10.54 | $0.00 | ||
| 9 | 3 | 6.26 | 10.4 | $350.00 | ||
| 10 | 3 | 5.34 | 10.06 | $0.00 | ||
| 11 | 4 | 0 | 9.15 | $0.00 | ||
| 12 | 4 | 0 | 9.15 | $0.00 | ||
| 13 | 3 | 4.37 | 8.82 | $0.00 | ||
| 14 | 4 | 0 | 7.98 | $0.00 | ||
| 15 | 4 | 0 | 7.86 | $0.00 | ||
| 16 | 3 | 0 | 6.74 | $0.00 | ||
| 17 | 2 | 0 | 6.5 | $0.00 | ||
| 18 | 2 | 0 | 5.87 | $0.00 | ||
| 19 | 2 | 0 | 4.23 | $0.00 | ||
| 20 | 2 | 0 | 4.1 | $0.00 | ||
| 21 | 2 | 0 | 3.86 | $0.00 | ||
| 22 | 2 | 0 | 3.77 | $0.00 | ||
| 23 | 2 | 0 | 3.76 | $0.00 | ||
| 24 | 2 | 0 | 3.46 | $0.00 | ||
| 25 | 1 | 3.25 | 3.25 | $0.00 | ||
| 26 | 2 | 0 | 3.16 | $0.00 | ||
| 27 | 1 | 2.98 | 2.98 | $0.00 | ||
| 28 |
|
0 | 0 | 0 | $0.00 | |
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 |
|
0 | 0 | 0 | $0.00 | |
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 87 | 222.12 | 6.35 | 2.55 | 6.26 - 6.05 - 5.34 | 4.64 | 2.49 |