2025 Braidwood Lake
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 3 | 5.69 | 10.93 | $2,390.00 | ||
| 2 | 3 | 3.62 | 9.7 | $1,230.00 | ||
| 3 | 3 | 3.77 | 8.9 | $860.00 | ||
| 4 | 3 | 3.77 | 8.88 | $1,120.00 | ||
| 5 | 3 | 4.16 | 8.79 | $740.00 | ||
| 6 | 3 | 0 | 8.54 | $335.00 | ||
| 7 | 3 | 0 | 8.2 | $0.00 | ||
| 8 | 3 | 3.63 | 8 | $180.00 | ||
| 9 | 3 | 3.21 | 7.61 | $220.00 | ||
| 10 | 3 | 3.28 | 7.16 | $200.00 | ||
| 11 | 2 | 4.12 | 6.16 | $0.00 | ||
| 12 | 2 | 0 | 5.83 | $200.00 | ||
| 13 | 2 | 0 | 5.54 | $0.00 | ||
| 14 | 2 | 0 | 5.29 | $0.00 | ||
| 15 | 2 | 3.25 | 5.24 | $0.00 | ||
| 16 | 2 | 0 | 5.19 | $0.00 | ||
| 17 | 2 | 0 | 5.17 | $0.00 | ||
| 18 | 2 | 0 | 5.02 | $0.00 | ||
| 19 | 2 | 0 | 4.97 | $0.00 | ||
| 20 | 2 | 0 | 4.55 | $0.00 | ||
| 21 | 2 | 0 | 4.13 | $0.00 | ||
| 22 | 1 | 0 | 2.85 | $0.00 | ||
| 23 | 1 | 0 | 2.74 | $0.00 | ||
| 24 | 1 | 0 | 2.34 | $0.00 | ||
| 25 | 1 | 0 | 2.27 | $0.00 | ||
| 26 | 1 | 0 | 1.94 | $0.00 | ||
| 27 | 1 | 0 | 1.89 | $0.00 | ||
| 28 |
|
0 | 0 | 0 | $0.00 | |
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 | ||
| 28 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 58 | 157.83 | 4.05 | 2.72 | 5.69 - 4.16 - 4.12 | 3.85 | 1.49 |