2026 Des Plaines River - Big Basin
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 2.94 | 12.86 | $2,450.00 | ||
| 2 | 5 | 3.50 | 12.36 | $1,175.00 | ||
| 3 | 5 | 3.68 | 12.01 | $972.00 | ||
| 4 | 5 | 0.00 | 11.00 | $290.00 | ||
| 5 | 5 | 2.92 | 10.97 | $300.00 | ||
| 6 | 5 | 0.00 | 10.87 | $180.00 | ||
| 7 | 5 | 0.00 | 10.71 | $200.00 | ||
| 8 | 5 | 0.00 | 10.45 | $200.00 | ||
| 9 | 5 | 3.03 | 10.43 | $0.00 | ||
| 10 | 5 | 2.67 | 10.29 | $100.00 | ||
| 11 | 5 | 0.00 | 10.22 | $0.00 | ||
| 12 | 5 | 3.07 | 10.04 | $0.00 | ||
| 13 |
|
5 | 2.84 | 9.97 | $0.00 | |
| 14 | 5 | 2.94 | 9.82 | $0.00 | ||
| 15 | 5 | 0.00 | 9.64 | $0.00 | ||
| 16 | 5 | 0.00 | 9.60 | $0.00 | ||
| 17 | 5 | 0.00 | 8.95 | $0.00 | ||
| 18 | 5 | 0.00 | 8.81 | $0.00 | ||
| 19 | 5 | 0.00 | 8.61 | $0.00 | ||
| 20 | 5 | 0.00 | 8.58 | $0.00 | ||
| 21 | 5 | 0.00 | 8.18 | $0.00 | ||
| 22 | 5 | 0.00 | 8.01 | $0.00 | ||
| 23 | 5 | 2.35 | 7.87 | $0.00 | ||
| 24 | 5 | 0.00 | 6.88 | $0.00 | ||
| 25 | 5 | 0.00 | 6.76 | $0.00 | ||
| 26 | 5 | 0.00 | 6.70 | $0.00 | ||
| 27 | 5 | 0.00 | 6.39 | $0.00 | ||
| 28 | 2 | 3.57 | 6.04 | $0.00 | ||
| 29 | 5 | 0.00 | 5.97 | $0.00 | ||
| 30 | 4 | 0.00 | 4.47 | $0.00 | ||
| 31 |
|
0 | 0.00 | 0.00 | $0.00 | |
| 32 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 146 | 273.46 | 8.55 | 1.87 | 3.68 - 3.57 - 3.50 | 3.05 | 4.56 |