2026 Lake Geneva - Williams Bay
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 7.05 | 23.65 | $3,750.00 | ||
| 2 | 5 | 4.28 | 18.46 | $1,970.00 | ||
| 3 | 5 | 5.20 | 16.50 | $1,445.00 | ||
| 4 | 5 | 4.21 | 15.51 | $1,050.00 | ||
| 5 | 5 | 4.36 | 15.15 | $807.00 | ||
| 6 | 5 | 3.78 | 14.78 | $645.00 | ||
| 7 | 5 | 3.96 | 14.76 | $260.00 | ||
| 8 | 5 | 4.10 | 14.60 | $200.00 | ||
| 9 | 5 | 4.49 | 14.34 | $200.00 | ||
| 10 | 5 | 3.93 | 14.15 | $200.00 | ||
| 11 | 5 | 3.61 | 13.74 | $200.00 | ||
| 12 | 5 | 4.10 | 13.69 | $0.00 | ||
| 13 | 5 | 3.57 | 13.60 | $0.00 | ||
| 14 | 5 | 4.35 | 13.58 | $0.00 | ||
| 15 | 5 | 3.49 | 13.07 | $0.00 | ||
| 16 | 5 | 4.28 | 12.78 | $0.00 | ||
| 17 | 5 | 3.51 | 12.71 | $0.00 | ||
| 18 | 5 | 3.74 | 12.64 | $0.00 | ||
| 19 | 5 | 3.38 | 12.39 | $0.00 | ||
| 20 | 5 | 0.00 | 12.37 | $0.00 | ||
| 21 | 5 | 4.04 | 12.33 | $0.00 | ||
| 22 | 5 | 3.37 | 12.10 | $0.00 | ||
| 23 | 5 | 0.00 | 11.55 | $0.00 | ||
| 24 | 5 | 2.96 | 11.52 | $0.00 | ||
| 25 | 5 | 0.00 | 10.90 | $0.00 | ||
| 26 | 5 | 2.82 | 10.68 | $0.00 | ||
| 27 | 5 | 0.00 | 10.65 | $0.00 | ||
| 28 | 5 | 0.00 | 10.30 | $0.00 | ||
| 29 | 5 | 0.00 | 10.28 | $0.00 | ||
| 30 | 4 | 0.00 | 10.12 | $0.00 | ||
| 31 | 5 | 2.66 | 9.59 | $0.00 | ||
| 32 | 4 | 0.00 | 9.43 | $0.00 | ||
| 33 | 4 | 0.00 | 8.83 | $0.00 | ||
| 34 | 3 | 0.00 | 7.34 | $0.00 | ||
| 35 | 3 | 0.00 | 6.70 | $0.00 | ||
| 36 | 2 | 2.23 | 4.10 | $0.00 | ||
| 37 | 1 | 0.00 | 2.77 | $0.00 | ||
| 38 | 0 | 0.00 | 0.00 | $0.00 | ||
| 38 | 0 | 0.00 | 0.00 | $0.00 | ||
| 38 | 0 | 0.00 | 0.00 | $0.00 | ||
| 38 |
|
0 | 0.00 | 0.00 | $0.00 | |
| 38 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 171 | 451.66 | 10.75 | 2.64 | 7.05 - 5.20 - 4.49 | 3.90 | 4.07 |