Member Login Angler Search FAQ Stay Up to Date

2026 Puckaway Lake - County Public Launch - 6am Launch

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 3.86 19.00 $2,415.00
2 5 4.22 15.55 $1,150.00
3 5 3.54 15.11 $621.00
4 5 3.66 14.42 $670.00
5 5 4.02 14.02 $240.00
6 5 0.00 13.94 $200.00
7 5 4.62 12.74 $670.00
8 5 0.00 12.33 $160.00
9 5 2.95 12.28 $0.00
10 5 0.00 11.88 $0.00
11 5 3.28 11.21 $0.00
12 5 3.20 10.99 $0.00
13 4 3.63 10.63 $0.00
14 5 0.00 10.62 $0.00
15 5 2.80 10.61 $0.00
16 3 4.42 9.14 $0.00
17 3 0.00 7.71 $0.00
18 3 2.57 7.43 $0.00
19 3 0.00 6.51 $0.00
20 3 0.00 5.70 $0.00
21 3 0.00 5.64 $0.00
22 1 3.11 3.11 $0.00
23 1 2.84 2.84 $0.00
24 1 2.31 2.31 $0.00
25 1 2.03 2.03 $0.00
26 1 1.92 1.92 $0.00
27 1 1.55 1.55 $0.00
28 0 0.00 0.00 $0.00
28 0 0.00 0.00 $0.00
28 0 0.00 0.00 $0.00
28 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
98 251.22 8.10 2.56 4.62 - 4.42 - 4.22 3.19 3.16