Member Login Angler Search FAQ Stay Up to Date

2026 Puckaway Lake - County Public Launch - 6am Launch

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.37 18.30 $1,830.00
2 5 4.69 17.88 $1,400.00
3 5 4.25 17.11 $605.00
4 5 3.70 17.04 $400.00
5 5 4.45 17.01 $220.00
6 5 3.46 16.16 $200.00
7 5 0.00 15.40 $160.00
8 5 3.39 15.39 $0.00
9 5 3.90 14.78 $0.00
10 5 3.61 14.57 $320.00
11 5 3.92 14.49 $0.00
12 5 2.92 13.55 $0.00
13 5 0.00 13.50 $0.00
14 5 0.00 12.93 $0.00
15 5 3.12 12.77 $0.00
16 5 0.00 12.45 $0.00
17 5 2.82 12.40 $0.00
18 5 0.00 12.05 $0.00
19 5 0.00 11.73 $0.00
20 5 0.00 11.49 $0.00
21 5 0.00 11.25 $0.00
22 5 0.00 10.38 $0.00
23 5 0.00 10.15 $0.00
24 5 0.00 10.11 $0.00
25 3 3.57 9.03 $0.00
26 3 0.00 8.74 $0.00
27 2 0.00 4.23 $0.00
28 2 0.00 4.07 $0.00
29 1 2.10 2.10 $0.00
30 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
131 361.06 12.04 2.76 4.69 - 4.45 - 4.37 3.62 4.37